Indy car constructors (1971-1978)
At the time this table was created, the research was only just beginning so it must be treated with caution.
Everything is open to interpretation of course: the Dragon and Kingfish were both Grant King cars and should probably be grouped together, the Ras-Car could be regarded as a reworked Atlanta and the Kenyon-Coyote and the Colt-Lola could also be seen as a Coyote and a Lola respectively. The Kenyon, one or more of the Finleys and the Webster may turn out to be something else, the Cecil may turn out to be a Morris and it is possible that more Halibrands, Huffakers and Watsons may emerge as the research continues.
| Marque | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |
|---|---|---|---|---|---|---|---|---|
| Antares | x | x | x | x | ||||
| Atlanta | x | x | x | x | ||||
| Brabham | x | x | x | x | ||||
| Bryant | x | |||||||
| Cecil | x | |||||||
| Cicada | x | x | x | |||||
| Colt | x | x | ||||||
| Colt-Lola | x | |||||||
| Coyote | x | x | x | x | x | x | x | x |
| Curtis | x | x | x | x | ||||
| Dragon | x | x | x | |||||
| Eagle | x | x | x | x | x | x | x | x |
| Eisert | x | |||||||
| Finley | x | x | x | x | x | x | ||
| Fiore | x | x | x | |||||
| Gerhardt | x | x | x | x | ||||
| Gilbert | x | |||||||
| Halibrand | x | |||||||
| Hawk | x | |||||||
| Hayhoe | x | |||||||
| Huffaker | x | |||||||
| Kenyon | x | |||||||
| Kenyon-Coyote | x | x | ||||||
| Kingfish | x | x | x | x | x | x | ||
| Kuzma | x | x | ||||||
| Lightning | x | x | x | |||||
| Lola | x | x | x | x | x | x | x | |
| Mallard | x | x | x | x | x | x | ||
| McLaren | x | x | x | x | x | x | x | x |
| McNamara | x | |||||||
| Mongoose | x | x | x | x | ||||
| Morris | x | x | ||||||
| Parnelli | x | x | x | x | x | x | x | |
| Penske | x | x | ||||||
| Philipp | x | |||||||
| Rascar | x | x | x | x | ||||
| RasCar-Atlanta | x | x | x | x | ||||
| Riley | x | x | x | |||||
| Scorpion | x | x | ||||||
| Sugai Fox | x | |||||||
| Tipke | x | |||||||
| Vollstedt | x | x | x | x | x | x | x | x |
| Watson | x | x | x | x | ||||
| Webster | x | |||||||
| Wildcat | x | x | x | x | ||||
| Wolverine | x |
The 'Kramer' that appeared on a previous version of this page was found to be a 1965 Vollstedt entered by Larry Kramer and the 'Seymour' was Louis Seymour's old Gerhardt-Chev.
Please email Allen if you can add anything.
