Indy Car races
| Circuit | Date | Round | Event |
|---|---|---|---|
| Autodromo de Rafaela | 28 Feb 1971 | 1 | Rafaela Indy 300 (1) |
| Autodromo de Rafaela | 28 Feb 1971 | 2 | Rafaela Indy 300 (2) |
| Phoenix International Raceway | 27 Mar 1971 | 3 | Phoenix 150 |
| Trenton International Speedway | 25 Apr 1971 | 4 | Trenton 200 |
| Indianapolis Motor Speedway | 29 May 1971 | 5 | Indianapolis 500 |
| Milwaukee (Wisconsin State Fair Park) | 6 Jun 1971 | 6 | Milwaukee 150 |
| Pocono International Raceway | 3 Jul 1971 | 7 | Pocono 500 |
| Michigan International Speedway | 18 Jul 1971 | 8 | Michigan 200 |
| Milwaukee (Wisconsin State Fair Park) | 15 Aug 1971 | 9 | Milwaukee 200 |
| Ontario Motor Speedway | 5 Sep 1971 | 10 | California 500 |
| Trenton International Speedway | 3 Oct 1971 | 11 | Trenton 300 |
| Phoenix International Raceway | 23 Oct 1971 | 12 | Phoenix 150 |
| Phoenix International Raceway | 18 Mar 1972 | 1 | Phoenix 150 |
| Trenton International Speedway | 23 Apr 1972 | 2 | Trenton 200 |
| Indianapolis Motor Speedway | 27 May 1972 | 3 | Indianapolis 500 |
| Milwaukee (Wisconsin State Fair Park) | 4 Jun 1972 | 4 | Milwaukee 150 |
| Michigan International Speedway | 16 Jul 1972 | 5 | Michigan 200 |
| Pocono International Raceway | 29 Jul 1972 | 6 | Pocono 500 |
| Milwaukee (Wisconsin State Fair Park) | 13 Aug 1972 | 7 | Milwaukee 200 |
| Ontario Motor Speedway | 3 Sep 1972 | 8 | California 500 |
| Trenton International Speedway | 24 Sep 1972 | 9 | Trenton 300 |
| Phoenix International Raceway | 4 Nov 1972 | 10 | Phoenix 150 |
| Texas World Speedway | 7 Apr 1973 | 1 | Texas 200 |
| Trenton International Speedway | 15 Apr 1973 | 2 | Trenton 300 (1) |
| Trenton International Speedway | 15 Apr 1973 | 3 | Trenton 300 (2) |
| Indianapolis Motor Speedway | 30 May 1973 | 4 | Indianapolis 500 |
| Milwaukee (Wisconsin State Fair Park) | 10 Jun 1973 | 5 | Milwaukee 150 |
| Pocono International Raceway | 1 Jul 1973 | 6 | Pocono 500 |
| Michigan International Speedway | 15 Jul 1973 | 7 | Michigan 200 |
| Milwaukee (Wisconsin State Fair Park) | 12 Aug 1973 | 8 | Milwaukee 200 |
| Ontario Motor Speedway | 26 Aug 1973 | 9 | California 500 Qualification Heat 1 |
| Ontario Motor Speedway | 26 Aug 1973 | 10 | California 500 Qualification Heat 2 |
| Ontario Motor Speedway | 2 Sep 1973 | 11 | California 500 |
| Michigan International Speedway | 16 Sep 1973 | 12 | Michigan 250 (1) |
| Michigan International Speedway | 16 Sep 1973 | 13 | Michigan 250 (2) |
| Trenton International Speedway | 23 Sep 1973 | 14 | Trenton 200 |
| Texas World Speedway | 6 Oct 1973 | 15 | Texas 200 |
| Phoenix International Raceway | 3 Nov 1973 | 16 | Phoenix 150 |
| Ontario Motor Speedway | 3 Mar 1974 | 1 | California 500 Qualification Heat 1 |
| Ontario Motor Speedway | 3 Mar 1974 | 2 | California 500 Qualification Heat 2 |
| Ontario Motor Speedway | 10 Mar 1974 | 3 | California 500 |
| Phoenix International Raceway | 17 Mar 1974 | 4 | Phoenix 150 |
| Trenton International Speedway | 7 Apr 1974 | 5 | Trenton 200 |
| Indianapolis Motor Speedway | 26 May 1974 | 6 | Indianapolis 500 |
| Milwaukee (Wisconsin State Fair Park) | 9 Jun 1974 | 7 | Milwaukee 150 |
| Pocono International Raceway | 30 Jun 1974 | 8 | Pocono 500 |
| Michigan International Speedway | 21 Jul 1974 | 9 | Michigan 200 |
| Milwaukee (Wisconsin State Fair Park) | 11 Aug 1974 | 10 | Milwaukee 200 |
| Michigan International Speedway | 15 Sep 1974 | 11 | Michigan 250 |
| Trenton International Speedway | 22 Sep 1974 | 12 | Trenton 300 (1) |
| Trenton International Speedway | 22 Sep 1974 | 13 | Trenton 300 (2) |
| Phoenix International Raceway | 2 Nov 1974 | 14 | Phoenix 150 |
| Ontario Motor Speedway | 2 Mar 1975 | 1 | California 500 Qualification Heat 1 |
| Ontario Motor Speedway | 2 Mar 1975 | 2 | California 500 Qualification Heat 2 |
| Ontario Motor Speedway | 9 Mar 1975 | 3 | California 500 |
| Phoenix International Raceway | 16 Mar 1975 | 4 | Phoenix 150 |
| Trenton International Speedway | 6 Apr 1975 | 5 | Trenton 200 |
| Indianapolis Motor Speedway | 25 May 1975 | 6 | Indianapolis 500 |
| Milwaukee (Wisconsin State Fair Park) | 8 Jun 1975 | 7 | Milwaukee 150 |
| Pocono International Raceway | 29 Jun 1975 | 8 | Pocono 500 |
| Michigan International Speedway | 20 Jul 1975 | 9 | Michigan 200 |
| Milwaukee (Wisconsin State Fair Park) | 17 Aug 1975 | 10 | Milwaukee 200 |
| Michigan International Speedway | 13 Sep 1975 | 11 | Michigan 150 |
| Trenton International Speedway | 21 Sep 1975 | 12 | Trenton 150 |
| Phoenix International Raceway | 9 Nov 1975 | 13 | Phoenix 150 |
| Phoenix International Raceway | 14 Mar 1976 | 1 | Phoenix 150 |
| Trenton International Speedway | 2 May 1976 | 2 | Trenton 200 |
| Indianapolis Motor Speedway | 30 May 1976 | 3 | Indianapolis 500 |
| Milwaukee (Wisconsin State Fair Park) | 13 Jun 1976 | 4 | Milwaukee 150 |
| Pocono International Raceway | 27 Jun 1976 | 5 | Pocono 500 |
| Michigan International Speedway | 18 Jul 1976 | 6 | Michigan 200 |
| Texas World Speedway | 1 Aug 1976 | 7 | Texas 150 |
| Trenton International Speedway | 15 Aug 1976 | 8 | Trenton 200 |
| Milwaukee (Wisconsin State Fair Park) | 22 Aug 1976 | 9 | Milwaukee 200 |
| Ontario Motor Speedway | 5 Sep 1976 | 10 | California 500 |
| Michigan International Speedway | 18 Sep 1976 | 11 | Michigan 150 |
| Texas World Speedway | 31 Oct 1976 | 12 | Texas 200 |
| Phoenix International Raceway | 7 Nov 1976 | 13 | Phoenix 150 |
| Ontario Motor Speedway | 6 Mar 1977 | 1 | Ontario 200 |
| Phoenix International Raceway | 27 Mar 1977 | 2 | Phoenix 150 |
| Texas World Speedway | 2 Apr 1977 | 3 | Texas 200 |
| Trenton International Speedway | 30 Apr 1977 | 4 | Trenton 200 |
| Indianapolis Motor Speedway | 29 May 1977 | 5 | Indianapolis 500 |
| Milwaukee (Wisconsin State Fair Park) | 12 Jun 1977 | 6 | Milwaukee 150 |
| Pocono International Raceway | 26 Jun 1977 | 7 | Pocono 500 |
| Mosport Park | 3 Jul 1977 | 8 | Mosport Park 300k |
| Michigan International Speedway | 17 Jul 1977 | 9 | Michigan 200 |
| Texas World Speedway | 31 Jul 1977 | 10 | Texas 200 |
| Milwaukee (Wisconsin State Fair Park) | 21 Aug 1977 | 11 | Milwaukee 200 |
| Ontario Motor Speedway | 4 Sep 1977 | 12 | California 500 |
| Michigan International Speedway | 17 Sep 1977 | 13 | Michigan 150 |
| Trenton International Speedway | 24 Sep 1977 | 14 | Trenton 200 |
| Phoenix International Raceway | 29 Oct 1977 | 15 | Phoenix 150 |
| Phoenix International Raceway | 18 Mar 1978 | 1 | Phoenix 150 |
| Ontario Motor Speedway | 26 Mar 1978 | 2 | Ontario 200 |
| Texas World Speedway | 15 Apr 1978 | 3 | Texas 200 |
| Trenton International Speedway | 23 Apr 1978 | 4 | Trenton 200 |
| Indianapolis Motor Speedway | 28 May 1978 | 5 | Indianapolis 500 |
| Mosport Park | 11 Jun 1978 | 6 | Mosport Park 300k |
| Milwaukee (Wisconsin State Fair Park) | 18 Jun 1978 | 7 | Milwaukee 150 |
| Pocono International Raceway | 25 Jun 1978 | 8 | Pocono 500 |
| Michigan International Speedway | 16 Jul 1978 | 9 | Michigan 200 |
| Atlanta International Raceway | 23 Jul 1978 | 10 | Atlanta 150 |
| Texas World Speedway | 6 Aug 1978 | 11 | Texas Grand Prix |
| Milwaukee (Wisconsin State Fair Park) | 20 Aug 1978 | 12 | Milwaukee 200 |
| Ontario Motor Speedway | 3 Sep 1978 | 13 | California 500 |
| Michigan International Speedway | 16 Sep 1978 | 14 | Michigan Grand Prix |
| Trenton International Speedway | 23 Sep 1978 | 15 | Trenton 150 |
| Silverstone | 1 Oct 1978 | 16 | Silverstone, Indy |
| Brands Hatch | 7 Oct 1978 | 17 | Brands Hatch Indy Trophy |
| Phoenix International Raceway | 28 Oct 1978 | 18 | Phoenix 150 |
| Phoenix International Raceway | 11 Mar 1979 | - | Phoenix 150 |
| Ontario Motor Speedway | 25 Mar 1979 | 1 | Ontario 200 |
| Texas World Speedway | 8 Apr 1979 | 2 | Texas 200 |
| Atlanta International Raceway | 22 Apr 1979 | 2 | Atlanta 250 (1) |
| Atlanta International Raceway | 22 Apr 1979 | 3 | Atlanta 250 (2) |
| Indianapolis Motor Speedway | 27 May 1979 | 3 | Indianapolis 500 |
| Trenton International Speedway | 10 Jun 1979 | 5 | Trenton 200 (1) |
| Trenton International Speedway | 10 Jun 1979 | 6 | Trenton 200 (2) |
| Milwaukee (Wisconsin State Fair Park) | 10 Jun 1979 | 4 | Milwaukee 150 |
| Pocono International Raceway | 24 Jun 1979 | 5 | Pocono 500 |
| Michigan International Speedway | 15 Jul 1979 | 7 | Michigan 250 (1) |
| Michigan International Speedway | 15 Jul 1979 | 8 | Michigan 250 (2) |
| Texas World Speedway | 29 Jul 1979 | 6 | Texas 200 |
| Watkins Glen | 5 Aug 1979 | 9 | Watkins Glen 150 |
| Milwaukee (Wisconsin State Fair Park) | 12 Aug 1979 | 7 | Milwaukee 200 |
| Trenton International Speedway | 19 Aug 1979 | 10 | Trenton 150 |
| Ontario Motor Speedway | 2 Sep 1979 | 11 | California 500 |
| Michigan International Speedway | 15 Sep 1979 | 12 | Michigan Grand Prix |
| Atlanta International Raceway | 30 Sep 1979 | 13 | Atlanta 150 |
| Phoenix International Raceway | 20 Oct 1979 | 14 | Phoenix 150 |
| Ontario Motor Speedway | 13 Apr 1980 | 1 | Ontario 200 |
| Indianapolis Motor Speedway | 25 May 1980 | 2 | Indianapolis 500 |
| Milwaukee (Wisconsin State Fair Park) | 8 Jun 1980 | 3 | Milwaukee 150 |
| Pocono International Raceway | 22 Jun 1980 | 4 | Pocono 500 |
| Mid-Ohio | 13 Jul 1980 | 5 | Mid-Ohio 150 |
| Michigan International Speedway | 20 Jul 1980 | 6 | Michigan 200 |
| Watkins Glen | 3 Aug 1980 | 7 | Watkins Glen 150 |
| Milwaukee (Wisconsin State Fair Park) | 10 Aug 1980 | 8 | Milwaukee 200 |
| Ontario Motor Speedway | 31 Aug 1980 | 9 | California 500 |
| Michigan International Speedway | 20 Sep 1980 | 10 | Michigan Grand Prix |
| Autódromo Hermanos Rodríguez | 26 Oct 1980 | 11 | Mexico 150, Copa |
| Phoenix International Raceway | 8 Nov 1980 | 12 | Phoenix 150 |
| Phoenix International Raceway | 22 Mar 1981 | 1 | Phoenix 150 |
| Indianapolis Motor Speedway | 24 May 1981 | 1 | Indianapolis 500 |
| Milwaukee (Wisconsin State Fair Park) | 7 Jun 1981 | 2 | Milwaukee 150 |
| Pocono International Raceway | 21 Jun 1981 | 2 | Pocono 500 |
| Atlanta International Raceway | 28 Jun 1981 | 3 | Atlanta 250 (1) |
| Atlanta International Raceway | 28 Jun 1981 | 4 | Atlanta 250 (2) |
| Michigan International Speedway | 25 Jul 1981 | 5 | Michigan 500 |
| Riverside | 30 Aug 1981 | 6 | Riverside 500k |
| Milwaukee (Wisconsin State Fair Park) | 5 Sep 1981 | 7 | Milwaukee 200 |
| Michigan International Speedway | 20 Sep 1981 | 8 | Michigan Grand Prix |
| Watkins Glen | 4 Oct 1981 | 9 | Watkins Glen 200 |
| Autódromo Hermanos Rodríguez | 18 Oct 1981 | 10 | Mexico 150, Copa |
| Phoenix International Raceway | 31 Oct 1981 | 11 | Phoenix 150 |
| Phoenix International Raceway | 28 Mar 1982 | 1 | Phoenix 150 |
| Atlanta International Raceway | 1 May 1982 | 2 | Atlanta 200 |
| Indianapolis Motor Speedway | 30 May 1982 | - | Indianapolis 500 |
| Milwaukee (Wisconsin State Fair Park) | 13 Jun 1982 | 3 | Milwaukee 150 |
| Cleveland | 4 Jul 1982 | 4 | Cleveland 500k |
| Michigan International Speedway | 18 Jul 1982 | 5 | Michigan 500 |
| Milwaukee (Wisconsin State Fair Park) | 1 Aug 1982 | 6 | Milwaukee 200 |
| Pocono International Raceway | 15 Aug 1982 | 7 | Pocono 500 |
| Riverside | 29 Aug 1982 | 8 | Riverside 500k |
| Road America | 19 Sep 1982 | 9 | Road America 200 |
| Michigan International Speedway | 26 Sep 1982 | 10 | Michigan Grand Prix |
| Phoenix International Raceway | 6 Nov 1982 | 11 | Phoenix 150 |
| Atlanta International Raceway | 17 Apr 1983 | 1 | Atlanta 200 |
| Indianapolis Motor Speedway | 29 May 1983 | 2 | Indianapolis 500 |
| Milwaukee (Wisconsin State Fair Park) | 12 Jun 1983 | 3 | Milwaukee 150 |
| Cleveland | 3 Jul 1983 | 4 | Cleveland 500k |
| Michigan International Speedway | 17 Jul 1983 | 5 | Michigan 500 |
| Road America | 31 Jul 1983 | 6 | Road America 200 |
| Pocono International Raceway | 14 Aug 1983 | 7 | Pocono 500 |
| Riverside | 28 Aug 1983 | 8 | Riverside 500k |
| Mid-Ohio | 11 Sep 1983 | 9 | Mid-Ohio 200 |
| Michigan International Speedway | 18 Sep 1983 | 10 | Michigan Grand Prix |
| Caesars Palace | 8 Oct 1983 | 11 | Caesars Palace Grand Prix |
| Laguna Seca | 23 Oct 1983 | 12 | Laguna Seca 300k |
| Phoenix International Raceway | 29 Oct 1983 | 13 | Phoenix 150 |
| Long Beach | 1 Apr 1984 | 1 | Long Beach, Grand Prix of |
| Phoenix International Raceway | 15 Apr 1984 | 2 | Phoenix 150 |
| Indianapolis Motor Speedway | 27 May 1984 | 3 | Indianapolis 500 |
| Milwaukee (Wisconsin State Fair Park) | 3 Jun 1984 | 4 | Milwaukee 200 |
| Portland International Speedway | 17 Jun 1984 | 5 | Portland 200 |
| Meadowlands Sports Complex | 1 Jul 1984 | 6 | Meadowlands Grand Prix |
| Cleveland | 8 Jul 1984 | 7 | Cleveland Grand Prix |
| Michigan International Speedway | 22 Jul 1984 | 8 | Michigan 500 |
| Road America | 5 Aug 1984 | 9 | Road America 200 |
| Pocono International Raceway | 19 Aug 1984 | 10 | Pocono 500 |
| Mid-Ohio | 2 Sep 1984 | 11 | Mid-Ohio 200 |
| Sanair | 9 Sep 1984 | 12 | Montréal 300k, Indy |
| Michigan International Speedway | 24 Sep 1984 | 13 | Michigan 200 |
| Phoenix International Raceway | 14 Oct 1984 | 14 | Phoenix 150 |
| Laguna Seca | 21 Oct 1984 | 15 | Laguna Seca 300k |
| Caesars Palace | 11 Nov 1984 | 16 | Caesars Palace Grand Prix |
| Long Beach | 14 Apr 1985 | 1 | Long Beach, Grand Prix of |
| Indianapolis Motor Speedway | 26 May 1985 | 2 | Indianapolis 500 |
| Milwaukee (Wisconsin State Fair Park) | 2 Jun 1985 | 3 | Milwaukee 200 |
| Portland International Speedway | 16 Jun 1985 | 4 | Portland 200 |
| Meadowlands Sports Complex | 30 Jun 1985 | 5 | Meadowlands Grand Prix |
| Cleveland | 7 Jul 1985 | 6 | Cleveland Grand Prix |
| Michigan International Speedway | 28 Jul 1985 | 7 | Michigan 500 |
| Road America | 4 Aug 1985 | 8 | Road America 200 |
| Pocono International Raceway | 18 Aug 1985 | 9 | Pocono 500 |
| Mid-Ohio | 1 Sep 1985 | 10 | Mid-Ohio 200 |
| Sanair | 8 Sep 1985 | 11 | Montréal 300k, Indy |
| Michigan International Speedway | 22 Sep 1985 | 12 | Michigan 200 |
| Laguna Seca | 6 Oct 1985 | 13 | Laguna Seca 300k |
| Phoenix International Raceway | 13 Oct 1985 | 14 | Phoenix 150 |
| Miami | 9 Nov 1985 | 15 | Miami Indy Challenge 200 |
| Phoenix International Raceway | 6 Apr 1986 | 1 | Phoenix 200 |
| Long Beach | 13 Apr 1986 | 2 | Long Beach, Grand Prix of |
| Indianapolis Motor Speedway | 31 May 1986 | 3 | Indianapolis 500 |
| Milwaukee (Wisconsin State Fair Park) | 8 Jun 1986 | 4 | Milwaukee 200 |
| Portland International Speedway | 15 Jun 1986 | 5 | Portland 200 |
| Meadowlands Sports Complex | 29 Jun 1986 | 6 | Meadowlands Grand Prix |
| Cleveland | 6 Jul 1986 | 7 | Cleveland Grand Prix |
| Toronto | 20 Jul 1986 | 8 | Toronto, Indy |
| Michigan International Speedway | 2 Aug 1986 | 9 | Michigan 500 |
| Pocono International Raceway | 17 Aug 1986 | 10 | Pocono 500 |
| Mid-Ohio | 31 Aug 1986 | 11 | Mid-Ohio 200 |
| Sanair | 7 Sep 1986 | 12 | Montréal 300k, Indy |
| Michigan International Speedway | 28 Sep 1986 | 13 | Michigan 250 |
| Road America | 4 Oct 1986 | 14 | Road America 200 |
| Laguna Seca | 12 Oct 1986 | 15 | Laguna Seca 300k |
| Phoenix International Raceway | 19 Oct 1986 | 16 | Phoenix 200 |
| Miami | 9 Nov 1986 | 17 | Miami Indy Challenge 200 |
| Long Beach | 5 Apr 1987 | 1 | Long Beach, Grand Prix of |
| Phoenix International Raceway | 12 Apr 1987 | 2 | Phoenix 200 |
| Indianapolis Motor Speedway | 24 May 1987 | 3 | Indianapolis 500 |
| Milwaukee (Wisconsin State Fair Park) | 31 May 1987 | 4 | Milwaukee 200 |
| Portland International Speedway | 14 Jun 1987 | 5 | Portland 200 |
| Meadowlands Sports Complex | 28 Jun 1987 | 6 | Meadowlands Grand Prix |
| Cleveland | 5 Jul 1987 | 7 | Cleveland Grand Prix |
| Toronto | 19 Jul 1987 | 8 | Toronto, Indy |
| Michigan International Speedway | 2 Aug 1987 | 9 | Michigan 500 |
| Pocono International Raceway | 16 Aug 1987 | 10 | Pocono 500 |
| Road America | 30 Aug 1987 | 11 | Road America 200 |
| Mid-Ohio | 6 Sep 1987 | 12 | Mid-Ohio 200 |
| Pennsylvania International Raceway | 20 Sep 1987 | 13 | Nazareth Grand Prix |
| Laguna Seca | 11 Oct 1987 | 14 | Laguna Seca 300k |
| Miami | 31 Oct 1987 | - | CART Challenge |
| Miami | 1 Nov 1987 | 15 | Miami Indy Challenge 200 |
The foundation for this research is the work done by the late Phil Harms collating the results of all AAA, USAC and CART races, including the period covered here. His data was refined by Michael Ferner who added more information before making it available to OldRacingCars.com. Since the start of the USAC project on OldRacingCars.com in 2004, a wealth of further information has been gleaned from the Carl Hungness and Donald Davidson Yearbooks and other published sources. Gerry Measures has also provided much information from his files as have others on TNF and Trackforum.
All comments, clarifications, corrections and additions are most welcome. Please email Allen if you can add anything.