Advertiser Trophy
Mallala, 14 Oct 1963
| Results | Laps | Time/Speed | ||
|---|---|---|---|---|
| 1 | John Youl | (libre) 2.5-litre Cooper T55 [F1-10-61] - Climax FPF 4 #5 |
25 | 42m 03s |
| 2 | Bib Stillwell | (libre) 2.7-litre Brabham BT4 [IC-2-62] - Climax FPF 4 #6 |
||
| 3 | Wally Mitchell | (FJ) 1.1-litre MRD (Brabham BT1) [FJ1] - Ford #19 |
||
| 4 | Pat Hawthorn | (libre) 3-litre Aston Martin DBR4/250 [4] - DBR1/300 6 #24 |
||
| 5 | Granton Harrison | (FJ) 1.1-litre Elfin Junior [61P1] - Ford #20 |
||
| 6 | David McKay | (libre) 2.7-litre Brabham BT4 [IC-1-62] - Climax FPF 4 #1 Scuderia Veloce |
||
| 7 | John Newmarch | (unknown) 2.4-litre Ricardian - Holden 6 #48 |
||
| 8 | Helene Bittner | (unknown) 1.2-litre Vitesse - Ford #90 |
||
| 9 | Tony Osborne | (libre) 2.5-litre Cooper T53 [F2-17-60?] - Climax FPF 4 #10 |
||
| R | J Desira | (unknown) Janin #40 |
20 | |
| R | Lex Davison | (libre) 2.7-litre Cooper T62 ["CTA/BM/2"] - Climax FPF 4 #4 |
8 | gearbox |
| R | Keith Rilstone | (libre) 2.3-litre Zephyr Special - Ford 6 #9 |
8 | |
| R | I Alexander | (unknown) Billancourt #11 0 |
8 | |
| R | Mel McEwin | (FJ) Elfin Junior [623] - Ford #16 |
5 | |
| R | Don Fraser | (unknown) Vincent Special #71 |
5 | |
| R | J Naffin | (unknown) Mantis #77 |
2 | |
| R | L Jesser | (unknown) BSA Special #15 |
1 | |
| Qualifying | ||||||
|---|---|---|---|---|---|---|
| 1 | John Youl | (libre) 2.5-litre Cooper T55 [F1-10-61] - Climax FPF 4 | 1m 35.7s | |||
| 2 | David McKay | (libre) 2.7-litre Brabham BT4 [IC-1-62] - Climax FPF 4 | ||||
| 3 | Bib Stillwell | (libre) 2.7-litre Brabham BT4 [IC-2-62] - Climax FPF 4 | ||||
| 4 | Lex Davison | (libre) 2.7-litre Cooper T62 ["CTA/BM/2"] - Climax FPF 4 | ||||
| 5 | Mel McEwin | (FJ) Elfin Junior [623] - Ford | ||||
| 6 | Pat Hawthorn | (libre) 3-litre Aston Martin DBR4/250 [4] - Aston Martin DBR1/300 6 | ||||
| 7 | Keith Rilstone | (libre) 2.3-litre Zephyr Special - Ford 6 | ||||
| 7 | Wally Mitchell | (FJ) 1.1-litre MRD (Brabham BT1) [FJ1] - Ford | ||||
| 8 | Granton Harrison | (FJ) 1.1-litre Elfin Junior [61P1] - Ford | ||||
| 10 | Tony Osborne | (libre) 2.5-litre Cooper T53 [F2-17-60?] - Climax FPF 4 | ||||
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' orginal results.
These results have been compiled by David McKinney from a wide rangle of sources, including his own magazine articles and books. The 1959-1963 results are complete but for the 1957 and 1958 seasons, the only cars currently shown in the results are the F1, Intercontinental and F2 cars that feature elsewhere on this site plus the major Australian specials.
All comments, clarifications, corrections and additions are most welcome. Please email Allen if you can add anything.