Hordern Trophy
Warwick Farm, 6 Dec 1964
| Results | Laps | Time/Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Geoghegan | (ANF1.5) 1.5-litre Lotus 32 [32-FL-7] - Ford twin cam #11 Total Team |
34 | 57:48.0 |
|||||
| 2 | Greg Cusack | (ANF1.5) 1.5-litre Elfin Junior [6310] - Ford Scuderia Veloce |
34 | 58:16.4 |
|||||
| 3 | Rocky Tresise | Cooper T62 ["CTA/BM/2"] - Climax FPF 4 Ecurie Australie |
34 | 58:51.5 |
|||||
| 4 | Lex Davison | Brabham BT4 [IC-2-62] - Climax FPF 4 Ecurie Australie |
34 | 59:26.7 |
|||||
| 5 | Arnold Glass | Cooper T55 [F1-10-61] - Climax FPF 4 Capitol Motors |
33 | ||||||
| 6 | Glyn Scott | (ANF1.5) 1.5-litre Lotus 27 [27-JM-18] - Ford Glyn Scott Motors |
33 | ||||||
| 7 | Barry Collerson | (ANF1.5) 1.5-litre Brabham BT2 [FJ-8-62] - Ford Hunter & Delbridge |
|||||||
| 8 | Geoff McClelland | (ANF1.5) 1.5-litre Brabham BT2 [FJ-3-62] - Ford Geoff McClelland |
|||||||
| 9 | Paul Bolton | (ANF1.5) 1.5-litre Rennmax BN1 - Hillman Minx 4 Paul Bolton |
|||||||
| 10 | Bob Jane | (ANF1.5) 1.5-litre Elfin Mono Mk I [M6444] - Ford #8 Bob Jane Autoland |
|||||||
| 11 | Rick Price | (ANF2/1.1) 1.1-litre Lotus 18 - Ford Rick Price |
|||||||
| 12 | Doug Kelley | (Tasman) 1.5-litre Cooper Mk I 'T41' ['F2-2-56'] - Climax FWB Doug Kelley (see note 1) |
|||||||
| 13 | Ken Wiggins | (ANF1.5) 1.5-litre Lotus 20B [20-J-955] - Ford Ken Wiggins |
|||||||
| 14 | Jim Larkin | (ANF2/1.1) 1.1-litre Lotus 20B [20-J-908] - Ford Jim Larkin |
|||||||
| 15 | Bob Salter | (F?) Lotus 22 Bob Salter |
|||||||
| 16 | Doug Ferris | (ANF1.5) 1.5-litre Lotus 20B [20-J-965] - Ford Doug Ferris |
|||||||
| R | Frank Matich | Brabham BT7A [IC-1-63] - Climax FPF 4 #2 Total Team |
25 | valve | |||||
| R | Bib Stillwell | Brabham BT4 [IC-3-62] - Climax FPF 4 B.S. Stillwell |
15 | blown engine | |||||
| R | Lionel Ayers | (ANF1.5) 1.5-litre MRC-Lotus 22 - Ford Motor Racing Components |
14 | brakes | |||||
| R | Kurt Keller | (ANF1.5) 1.5-litre Brabham BT6 [FJ-15-63] - Ford Kurt Keller Motors |
|||||||
| R | Bill Fairall | (F?) Lotus 18 Bill Fairall |
|||||||
| DNS | Les Howard | (ANF1.5) 1.5-litre Lotus 27 [27-JM-11] - Ford Howard & Sons |
Did not start (crankshaft) |
||||||
All cars are 2.5-litre Tasman unless noted.
| Qualifying | |||||
|---|---|---|---|---|---|
| 1 | Frank Matich | (Tasman) 2.5-litre Brabham BT7A [IC-1-63] - Climax FPF 4 | 1m 37.8s | ||
| 2 | Leo Geoghegan | (ANF1.5) 1.5-litre Lotus 32 [32-FL-7] - Ford twin cam | 1m 39.4s | ||
| 3 | Bib Stillwell | (Tasman) 2.5-litre Brabham BT4 [IC-3-62] - Climax FPF 4 | 1m 39.6s | ||
| 4 | Lex Davison | (Tasman) 2.5-litre Brabham BT4 [IC-2-62] - Climax FPF 4 | 1m 40.1s | ||
| 5 | Greg Cusack | (ANF1.5) 1.5-litre Elfin Junior [6310] - Ford | 1m 40.8s | ||
| 6 | Rocky Tresise | (Tasman) 2.5-litre Cooper T62 ["CTA/BM/2"] - Climax FPF 4 | 1m 41.9s | ||
| 7 | Barry Collerson | (ANF1.5) 1.5-litre Brabham BT2 [FJ-8-62] - Ford | 1m 43.3s | ||
| 8 | Glyn Scott | (ANF1.5) 1.5-litre Lotus 27 [27-JM-18] - Ford | 1m 43.7s | ||
| 9 | Les Howard * | (ANF1.5) 1.5-litre Lotus 27 [27-JM-11] - Ford | 1m 44.1s | ||
| 10 | Bob Salter | (F?) Lotus 22 | 1m 44.6s | ||
| 11 | Geoff McClelland | (ANF1.5) 1.5-litre Brabham BT2 [FJ-3-62] - Ford | 1m 45.2s | ||
| 12 | Bob Jane | (ANF1.5) 1.5-litre Elfin Mono Mk I [M6444] - Ford | 1m 45.3s | ||
| 13 | Lionel Ayers | (ANF1.5) 1.5-litre MRC-Lotus 22 - Ford | 1m 45.8s | ||
| 14 | Arnold Glass | (Tasman) 2.5-litre Cooper T55 [F1-10-61] - Climax FPF 4 | 1m 46.2s | ||
| 15 | Paul Bolton | (ANF1.5) 1.5-litre Rennmax BN1 - Hillman Minx 4 | 1m 46.8s | ||
| 16 | Ken Wiggins | (ANF1.5) 1.5-litre Lotus 20B [20-J-955] - Ford | 1m 47.9s | ||
| 17 | Doug Kelley | (Tasman) 1.5-litre Cooper Mk I 'T41' ['F2-2-56'] - Climax FWB | 1m 48.2s | ||
| 18 | Doug Ferris | (ANF1.5) 1.5-litre Lotus 20B [20-J-965] - Ford | 1m 48.3s | ||
| 19 | Rick Price | (ANF2/1.1) 1.1-litre Lotus 18 - Ford | 1m 50.7s | ||
| 20 | Jim Larkin | (ANF2/1.1) 1.1-litre Lotus 20B [20-J-908] - Ford | 1m 54.1s | ||
| 21 | Kurt Keller | (ANF1.5) 1.5-litre Brabham BT6 [FJ-15-63] - Ford | 2m 01.1s | ||
| 22 | Bill Fairall | (F?) Lotus 18 | 1m 54.5s | ||
| * Did not start | |||||
Notes on the cars:
- Cooper Mk I 'T41' ['F2-2-56'] (Doug Kelley): The fouth and final Mk 1 built for 1956 went to Ken Wharton and was then shipped out to New Zealand for the Internationals. Ater Wharton's death in a sports car race, the Mk 1 returned to the UK and was sold to Bill Whitehouse for the early 1957 races. When Whitehouse took delivery of his Mk II, the ex-Wharton Mk I went to Paul England, on holiday from Australia. England later sold the car to Austin Miller, another Aussie over in Europe and he shipped it back to Australia. It ran as the Miller Special for several seasons and remained in Australia with later owners. (Sources: Cooper Cars, Nye; Historic Racing Cars in Australia, Blanden)
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' orginal results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen if you can add anything.