Yellow Pages Championship Round
Oulton Park, 22 Jul 1972
| Results | Laps | Time/Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cyd Williams | March 722 [39] - Ford BDA Eden #5 Alida Graham Eden Racing |
15 | 0.25.49.2 96.24 |
|||||
| 2 | Vern Schuppan | March 722 [40] - Ford BDA Richardson #1 Malaysia Singapore Airlines |
|||||||
| 3 | Bill Gubelmann | March 722 [24] - Ford BDA Hart #16 |
|||||||
| 4 | Mike Mather | March 712M [12] - Ford BDA Hart #21 |
|||||||
| 5 | Bob Salisbury | Brabham BT35 [43] - Ford BDA Hart #9 F.R.Gerard (see note 1) |
|||||||
| 6 | John Nicholson | Lyncar 003 [003] - Ford BDA Piper #19 |
|||||||
| 7 | Chris Meek | Brabham BT38 [28] - Ford BDA #41 Tate of Leeds (Racing) |
15 | ||||||
| 8 | Jonny Dimsdale | Lotus 69 [69.37.F3] - Ford BDA Hart #55 |
14 | ||||||
| 9 | Peter Wardle | Lotus 69 [59-XB/F3-38] - Ford BDA Eden #7 |
|||||||
| R | Alan Rollinson | Puma HM22A - Ford BDA #28 McKechnie Racing Organisation |
Misfire | ||||||
| UNK | Stephen Choularton | Lotus 69 [69.F2.1] - Ford BDA Autovita #12 |
|||||||
| UNK | Ronnie Mackay | Brabham BT30 [14] - Ford twin cam #37 Dunnets Garage/Team MRE |
|||||||
| UNK | Colin Andrews | March 712M [11 as '9'] - Ford BDA Hardwick #40 |
|||||||
| UNK | Reg James | Brabham BT28/35 [38] - Ford BDA #47 |
|||||||
| UNK | Tony Broster | Tecno - Ford twin cam #49 Newbridge Racing |
|||||||
| UNK | Geoff Williams | Lotus 59 - Ford twin cam #54 |
|||||||
| UNK | Beric Ewin | Lotus 48 [R2] - Ford twin cam WRA #56 |
|||||||
| UNK | Jim Murdoch | Tui Mk1 ['AM1'] - Ford BDA Smith #58 |
|||||||
| UNK | Sonny Rajah | March 712M [7] - Ford BDA #48 |
|||||||
| DNA | John Gillmeister | Palliser WDB4 - Ford BDA #8 |
Did not arrive | ||||||
| DNA | John Lepp | Chevron B20 [72-4] - Ford BDA Richardson #25 Bob Howlings Racing Team |
Did not arrive | ||||||
| DNA | John Kendall | Brabham BT36 [9] - Ford BDA Racing Services #33 |
Did not arrive | ||||||
| DNA | Malcolm Wayne | Taydec Mk5 [1] - Ford BDA #42 Tate of Leeds (Racing) |
Did not arrive | ||||||
| DNA | Mike Walker | Ensign LNFA [F2.1] - Ford BDA Smith #51 Team Ensign |
Did not arrive | ||||||
| DNA | Alan Edgar | Alexis Mk20 - Ford twin cam #53 |
Did not arrive | ||||||
| DNA | John Calvert | March 722 [29] - Ford BDA #77 |
Did not arrive | ||||||
All cars are 1.6-litre F/Atl unless noted.
| Qualifying | ||||||
|---|---|---|---|---|---|---|
| 1 | Vern Schuppan | (F/Atl) 1.6-litre March 722 [40] - Ford BDA Richardson | ||||
| 2 | Cyd Williams | (F/Atl) 1.6-litre March 722 [39] - Ford BDA Eden | ||||
| 3 | Bill Gubelmann | (F/Atl) 1.6-litre March 722 [24] - Ford BDA Hart | ||||
| 4 | Mike Mather | (F/Atl) 1.6-litre March 712M [12] - Ford BDA Hart | ||||
Notes on the cars:
- Brabham BT35 [43] (Bob Salisbury): Sold to Bob Gerard for Bob Salisbury, October 1971. At Castle Combe 9 Oct 1971 the entry list has Salisbury in the Gerard team's BT30, but press reports say he uses a new BT35. Chassis number observed by Adam Ferrington on Salisbury's car at Oulton Park, 18 Mar 1972, and again at Oulton Park, 30 Sep 1972. Press reports sold to Harry Gilbert for 1973 season. Observed by Adam Ferrington on Harry Gilbert's car at Oulton Park, 7 Jul 1973.
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' orginal results.
The British race results have been compiled by Chris Townsend based on material in Autosport and Motoring News reports in the UK plus the information supplied by a wide range of contributors on the Atlas F1 and 10 Tenths forums.
If you can help with any additions, clarifications or corrections, please respond via the threads shown on the Atlantics page.
Individual sources for this event
Programme AF, AS 27 Jul 1972 p35/37, MN 27 Jul 1972 p9.