Hitachi Formula Atlantic Series Race
Mondello Park, 2 Jun 1980
| Results | Laps | Time/Speed | ||
|---|---|---|---|---|
| 1 | Ian Flux | Ehrlich RP5 - Ford BDA Ehrlich #15 Dr. J. Ehrlich |
25 | 0.23.59.8 77.51 |
| 2 | Mike Nugent | Argo JM8 [044-FA] - Ford BDA Swindon |
25 | 0.24.04.8 |
| 3 | Trevor Templeton | Chevron B29 - Ford BDA |
25 | 0.24.15.0 |
| 4 | David Duffield | Ralt RT1 [145] - Ford BDA Swindon #20 Caledon Coal Co. |
25 | 0.24.20.0 |
| 5 | Phil Dowsett | March 79B [782-6] - Ford BDA Racing Fabrications #5 Martin the Newsagent (see note 1) |
25 | 0.24.21.4 |
| 6 | Alo Lawler | Ralt RT1/77 [64] - Ford BDA Smith #3 L&B Excavations |
25 | 0.24.22.8 |
| 7 | Ken Fildes | Chevron B29 [29-75-06] - Ford BDA |
||
| 8 | John Bowtell | March 77B [Bowtell] - Ford BDA Swindon #50 |
||
| R | Tom O'Leary | Chevron B49 [49.79.01] - Ford BDA |
||
| R | Tyrrell Arnold | Modus M3 [027-FA] - Ford BDA |
||
| UNK | David Leslie | Ralt RT4/80 [185] - Ford BDA Nicholson #8 Hope Scott Garage |
||
| UNK | Gary Gibson | Chevron B42 [42-78-08] - Ford BDA Smith #31 |
||
| UNK | Tony Westwood | March 79B - Ford BDA Swindon Datamatic |
||
All cars are 1.6-litre F/Atl unless noted.
| Qualifying | ||||||
|---|---|---|---|---|---|---|
| 1 | Mike Nugent | (F/Atl) 1.6-litre Argo JM8 [044-FA] - Ford BDA Swindon | ||||
| 2 | Tom O'Leary | (F/Atl) 1.6-litre Chevron B49 [49.79.01] - Ford BDA | ||||
Notes on the cars:
- March 79B [782-6] (Phil Dowsett): Alex Ribeiro's Hart-engined car at Thruxton 27 Mar 1978 and presumably all season. Hired by Wolfgang Locher for Hockenheim 26 Sep. To Phil Dowsett for Formula Atlantic in 1979 and converted to 79B spec. To Dave Hoban in 1982 and retained until 1984.
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' orginal results.
The British race results have been compiled by Chris Townsend based on material in Autosport and Motoring News reports in the UK plus the information supplied by a wide range of contributors on the Atlas F1 and 10 Tenths forums.
If you can help with any additions, clarifications or corrections, please respond via the threads shown on the Atlantics page.