Seafair "200"
Seattle, 7 Aug 1971
| Results | Laps | Time/Speed | Winnings | ||
|---|---|---|---|---|---|
| 1 | Sam Posey | Surtees TS8 [006] - Chevrolet V8 #34 Champ Carr |
45 | 0.59.43.92 101.707 |
$4600 |
| 2 | Jim Dittemore | Lola T192 [HU22] - Chevrolet V8 #11 Kastner/Brophy-Besteel |
45 | $2800 | |
| 3 | Bill Brack | Lotus 70 [04] - Chevrolet V8 #85 |
45 | $1600 | |
| 4 | Dick Simon | Lola - Ford 159ci quad cam turbo V8 #1 (see note 1) |
45 | $1200 | |
| 5 | Gregg Young | (F1) 3-litre Surtees TS7 [002] - Cosworth DFV V8 #5 Young-American |
45 | $1000 | |
| 6 | John Gunn | Eagle Mk 5 [503] - Plymouth V8 #39 |
45 | $900 | |
| 7 | Pete Lovely | (F1) 3-litre Lotus 69/49B [69.F2.5] - Cosworth DFV V8 #25 |
45 | $800 | |
| 8 | Lothar Motschenbacher | 5-litre Webster - Chevrolet V8 #76 |
44 | $750 | |
| 9 | Ed Felter | Lola T190/T192 - Chevrolet V8 #45 |
43 | $700 | |
| 10 | Paul Scott | Lotus 33 [R11] - Oldsmobile V8 #17 |
41 | $650 | |
| 11 | Monte Shelton | Eagle Mk 5 - Chevrolet V8 #57 Shelton Motors |
41 | $600 | |
| 12 | Ken Hamilton | Eisert - Chevrolet V8 #98 |
40 | $550 | |
| 13 | Glenn Brown | McLaren M1B/FA [30-05] - Chevrolet V8 #40 |
39 | $500 | |
| 14 | Robert Fischetti | Surtees TS5 [007] - Chevrolet V8 #36 |
37 | $450 | |
| 15 | Norm Ellefson | Tipke - Chevrolet V8 #27 |
37 | $400 | |
| 16 | Ed Marshall | Marshall - Chevrolet V8 #30 |
33 | $350 | |
| 17 | Crockey Peterson | Coyote - Ford V8 |
33 | Not known | $300 |
| 18 | Max Dudley | Halibrand Shrike 65 - Chevrolet 320 ci #61 |
10 | Not known | $250 |
| 19 | Jerry Grant | Eagle 68 - Offy 159 ci turbo #78 (see note 2) |
8 | Not known | $200 |
| 20 | David Hobbs | McLaren M10B [400-01] - Chevrolet V8 #10 Hogan Racing |
5 | Not known | $200 |
| 21 | Ron Grable | ASD American Mk 1 - Chevrolet V8 #4 Williams Racing |
4 | Not known | $200 |
| 22 | Gerard Raney | Eagle Mk 5 - Chevrolet V8 |
3 | Not known | $200 |
| 23 | Ludwig Heimrath | Eisert - Chevrolet #55 |
3 | Not known | $200 |
| 24 | Ronnie Bucknum | Eagle Mk 5 - Chevrolet V8 |
1 | Not known | $200 |
| 25 | Merle Brennan | McLaren M10A - Chevrolet V8 #44 |
1 | Not known | $200 |
| 26 | Gordon Johncock | 5-litre Vollstedt ['B'] - Ford V8 #7 |
0 | Not known | $200 |
All cars are 5-litre F5000 unless noted.
| Qualifying | ||||||
|---|---|---|---|---|---|---|
| 1 | Sam Posey | (F5000) 5-litre Surtees TS8 [006] - Chevrolet V8 | 1.16.45 | |||
| 2 | David Hobbs | (F5000) 5-litre McLaren M10B [400-01] - Chevrolet V8 | 1.16.56 | |||
| 3 | Gordon Johncock | 5-litre Vollstedt ['B'] - Ford V8 | 1.17.39 | |||
| 4 | Pete Lovely | (F1) 3-litre Lotus 69/49B [69.F2.5] - Cosworth DFV V8 | 1.18.20 | |||
| 5 | Ron Grable | (F5000) 5-litre ASD American Mk 1 - Chevrolet V8 | 1.18.25 | |||
| 6 | Gregg Young | (F1) 3-litre Surtees TS7 [002] - Cosworth DFV V8 | 1.18.39 | |||
| 7 | Jerry Grant | Eagle 68 - Offy 159 ci turbo | 1.18.89 | |||
| 8 | Lothar Motschenbacher | 5-litre Webster - Chevrolet V8 | 1.19.30 | |||
| 9 | Bill Brack | (F5000) 5-litre Lotus 70 [04] - Chevrolet V8 | 1.19.30 | |||
| 10 | John Gunn | (F5000) 5-litre Eagle Mk 5 [503] - Plymouth V8 | 1.19.77 | |||
| 11 | Merle Brennan | (F5000) 5-litre McLaren M10A - Chevrolet V8 | 1.19.88 | |||
| 13 | Jim Dittemore | (F5000) 5-litre Lola T192 [HU22] - Chevrolet V8 | 1.20.33 | |||
| 15 | Dick Simon | Lola - Ford 159ci quad cam turbo V8 | 1.21.44 | |||
| 16 | Monte Shelton | (F5000) 5-litre Eagle Mk 5 - Chevrolet V8 | 1.21.85 | |||
| 17 | Ken Hamilton | (F5000) 5-litre Eisert - Chevrolet V8 | 1.22.32 | |||
| 19 | Crockey Peterson | (F5000) 5-litre Coyote - Ford V8 | 1.23.07 | |||
| 20 | Ed Felter | (F5000) 5-litre Lola T190/T192 - Chevrolet V8 | 1.23.21 | |||
| 21 | Paul Scott | (F5000) 5-litre Lotus 33 [R11] - Oldsmobile V8 | 1.23.45 | |||
| 22 | Robert Fischetti | (F5000) 5-litre Surtees TS5 [007] - Chevrolet V8 | 1.24.46 | |||
| 23 | Glenn Brown | (F5000) 5-litre McLaren M1B/FA [30-05] - Chevrolet V8 | 1.26.98 | |||
| 24 | Norm Ellefson | (F5000) 5-litre Tipke - Chevrolet V8 | 1.28.21 | |||
| 25 | Ed Marshall | (F5000) 5-litre Marshall - Chevrolet V8 | 1.28.40 | |||
| 26 | Ludwig Heimrath | Eisert - Chevrolet | 1.29.62 | |||
Notes on the cars:
- Lola (Dick Simon): Although always described as a "Lola", this car was built in the USA by two Englishmen, ex-Lola Can-Am mechanic Jim Chapman and ex-Lotus Indy mechanic Mike Underwood, based on the 1968 Lola T150/T152 design. It was raced by Dick Simon through 1971 and 1972 as the TraveLodge Sleeper Special using a Ford turbo engine and was then sold to Tom Frantz (AP 21 April 1973) who entered it for the 1973 Indy 500 but was turned away. Frantz ran the car in 1975 as the #96 Spirit of Idaho entry using a Chevrolet engine and then briefly in 1976 as the #72 Custom Motor Home entry before acquiring an Eagle-Foyt.
- Eagle 68 (Jerry Grant): Jerry Grant appeared for Tom Friedkin's team at Indy from 1967 to 1969, getting new Eagles in 1967 and 1968. Grant continued to use the 1968 Friedkin Eagle in 1970, where it qualified in Nelson Iron Works colours and it is presumably the #78 Farrell's Ice Cream car used by Jerry Grant a few times in 1971, including at the USAC Road Racing event at Seattle. It was at the Speedway that year where Sam Posey qualified it but was bumped.
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' orginal results.
1968 US information has been taken from SCCA results sheets with additional information from Autoweek race reports and from some entry lists. Thanks to David McKinney and Wolfgang Klopfer for providing these. Identifying the classes and model of some entries has proved very difficult so all new information would be welcomed.
1969-1971 US information has been collated by Chris Townsend using Autoweek reports. All comments, clarifications, corrections and additions are most welcome.
1972-1976 US information was originally collated by Wolfgang Klopfer, converted to database format by Dawn Harrison and checked by Jim Thurman and Don Capps. Wolfgang's main sources are Autoweek and individual SCCA results bulletins but Autosport, Autocourse and Road Racing Annual have also been consulted.
US SCCA Run-Offs, Nationals and Regionals results were collated by Wolfgang Klopfer from Autoweek reports. These reports were usually very brief so the information on the majority of races is limited just to the identity of the FA class winner.
Some race programs have also been used for entry lists and other information. My thanks to Richard Coe for the generous contributions from his collection.
All comments, clarifications, corrections and additions are most welcome. Please email Allen if you can add anything.