Warwick Farm "100"
Warwick Farm, 16 Feb 1964
| Results | Laps | Time/Speed | ||
|---|---|---|---|---|
| 1 | Jack Brabham | Brabham BT7A [IC-2-63] - Climax FPF 4 #2 Ecurie Vitesse |
45 | 1hr 13m 45.1s |
| 2 | Bruce McLaren | Cooper T70 [FL-1-64] - Climax FPF 4 #10 Bruce McLaren Motor Racing |
45 | 1hr 13m 45.5s |
| 3 | Tim Mayer | Cooper T70 [FL-2-64] - Climax FPF 4 #11 Bruce McLaren Motor Racing |
45 | 1hr 13m 56.9s |
| 4 | Graham Hill | Brabham BT4 [IC-1-62] - Climax FPF 4 #1 Scuderia Veloce |
45 | 1hr 14m 09.1s |
| 5 | Denis Hulme | Brabham BT4 [IC-2-62] - Climax FPF 4 #3 Ecurie Vitesse |
45 | 1hr 14m 41.6s |
| 6 | Bib Stillwell | Brabham BT4 [IC-3-62] - Climax FPF 4 #6 B.S. Stillwell |
45 | 1hr 15m 05.6s |
| 7 | Tony Shelly | Lola Mk4A [BRGP-44] - Climax FPF 4 #14 A. Shelley |
45 | 1hr 15m10.3s |
| 8 | Lex Davison | Cooper T62 ["CTA/BM/2"] - Climax FPF 4 #8 Ecurie Australie |
45 | 1hr 15m 17.2s |
| 9 | Leo Geoghegan | (ANF1.5) 1.5-litre Lotus 27 [27-JM-11] - Ford #20 Total Team |
44 | |
| 10 | Jim Palmer | Cooper T53 ["F2-13-58"] - Climax FPF 4 #12 J. Palmer |
44 | |
| 11 | Greg Cusack | (ANF1.5) 1.5-litre Brabham BT6 [FJ-15-63] - Ford #15 Scuderia Veloce |
43 | |
| 12 | Rex Flowers | (ANF1.5) 1.5-litre Lotus 20B [20-J-953] - Ford pushrod #22 R. Flowers |
43 | |
| 13 | Frank Gardner | (ANF1.5) 1.5-litre Brabham BT6 [FJ-9-63] - Ford twin cam #16 Alec Mildren Racing Pty Ltd |
43 | |
| R | Glyn Scott | (ANF1.5) 1.5-litre Lotus 27 [27-JM-18] - Ford #21 Glyn Scott Motors |
39 | oil pressure |
| R | John Youl | Cooper T55 [F1-10-61] - Climax FPF 4 #5 John Youl |
39 | crown wheel |
| R | Charlie Smith | (ANF1.5) 1.5-litre Elfin Junior [625] - Ford #19 C.G. Smith |
31 | engine |
| R | Frank Matich | Brabham BT7A [IC-1-63] - Climax FPF 4 #4 Total Team |
16 | chassis |
| R | Jack Hunnam | (ANF1.5) 1.5-litre Elfin Mono Mk I [M6443] - Ford #18 Jack Hunnan Motors |
10 | engine |
| R | Dave Walker | (ANF1.5) 1.5-litre Brabham BT2 [FJ-12-62] - Ford #17 D. Walker |
5 | gearbox |
| R | Arnold Glass | (Tasman) 1.7-litre Lotus 27 [27-JM-24] - Ford #23 Capitol Motors |
1 | electrics |
All cars are 2.5-litre Tasman unless noted.
| Qualifying | ||||||
|---|---|---|---|---|---|---|
| 1 | Frank Matich | (Tasman) 2.5-litre Brabham BT7A [IC-1-63] - Climax FPF 4 | 1m 37.0s | 1m 37.0s | 1m 37.0s | |
| 2 | Denis Hulme | (Tasman) 2.5-litre Brabham BT4 [IC-2-62] - Climax FPF 4 | 1m 37.5s | 1m 37.2s | 1m 37.2s | |
| 3 | Jack Brabham | (Tasman) 2.5-litre Brabham BT7A [IC-2-63] - Climax FPF 4 | 1m 38.7s | 1m 37.2s | 1m 37.2s | |
| 4 | Graham Hill | (Tasman) 2.5-litre Brabham BT4 [IC-1-62] - Climax FPF 4 | 1m 38.1s | 1m 37.7s | 1m 37.7s | |
| 5 | Bruce McLaren | (Tasman) 2.5-litre Cooper T70 [FL-1-64] - Climax FPF 4 | 1m 37.9s | 1m 37.7s | 1m 37.7s | |
| 6 | Tim Mayer | (Tasman) 2.5-litre Cooper T70 [FL-2-64] - Climax FPF 4 | 1m 38.3s | 1m 37.9s | 1m 37.9s | |
| 7 | John Youl | (Tasman) 2.5-litre Cooper T55 [F1-10-61] - Climax FPF 4 | 1m 40.7s | 1m 38.1s | 1m 38.1s | |
| 8 | Lex Davison | (Tasman) 2.5-litre Cooper T62 ["CTA/BM/2"] - Climax FPF 4 | 1m 39.4s | 1m 38.8s | 1m 38.8s | |
| 9 | Leo Geoghegan | (ANF1.5) 1.5-litre Lotus 27 [27-JM-11] - Ford | 1m 38.9s | 1m 39.5s | 1m 39.5s | |
| 10 | Bib Stillwell | (Tasman) 2.5-litre Brabham BT4 [IC-3-62] - Climax FPF 4 | 1m 39.3s | 1m 38.9s | 1m 38.9s | |
| 11 | Frank Gardner | (ANF1.5) 1.5-litre Brabham BT6 [FJ-9-63] - Ford twin cam | 1m 39.7s | 1m 41.2s | 1m 41.2s | |
| 12 | Jim Palmer | (Tasman) 2.5-litre Cooper T53 ["F2-13-58"] - Climax FPF 4 | 1m 40.7s | 1m 39.9s | 1m 39.9s | |
| 13 | Greg Cusack | (ANF1.5) 1.5-litre Brabham BT6 [FJ-15-63] - Ford | 1m 42.7s | 1m 40.0s | 1m 40.0s | |
| 14 | Tony Shelly | (Tasman) 2.5-litre Lola Mk4A [BRGP-44] - Climax FPF 4 | 1m 41.3s | 1m 40.0s | 1m 40.0s | |
| 15 | Glyn Scott | (ANF1.5) 1.5-litre Lotus 27 [27-JM-18] - Ford | 1m 41.0s | - | - | |
| 16 | Dave Walker | (ANF1.5) 1.5-litre Brabham BT2 [FJ-12-62] - Ford | 1m 44.9s | 1m 42.0s | 1m 42.0s | |
| 17 | Jack Hunnam | (ANF1.5) 1.5-litre Elfin Mono Mk I [M6443] - Ford | 1m 46.6s | 1m 42.8s | 1m 42.8s | |
| 18 | Charlie Smith | (ANF1.5) 1.5-litre Elfin Junior [625] - Ford | 1m 43.5s | 1m 42.8s | 1m 42.8s | |
| 19 | Arnold Glass | (Tasman) 1.7-litre Lotus 27 [27-JM-24] - Ford | 1m 44.1s | 1m 43.1s | 1m 43.1s | |
| 20 | Rex Flowers | (ANF1.5) 1.5-litre Lotus 20B [20-J-953] - Ford pushrod | 1m 43.4s | 1m 43.3s | 1m 43.3s | |
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' orginal results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen if you can add anything.