Spanish Grand Prix
Jarama, 21 Jun 1981
| Results | Laps | Time/Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacques Laffite | Ligier JS17 [04] - Matra MS81 V12 |
|||||||
| 3 | John Watson | McLaren MP4/1 [2] - Cosworth DFV V8 |
|||||||
| 4 | Carlos Reutemann | Williams FW07C [12] - Cosworth DFV V8 |
|||||||
| 5 | Elio de Angelis | Lotus 87 [3] - Cosworth DFV V8 |
|||||||
| 6 | Nigel Mansell | Lotus 87 [2] - Cosworth DFV V8 |
|||||||
| 7 | Alan Jones | Williams FW07C [15] - Cosworth DFV V8 (see note 1) |
|||||||
| 8 | Mario Andretti | Alfa Romeo 179C [4] - 1260 V12 |
|||||||
| 10 | Bruno Giacomelli | Alfa Romeo 179C [2] - 1260 V12 |
|||||||
| 11 | Chico Serra | Fittipaldi F8C [4] - Cosworth DFV V8 |
|||||||
| 12 | Keke Rosberg | Fittipaldi F8C [3] - Cosworth DFV V8 |
|||||||
| 13 | Patrick Tambay | Theodore TY01 [2] - Cosworth DFV V8 |
|||||||
| 14 | Eliseo Salazar | Ensign N180B [MN15] - Cosworth DFV V8 |
|||||||
| 16 | Derek Daly | March 811 [RM04] - Cosworth DFV V8 |
|||||||
| NC | Eddie Cheever | Tyrrell 010 [3-5] - Cosworth DFV V8 |
|||||||
| R | Siegfried Stohr | Arrows A3 [3? as '6'] - Cosworth DFV V8 |
|||||||
| R | Riccardo Patrese | Arrows A3 [5] - Cosworth DFV V8 |
|||||||
| R | Jean-Pierre Jabouille | Ligier JS17 [03] - Matra MS81 V12 |
|||||||
| R | Héctor Rebaque | Brabham BT49C [12] - Cosworth DFV V8 #6 Parmalat Racing Team |
|||||||
| C | Andrea de Cesaris | McLaren MP4/1 [1] - Cosworth DFV V8 |
|||||||
| C | Nelson Piquet | Brabham BT49C [11] - Cosworth DFV V8 #5 Parmalat Racing Team |
|||||||
| DNQ | Michele Alboreto | Tyrrell 010 [1] - Cosworth DFV V8 |
Did not qualify | ||||||
| DNQ | Tommy 'Slim' Borgudd | ATS D5 [01] - Cosworth DFV V8 |
Did not qualify | ||||||
| DNQ | Beppe Gabbiani | Osella FA1B [3] - Cosworth DFV V8 |
Did not qualify | ||||||
| DNQ | Giorgio Francia | Osella FA1B [4] - Cosworth DFV V8 |
Did not qualify | ||||||
| T | Mario Andretti | Alfa Romeo 179B [3] - 1260 V12 |
(Only used in practice) | ||||||
| T | Bruno Giacomelli | Alfa Romeo 179B [6] - 1260 V12 |
(Only used in practice) | ||||||
| T | Tommy 'Slim' Borgudd | ATS D4 [03] - Cosworth DFV V8 |
(Only used in practice) | ||||||
| T | Elio de Angelis | Lotus 81 [2] - Cosworth DFV V8 |
(Only used in practice) | ||||||
| T | Derek Daly | March 811 [RM05] - Cosworth DFV V8 |
(Only used in practice) | ||||||
| T/S | Riccardo Patrese | Arrows A3 [2] - Cosworth DFV V8 |
(Spare - not used in practice) | ||||||
| T/S | Carlos Reutemann | Williams FW07C [14] - Cosworth DFV V8 |
(Spare - not used in practice) | ||||||
| T/S | Osella FA1B [1] - Cosworth DFV V8 |
(Spare - not used in practice) | |||||||
| T/S | Fittipaldi F8C [2] - Cosworth DFV V8 |
(Spare - not used in practice) | |||||||
| T/S | Brabham BT49C [9] - Cosworth DFV V8 #5T Parmalat Racing Team |
(Spare - not used in practice) | |||||||
| DNP | Emilio de Villota | Williams FW07 [2?] - Cosworth DFV V8 |
Did not take part in official practice | ||||||
All cars are 3-litre F1 unless noted.
| Qualifying | |||||
|---|---|---|---|---|---|
| Qualifying information not available |
Notes on the cars:
- Williams FW07C [15] (Alan Jones): Built new in 1981, Williams FW07C/15 was raced by Alan Jones at Monaco, and by Keke Rosberg at Long Beach in 1982. It was then sold to Colin Bennett Racing and fitted with a 3.8-litre DFV for Mike Wilds to race in the 1983 British Open series. Wilds won the first race, only for the series to be cancelled. The car was converted to Can-Am spec for 1984, but was wrecked by Walter Lechner at Trois-Rivières. Rebuilt on a new chassis, it was a rental car in Interserie before being crashed again. Lechner sold it to an American who raced it in US historic racing (HGP) from 1992 to 1995. Five subsequent owners have raced it in HGP, TGP and Masters F1.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
3-litre Formula 1 World Championship events 1966-1985
These 1966 to 1985 results were initially compiled by Allen Brown, but these were in the very basic form required to track individual car histories. Since then further details, such as laps completed, qualifying times and so on, have been added from Rob Ryder's extensive database.
All comments, clarifications, corrections and additions are most welcome. Please email Allen at allen@oldracingcars.com if you can help with our research.