Swedish Formula 3 Championship Race
Knutstorp, 24 Apr 1977
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Matts Nygren | March 763 [14] - Toyota 2T-G Novamotor #17 |
24 | 29m 18.9s |
|||||
2 | Thorbjörn Carlsson | Ralt RT1/76 [12] - Toyota 2T-G Novamotor #28 |
24 | 29m 40.0s |
|||||
3 | Tommie Weiss | March 753 [3] - Toyota 2T-G Novamotor #11 Puss o Kram Jeans Racing |
23 | ||||||
4 | Egert Haglund | March 733 [16] - Ford twin cam Holbay #27 |
23 | ||||||
5 | Nils-Åke Carlborg | Ralt RT1/76 [14] - Toyota 2T-G Novamotor #13 Aneby Hus Racing Team |
23 | ||||||
6 | Dick Berg | GRD 372 [010-F3] - BMW M10 Billgren #19 Håkans Bildelar AB |
23 | ||||||
7 | Per Sundet | GRD 375 [102-F3] - Ford twin cam #34 |
22 | ||||||
8 | Curt Norrman | Brabham BT41 [25] - Ford twin cam #12 |
22 | ||||||
9 | Kurt Liljekvist | GRD 374 [373-043] - Ford twin cam Novamotor #32 AP Radiotelefon |
20 | ||||||
R | Pär Olsson | Brabham BT41 [29] - Ford twin cam #23 |
|||||||
R | Greger Aronsson | Brabham BT41 [14S] - Ford twin cam #25 |
|||||||
R | Mats Peterson Paninder | Brabham BT28 [43] - Ford ohc Holbay #21 Stradnqvist Ljudbu. (see note 1) |
|||||||
R | Tommy Lind Nielsen | Ralt RT1 - Toyota 2T-G Novamotor #29 |
|||||||
R | Ulf Kåberger | Brabham BT41 [20] - Ford twin cam Vegantune #26 |
|||||||
R | Søren Poul Hansen | Ralt RT1/76 [32] - Toyota 2T-G Novamotor #33 AP Radiotelefon |
|||||||
R | Ronny Persson | Brabham BT41 [32] - Ford twin cam Holbay #24 |
|||||||
UNK | Dragutin Ovcar | March 743 [21] - Toyota 2T-G Novamotor #15 |
|||||||
UNK | Bonde Hallenmark | Brabham BT38C [21?] - Ford twin cam Novamotor #8 |
|||||||
DNS | Jan Ridell | March 753 [19] - Toyota 2T-G Novamotor #4 Viso Pro Team |
Did not start (Engine) |
||||||
DNA | Conny Ljungfeldt | March 773 - Toyota 2T-G Novamotor #1 Euroracing with March |
Did not arrive | ||||||
DNA | Jan Swedenborg | Van Diemen 376 - Toyota 2T-G Novamotor #16 LB-Hus AB |
Did not arrive | ||||||
DNA | Kjell Andersson | Merlyn Mk 21 [328.F3.72] - Ford twin cam Vegantune #18 |
Did not arrive | ||||||
DNA | Kaal Wirgin | Brabham BT38C [14] - Ford twin cam Vegantune #22 |
Did not arrive | ||||||
DNA | Erik Popp | Ensign LNF3 - Ford twin cam #31 |
Did not arrive |
All cars are 2-litre F3 unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Matts Nygren | (F3) 2-litre March 763 [14] - Toyota 2T-G Novamotor | 1m 12.4s | ||
2 | Thorbjörn Carlsson | (F3) 2-litre Ralt RT1/76 [12] - Toyota 2T-G Novamotor | 1m 13.3s | ||
3 | Dick Berg | (F3) 2-litre GRD 372 [010-F3] - BMW M10 Billgren | 1m 15.9s | ||
4 | Tommie Weiss | (F3) 2-litre March 753 [3] - Toyota 2T-G Novamotor | 1m 16.0s | ||
5 | Pär Olsson | (F3) 2-litre Brabham BT41 [29] - Ford twin cam | 1m 16.5s | ||
6 | Nils-Åke Carlborg | (F3) 2-litre Ralt RT1/76 [14] - Toyota 2T-G Novamotor | 1m 17.0s | ||
7 | Dragutin Ovcar | (F3) 2-litre March 743 [21] - Toyota 2T-G Novamotor | 1m 19.0s | ||
8 | Per Sundet | (F3) 2-litre GRD 375 [102-F3] - Ford twin cam | 1m 19.6s | ||
9 | Greger Aronsson | (F3) 2-litre Brabham BT41 [14S] - Ford twin cam | 1m 20.1s | ||
10 | Egert Haglund | (F3) 2-litre March 733 [16] - Ford twin cam Holbay | 1m 20.1s | ||
11 | Curt Norrman | (F3) 2-litre Brabham BT41 [25] - Ford twin cam | 1m 21.6s | ||
12 | Bonde Hallenmark | (F3) 2-litre Brabham BT38C [21?] - Ford twin cam Novamotor | 1m 22.9s | ||
13 | Mats Peterson Paninder | (F3) 2-litre Brabham BT28 [43] - Ford ohc Holbay | 1m 23.3s | ||
14 | Kurt Liljekvist | (F3) 2-litre GRD 374 [373-043] - Ford twin cam Novamotor | 1m 23.7s | ||
15 | Tommy Lind Nielsen | (F3) 2-litre Ralt RT1 - Toyota 2T-G Novamotor | 1m 24.0s | ||
16 | Ulf Kåberger | (F3) 2-litre Brabham BT41 [20] - Ford twin cam Vegantune | 1m 24.3s | ||
17 | Søren Poul Hansen | (F3) 2-litre Ralt RT1/76 [32] - Toyota 2T-G Novamotor | 1m 24.6s | ||
18 | Ronny Persson | (F3) 2-litre Brabham BT41 [32] - Ford twin cam Holbay | 1m 29.0s |
Notes on the cars:
- Brabham BT28 [43] (Mats Peterson Paninder): A new car for Gustaf Dieden which first appeared at Karlskoga in August 1970 and raced in Scandinavian F3. Then hired by Torsten Palm, who had previously raced a BT28 for Picko Troberg's Mennen Racing Team, and used as a private entry in the Torneio Brasileiro de Formula 3. Retained by Palm in 1000cc form for the start of the 1971 Swedish F3 series as his new 1600cc BT35 was not yet ready. To Leif Engström 1972-1975 then Mats Peterson Paninder 1976 and 1977. Subsequent history unknown.
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' original results.