SSK F3 Series Race
Mantorp Park, 4 May 1980
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Thorbjörn Carlsson | Ralt RT1/76 [12] - Toyota 2T-G Novamotor #18 |
20 | 16m 31.5s 138.2 mph |
|||||
2 | Ulf Granberg | Martini MK27 [005] - Renault 20TS #31 Equipe Renault |
20 | 16m 32.4s |
|||||
3 | Leo Andersson | Ralt RT1/76 [37] - Toyota 2T-G Novamotor #16 |
20 | 16m 53.8s |
|||||
R | Olav Rønningen | Ralt RT1/78 [123] - Toyota 2T-G Novamotor #19 |
|||||||
R | Stanley Dickens | Ralt RT1 - Toyota 2T-G Novamotor #29 |
7 | ||||||
UNK | Søren Aggerholm | Chevron B38 [38.77.12] - Toyota 2T-G Novamotor #12 |
|||||||
UNK | Johan Rajamäki | (FSV) 1.6-litre Ralt RT1 - VW 4 #2 |
|||||||
UNK | Geir-Tony Johansson | (FSV) 1.6-litre Veemax 75 [160065] - VW Jaktlund 4 #6 |
|||||||
UNK | Christer Petersson | (FSV) 1.6-litre Brabham BT41 - VW 4 #4 |
|||||||
UNK | Mats Karlsson | GRD 372 [010-F3] - Ford twin cam Novamotor #17 Gunnar Sjökvist |
|||||||
DNA | Jan Ridell | Argo JM1 [003-F3] - Toyota 2T-G Novamotor #21 |
Did not arrive | ||||||
DNA | John Nielsen | (FSV) 1.6-litre Ralt RT5 - VW 4 #1 Vojens Boligcenter |
Did not arrive | ||||||
DNA | Ulf Carleflod | (FSV) 1.6-litre RPB - VW Jaktlund 4 #3 |
Did not arrive | ||||||
DNA | Jorma Airaksinen | (FSV) 1.6-litre Veemax - VW 4 #5 |
Did not arrive | ||||||
DNA | Tuomo Alitalo | (FSV) 1.6-litre Veemax - VW 4 #7 |
Did not arrive | ||||||
DNA | Kari Kaksonen | (FSV) 1.6-litre Veemax - VW 4 #8 |
Did not arrive | ||||||
DNA | Keijo Pönkkä | (FSV) 1.6-litre Toj - VW 4 #9 |
Did not arrive |
All cars are 2-litre F3 unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Thorbjörn Carlsson | (F3) 2-litre Ralt RT1/76 [12] - Toyota 2T-G Novamotor | 48.72s | ||
2 | Ulf Granberg | (F3) 2-litre Martini MK27 [005] - Renault 20TS | 48.92s | ||
3 | Leo Andersson | (F3) 2-litre Ralt RT1/76 [37] - Toyota 2T-G Novamotor | 49.05s | ||
4 | Olav Rønningen | (F3) 2-litre Ralt RT1/78 [123] - Toyota 2T-G Novamotor | 49.35s | ||
5 | Søren Aggerholm | (F3) 2-litre Chevron B38 [38.77.12] - Toyota 2T-G Novamotor | 49.67s | ||
6 | Stanley Dickens | (F3) 2-litre Ralt RT1 - Toyota 2T-G Novamotor | 49.82s | ||
7 | Johan Rajamäki | (FSV) 1.6-litre Ralt RT1 - VW 4 | 50.11s | ||
8 | Geir-Tony Johansson | (FSV) 1.6-litre Veemax 75 [160065] - VW Jaktlund 4 | 50.37s | ||
9 | Christer Petersson | (FSV) 1.6-litre Brabham BT41 - VW 4 | 52.07s | ||
10 | Mats Karlsson | (F3) 2-litre GRD 372 [010-F3] - Ford twin cam Novamotor | 52.71s |
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' original results.