Hitachi Formula Atlantic Series Race
Mallory Park, 27 Jul 1980
| Results | Laps | Time/Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Leslie | Ralt RT4/80 [185] - Ford BDA Nicholson #8 Hope Scott Garage |
25 | 0.18.03.98 112.09 |
|||||
| 2 | Alo Lawler | Ralt RT1/77 [64] - Ford BDA Smith #3 L&B Excavations |
25 | 0.18.08.133 |
|||||
| 3 | Ian Flux | Ehrlich RP5 - Ford BDA Ehrlich #15 Dr. J. Ehrlich |
25 | 0.18.15.04 |
|||||
| 4 | David Duffield | Ralt RT1 [145] - Ford BDA Swindon #20 Caledon Coal Co. |
25 | 0.18.36.32 |
|||||
| 5 | Phil Dowsett | March 79B [782-6] - Ford BDA Racing Fabrications #5 Pinch Plant/Martins (see note 1) |
25 | 1' penalty for jump start | |||||
| 6 | Ian Briggs | Ralt RT1 [72] - Ford BDA Swindon #36 |
24 | ||||||
| 7 | Roger Andreason | Druid 79A [377-01] - Ford BDA Andreason #14 Andreason Racing and Tuning |
|||||||
| 8 | John Bowtell | March 77B [Bowtell] - Ford BDA Swindon #50 |
|||||||
| 9 | Richard Piper | Wimhurst - Ford BDA Cosworth #12 |
|||||||
| 10 | Tony Westwood | March 78B - Ford BDA Swindon #6 Datamatic Ltd |
|||||||
| DNS | Cameron Binnie | March 77B [3] - Ford BDA Smith #29 Andy Barton Racing Team |
Did not start (Accident) |
||||||
| DNA | Roger Orgee | March 782 [2/2] - Ford BDA Richardson #4 Baric Computing Services |
Did not arrive | ||||||
| DNA | Bernard Hunter | March 80A [1] - Ford BDA #7 |
Did not arrive | ||||||
| DNA | Nick Adams | March 80A [18] - Ford BDA Nelson #11 Maclean Business Publications |
Did not arrive | ||||||
| DNA | Mike Catlow | Ralt RT1/77 [71] - Ford BDA #16 |
Did not arrive | ||||||
All cars are 1.6-litre F/Atl unless noted.
| Qualifying | ||||||
|---|---|---|---|---|---|---|
| 1 | David Leslie | (F/Atl) 1.6-litre Ralt RT4/80 [185] - Ford BDA Nicholson | ||||
| 2 | Ian Flux | (F/Atl) 1.6-litre Ehrlich RP5 - Ford BDA Ehrlich | ||||
| 3 | Phil Dowsett | (F/Atl) 1.6-litre March 79B [782-6] - Ford BDA Racing Fabrications | ||||
| 4 | Alo Lawler | (F/Atl) 1.6-litre Ralt RT1/77 [64] - Ford BDA Smith | ||||
| 5 | Cameron Binnie * | (F/Atl) 1.6-litre March 77B [3] - Ford BDA Smith | ||||
| 6 | David Duffield | (F/Atl) 1.6-litre Ralt RT1 [145] - Ford BDA Swindon | ||||
| 7 | Ian Briggs | (F/Atl) 1.6-litre Ralt RT1 [72] - Ford BDA Swindon | ||||
| 8 | John Bowtell | (F/Atl) 1.6-litre March 77B [Bowtell] - Ford BDA Swindon | ||||
| 9 | Richard Piper | (F/Atl) 1.6-litre Wimhurst - Ford BDA Cosworth | ||||
| 10 | Roger Andreason | (F/Atl) 1.6-litre Druid 79A [377-01] - Ford BDA Andreason | ||||
| 11 | Tony Westwood | (F/Atl) 1.6-litre March 78B - Ford BDA Swindon | ||||
| * Did not start | ||||||
Notes on the cars:
- March 79B [782-6] (Phil Dowsett): Alex Ribeiro's Hart-engined car at Thruxton 27 Mar 1978 and presumably all season. Hired by Wolfgang Locher for Hockenheim 26 Sep. To Phil Dowsett for Formula Atlantic in 1979 and converted to 79B spec. To Dave Hoban in 1982 and retained until 1984.
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' orginal results.
The British race results have been compiled by Chris Townsend based on material in Autosport and Motoring News reports in the UK plus the information supplied by a wide range of contributors on the Atlas F1 and 10 Tenths forums.
If you can help with any additions, clarifications or corrections, please respond via the threads shown on the Atlantics page.