British Formula Atlantic
Formula Atlantic flourished in the UK in the early 1970s with huge fields during its peak period of 1972-1974 and proved a stepping stone for a number of drivers on the way to F1, notably Alan Jones, Tony Brise, Gunnar Nilsson and Tom Pryce. In total, ten UK Atlantic race winners competed in Grands Prix.
It was dropped by MCD after 1975 but continued for one more season as Indylantic. After a two-year break, it returned in 1979 but was thereafter just a form of club racing.
Race results for every season except 1980 are available on the British Formula Atlantic races page. Season reviews start below.
The seasons
The 1971 season: Brands Hatch, Oulton Park, Mallory Park, (Castle Combe), Brands Hatch, Brands Hatch, Snetterton, Brands Hatch, Snetterton, Oulton Park, Brands Hatch, Castle Combe, Snetterton, Mallory Park, Oulton Park, Castle Combe, Brands Hatch, Oulton Park, Silverstone, Castle Combe, Snetterton, Mallory Park, Brands Hatch, (Brands Hatch)
The 1972 season: Brands Hatch, Oulton Park, Silverstone, Mallory Park, Snetterton, Brands Hatch, Brands Hatch, Mallory Park, Snetterton, Brands Hatch, Mallory Park, (Silverstone), (Mallory Park), Brands Hatch, Snetterton, Oulton Park, Brands Hatch, Croft, Mallory Park, Silverstone, Brands Hatch, Oulton Park, Brands Hatch, (Brands Hatch), (Brands Hatch)
The 1973 season: Mallory Park, Brands Hatch, Oulton Park, Mallory Park, Snetterton, Brands Hatch, Mallory Park, (Oulton Park), Silverstone, Brands Hatch, (Thruxton), Mallory Park, Croft, Oulton Park, Silverstone, Mallory Park, Silverstone, Brands Hatch, Mallory Park, Snetterton, Oulton Park, Oulton Park, Brands Hatch, Oulton Park, Brands Hatch, Snetterton
The 1974 season: Mallory Park, Brands Hatch, Silverstone, Silverstone, Snetterton, Oulton Park, Oulton Park, Silverstone, Oulton Park, Mallory Park, Silverstone, Thruxton, Brands Hatch, Silverstone, Mallory Park, Mallory Park, Phoenix Park, Mondello Park, Brands Hatch, Oulton Park, Mallory Park, (Brands Hatch), Brands Hatch, Snetterton, Brands Hatch, (Thruxton)
The 1975 season: Brands Hatch, Mallory Park, Brands Hatch, Snetterton, Silverstone, Brands Hatch, Silverstone, Brands Hatch, Oulton Park, Mallory Park, Snetterton, Brands Hatch, Silverstone, Silverstone, Snetterton, Mallory Park, Brands Hatch, Brands Hatch, Oulton Park, Thruxton, Brands Hatch
The 1976 season: Brands Hatch, Brands Hatch, Croft, Brands Hatch, Mallory Park, Knockhill, Thruxton, Silverstone, Brands Hatch, Brands Hatch, Oulton Park
Non-championship races in brackets.
Wins by Constructor 1971-1976
| 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | Total | |
|---|---|---|---|---|---|---|---|
| March | 2 (1) | 14 (3) | 13 (1) | 10 (1) | 39 (6) | ||
| Chevron | 7 | 4 | (1) | 5 (1) | 8 | 1 | 25 (2) |
| Lyncar | 1 | 7 | 4 | 12 | |||
| Modus | 2 | 9 | 1 | 12 | |||
| Lola | 2 | 7 | 9 | ||||
| Royale | 4 | (1) | 3 | 7 (1) | |||
| Palliser | 5 | 1 | 6 | ||||
| Brabham | 3 (1) | 1 | 4 (1) | ||||
| Scott | 2 | 2 | |||||
| Wheatcroft | 2 | 2 | |||||
| Boxer | 2 | 2 | |||||
| Lotus | 1 | 1 | |||||
| Ensign | 1 | 1 | |||||
| Surtees | 1 | 1 |
Non-championship race wins are shown in brackets.
Race starts by Constructor 1971-1976
| 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | Total | |
|---|---|---|---|---|---|---|---|
| March | 27 (5) | 91 (12) | 184 (10) | 193 (12) | 55 | 3 | 553 (39) |
| Chevron | 35 (5) | 26 (4) | 24 (3) | 62 (10) | 107 | 44 | 298 (22) |
| Brabham | 98 (13) | 78 (13) | 41 (1) | 46 (3) | 17 | 5 | 285 (30) |
| Lotus | 31 (4) | 68 (6) | 14 | 4 | 1 | 118 (10) | |
| Lyncar | 27 (2) | 24 | 20 (2) | 13 | 1 | 85 (4) | |
| Lola | 5 | 2 | 14 (3) | 35 | 28 | 84 (3) | |
| Surtees | 28 (1) | 15 (1) | 19 | 10 | 72 (2) | ||
| Palliser | 49 (2) | 10 | 59 (2) | ||||
| GRD | 10 (4) | 17 | 14 (4) | 7 | 48 (8) | ||
| Modus | 15 | 20 | 10 | 45 | |||
| Royale | 11 | 5 (2) | 12 | 11 | 1 | 40 (2) | |
| Ensign | (1) | 2 (3) | 20 (1) | 5 | 27 (5) | ||
| Huron | 3 (2) | 7 (1) | 12 (1) | 1 | 23 (4) | ||
| Tui | 1 | 6 (1) | 13 (1) | 3 | 23 (2) | ||
| Kitchiner | 11 | 7 (2) | 18 (2) | ||||
| Boxer | 14 | 14 | |||||
| Birrana | 13 | 13 | |||||
| Merlyn | 3 (1) | 8 (1) | 1 | 12 (2) | |||
| Wimhurst | 2 (1) | 10 (1) | 12 (2) | ||||
| McLaren | 8 | 4 | 12 | ||||
| Sana | 11 | 11 | |||||
| Martin | 9 | 1 | 10 | ||||
| Wheatcroft | 9 | 9 | |||||
| MRE | 7 | 7 | |||||
| Swift | 7 | 7 | |||||
| Alexis | 3 (1) | 3 | 6 (1) | ||||
| Motul | 6 | 6 | |||||
| Crosslé | 4 | 1 | 5 | ||||
| Puma | 5 | 5 | |||||
| Scott | 5 | 5 | |||||
| Elden | 4 | 4 | |||||
| Tecno | 4 | 4 | |||||
| Genie | 3 | 3 | |||||
| Hawke | 2 | 1 | 3 | ||||
| DBR | 2 (1) | 2 (1) | |||||
| Martini | 2 | 2 | |||||
| Titan | 2 | 2 | |||||
| Dulon | 1 | 1 | |||||
| Sovereign | 1 | 1 |
Starts in non-championship races are shown in brackets.
Note that not all results are complete so the race starts table will include cases where it is not certain whether a particular car and driver started a race. These numbers will change slightly as more data becomes available.
These tables will be extended to cover the second half of the UK series, which ran from 1978 to 1983, when the 1980 results have been finalised.
