German Formula 3 1973
...
1973 ADAC Preis der Formel 3 table
| 1 | Wilhelm "Willi" Deutsch | March 733 - Ford | 75 pts | |
| 2 | Dieter Kern | GRD 373 - Ford | 53 pts | |
| 3 | Thomas Betzler | Alpine A364 - Renault GRD 373 - Ford | 30 pts | |
| 4 | Sigi Hofmann | GRD 373 - Ford | 28 pts | |
| 5 | Erwin Derichs | March 723 - Ford | 21 pts | |
| 5 | Rudolf Dötsch | GRD 373 - Ford | 20 pts | |
| 7 | Günter Kölmel | Lotus 69 - BMW | 17 pts | |
| 8 | Werner Schommers | Alpine A364 Renault | 15 pts | |
| 9 | Bernd Heuer | Maco 372 - Ford | 13 pts | |
| 10 | Heinz Lange | GRD 373 - Ford | 12 pts | |
| 11 | Josef Kremer | Royale RP11 - Ford | 11 pts |
This series ran over 13 rounds and used a 20-15-12-10-8 points system with only German licence holders eligible for points.