German Formula 3 1974
...
1974 Polifac Formel 3 Trophy table
| 1 | Giorgio Francia | March 743 - Toyota | 10700 pts | |
| 2 | Hans Binder | March 743 - Ford | 6900 pts | |
| 3= | Dieter Kern | Alpine A364 - Ford | 6700 pts | |
| 3= | Wilhelm "Willi" Deutsch | March 733 - Ford | 6700 pts | |
| 5 | Conny Andersson | March 743 - Toyota | 5800 pts | |
| 6 | Ernst Maring | Maco 374 - Ford | 4500 pts | |
| 7 | Ulf Svensson | Brabham BT41 - Ford | 3800 pts | |
| 8= | Gunnar Nilsson | March 743 - Toyota | 3500 pts | |
| 8= | Heinz Lange | March 743 - Toyota | 3500 pts | |
| 10 | Hans Hargarten | Derichs D34 - Ford | 3000 pts | |
| 11 | Alceste Bodini | Tecno 70 - Ford | 2800 pts |
1974 ADAC Preis der Formel 3 table
| 1 | Wilhelm "Willi" Deutsch | March 733 - Ford | 137 pts | |
| 2 | Dieter Kern | Alpine A364 - Ford | 135 pts | |
| 3 | Ernst Maring | Maco 374 - Ford | 72 pts | |
| 4 | Rudolf Dötsch | March 723 - Ford | 59 pts | |
| 5 | Harald Ertl | Rheinland 374 - Toyota | 57 pts | |
| 6 | Heinz Lange | March 743 - Toyota | 54 pts | |
| 7 | Hans Hargarten | Derichs D34 - Ford | 49 pts | |
| 8 | Manfred Leppke | March 743 - Ford | 33 pts | |
| 9 | Josef Kremer | Royale RP11 - Ford | 31 pts | |
| 10 | Bernhard Brack | GRD 373 - Toyota | 27 pts | |
| 11 | Werner Fischer | March 713S - Ford | 24 pts |
This series ran over 13 rounds and used a 20-15-12-10-8 points system with only German licence holders eligible for points.