German Formula 3 1975
The unfancied Ernst Maring in his own Maco chassis was virtualy tied with Bertram Schäfer's state-of-the-art Ralt-BMW going into the last round but Maring kept ahead of his compatriot to clinch the title.
1975 ONS Pokal der Formel 3 table
| 1 | Ernst Maring | Maco 375 - Toyota Novamotor | 150 pts | 5 wins |
| 2 | Bertram Schäfer | March 743 - Toyota Novamotor Ralt RT1 - BMW | 143 pts | 3 wins |
| 3 | Gunnar Nordström | Modus M1 - Toyota Novamotor | 102 pts | 2 wins |
| 4 | Rudolf Dötsch | March 753 - BMW | 69 pts | 1 win |
| 5 | Gernot Lamby | Modus M1 - BMW | 55 pts | |
| 6 | Freddy Kottulinsky | Modus M1 - BMW | 52 pts | 1 win |
| 7 | Günter Kölmel | March 743 - Toyota | 50 pts | |
| 8 | Dieter Kern | Alpine A364 - Ford Maco 375 - Toyota | 45 pts | |
| 9 | Heinz Lange | March 753 - Toyota | 43 pts | |
| 10 | Manfred Leppke | March 753 - Toyota | 41 pts | |
| 11 | Marc Surer | GRD 373 - Ford Maco 375 - Toyota | 32 pts | 1 win |
| 12 | Steve Farnsworth | March 733 - Ford | 20 pts | |
| 13 | Werner Fischer | GRD 375 - Toyota | 17 pts | |
| 14 | Erwin Derichs | Derichs D35 - Ford | 17 pts | |
| 15 | Thomas von Löwis of Menar | Maco 374 - Ford | 14 pts | |
| 16 | Jochen Dauer | March 743 - BMW | 13 pts | |
| 17 | Jerry Blaine | Elden PRH MK 9 - Ford | 10 pts | |
| 18 | Kurt Pfunder | Alpine A364 - Renault | 10 pts | |
| 19 | Bernhard Brack | GRD 373 - Toyota | 8 pts | |
| 20= | Josef Kremer | Royale RP11 - Ford | 4 pts |
This series ran over 13 rounds and used a 20-15-12-10-8 points system with only German licence holders eligible for points. Most of the races were won by non-Germans on pot-hunting visits to Germany. Maring didn't win a race outright but was the first German finisher on five occasions. As well as the German drivers listed above, maximum points were awarded at the other two championship rounds to Freddy Kottulinsky, outright winner at Nürburgring, and to Marc Surer (a Swiss driver but then resident in Germany) at Kassel-Calden. The foreign race winners were Conny Andersson and Eddie Cheever who each won two races, Mantova, Zampatti, Svensson and Spreafico.
Although the BMW engine was still popular in Germany, it only took two outright victories on home turf, one with Dötsch early in the season and one later in the year propelling Bertram Schäfer's Ralt RT1.