WCAR Formula Atlantic Championship Round
Firebird International Raceway, 21 Apr 1985
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Jeff Wood | Ralt RT4/84 [504] - Ford BDD #26 McNeill Motor Cars |
40 | |
2 | Hubert Phipps | Ralt RT4/83 - Ford BDD #37 Agapiou-MDB Systems |
40 | |
3 | Dan Marvin | Ralt RT4/83 - Ford BDD #1 Jon Norman Racing |
39 | |
4 | Rod Bennett | Ralt RT4/82 [308] - Ford BDD #15 |
40 | |
5 | John Richards | Ralt RT4/82 [271] - Ford BDD #8 Pierre Phillips Motorsports |
40 | |
6 | John Della Penna | Ralt RT4/83 - Ford BDD #3 |
39 | |
7 | Mike Buckenham | Ralt RT4/83 - Ford BDD #16 |
40 | |
8 | Mike Downs | Ralt RT4/81 [267] - Ford BDD #6 (see note 1) |
40 | |
9 | Steve Vague | March 79B - Ford BDD #35 |
38 | |
10 | Sandy Dells | Ralt RT4/81 [259] - Ford BDD #70 |
38 | |
11 | Chris Bender | Ralt RT4/83 - Ford BDD #7 |
28 | |
12 | Ron McKay | Ralt RT4/85 [512] - Ford BDD Jennings #4 Fortner Lucini Motorsports |
21 | |
13 | Roberto Quintanilla | Ralt RT4/85 [509] - Ford BDD #2 Rick Shea Racing |
29 | |
14 | Bob Young | Ralt RT4/83 [355] - Ford BDD #10 |
37 | |
15 | Mark Brannon | Ralt RT1 - Ford BDD #60 |
36 | |
16 | Ed Donnelly | Ralt RT1/76 [33] - Ford BDD #5 (see note 2) |
33 | |
17 | Phil Simon | Ralt RT4/81 [210] - Ford BDD #77 |
36 | |
18 | John Blizzard | March 77B - Ford BDD #92 |
35 | |
19 | Joe Sposato | March 79B [13] - Ford BDD Jennings #28 |
20 | |
20 | Scott Wood | Ralt RT4/83 [403] - Ford BDD #25 McNeill Motor Cars |
6 | |
21 | Ron Lampley | Ralt RT4/82 - Ford BDD #9 |
17 | |
22 | Jimmy Santos | Ralt RT4/82 [81-249?] - Ford BDD #12 |
5 |
All cars are 1.6-litre F/Atl unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Dan Marvin | 20 | 95.53 | |
2 | Hubert Phipps | 20 | ||
3 | Jeff Wood | 20 | ||
4 | Ron McKay | 20 | ||
5 | John Della Penna | 20 | ||
6 | Chris Bender | 20 | ||
7 | Rod Bennett | 20 | ||
8 | Roberto Quintanilla | 20 | ||
9 | John Richards | 20 | ||
10 | Mike Downs | 20 | ||
11 | Mike Buckenham | 20 | ||
12 | Joe Sposato | 20 | ||
13 | Bob Young | 20 | ||
14 | Sandy Dells | 19 | ||
15 | Steve Vague | 19 | ||
16 | Ed Donnelly | 18 | ||
17 | Mark Brannon | 18 | ||
18 | John Blizzard | 18 | ||
19 | Ron Lampley | 17 | Handling | |
20 | Phil Simon | 17 | ||
21 | Jimmy Santos | 5 | Engine | |
22 | Scott Wood | Gearbox |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Jeff Wood | 20 | 93.39 mph | |
2 | Hubert Phipps | 20 | ||
3 | John Richards | 20 | ||
4 | Rod Bennett | 20 | ||
5 | Mike Buckenham | 20 | ||
6 | Mike Downs | 20 | ||
7 | Dan Marvin | 19 | Stub axle | |
8 | Steve Vague | 19 | ||
9 | Sandy Dells | 19 | ||
10 | John Della Penna | 19 | ||
11 | Phil Simon | 19 | ||
12 | Mark Brannon | 18 | ||
13 | Ed Donnelly | 17 | ||
14 | John Blizzard | 17 | ||
15 | Bob Young | 17 | Loose wheel | |
16 | Roberto Quintanilla | 8 | Accident | |
17 | Chris Bender | 8 | Accident | |
18 | Scott Wood | Gearbox | ||
19 | Ron McKay | 1 | Accident | |
Ron Lampley | Did not start (Handling) | |||
Jimmy Santos | Did not start (Engine) | |||
Joe Sposato | Did not start (Water leak) |
Qualifying | |||||
---|---|---|---|---|---|
1 | Jeff Wood | (F/Atl) 1.6-litre Ralt RT4/84 [504] - Ford BDD | 0.55.42 | ||
2 | Hubert Phipps | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 0.55.60 | ||
3 | Dan Marvin | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 0.55.75 | ||
4 | Ron McKay | (F/Atl) 1.6-litre Ralt RT4/85 [512] - Ford BDD Jennings | 0.55.84 | ||
5 | John Richards | (F/Atl) 1.6-litre Ralt RT4/82 [271] - Ford BDD | 0.56.52 | ||
6 | Mike Downs | (F/Atl) 1.6-litre Ralt RT4/81 [267] - Ford BDD | 0.57.11 | ||
7 | John Della Penna | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 0.57.40 | ||
8 | Chris Bender | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 0.57.46 | ||
9 | Joe Sposato | (F/Atl) 1.6-litre March 79B [13] - Ford BDD Jennings | 0.57.70 | ||
10 | Rod Bennett | (F/Atl) 1.6-litre Ralt RT4/82 [308] - Ford BDD | 0.57.71 | ||
11 | Roberto Quintanilla | (F/Atl) 1.6-litre Ralt RT4/85 [509] - Ford BDD | 0.58.20 | ||
12 | Bob Young | (F/Atl) 1.6-litre Ralt RT4/83 [355] - Ford BDD | 0.58.32 | ||
14 | Steve Vague | (F/Atl) 1.6-litre March 79B - Ford BDD | 0.58.32 | ||
15 | Sandy Dells | (F/Atl) 1.6-litre Ralt RT4/81 [259] - Ford BDD | 0.58.90 | ||
15 | Jimmy Santos | (F/Atl) 1.6-litre Ralt RT4/82 [81-249?] - Ford BDD | 0.58.33 | ||
16 | Scott Wood | (F/Atl) 1.6-litre Ralt RT4/83 [403] - Ford BDD | 0.59.13 | ||
17 | Mike Buckenham | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 0.59.53 | ||
18 | Phil Simon | (F/Atl) 1.6-litre Ralt RT4/81 [210] - Ford BDD | 1.00.58 | ||
19 | Ed Donnelly | (F/Atl) 1.6-litre Ralt RT1/76 [33] - Ford BDD | 1.00.67 | ||
20 | John Blizzard | (F/Atl) 1.6-litre March 77B - Ford BDD | 1.01.97 | ||
21 | Mark Brannon | (F/Atl) 1.6-litre Ralt RT1 - Ford BDD | 1.02.98 | ||
22 | Ron Lampley | (F/Atl) 1.6-litre Ralt RT4/82 - Ford BDD | 1.03.15 |
Notes on the cars:
- Ralt RT4/81 [267] (Mike Downs): Ralt sales record says sold to Theodore Racing, delivered 16 Oct 81. [Tub no: 81/135; gearbox FT1488; fuel cell JM37176 10/81] Dave McMillan's car at Bay Park 3 Jan 82 is described by NZMN as Lees's car from Macau, 1981. Chassis number given NZMN 21 Jan 83 p16 for the car of Dave McMillan at Bay Park, 2 Jan 83. Presumed to be the car used by McMillan for the first part of the 1982 North American season, before he was given a 1982 specification car to use [alternatively this may have been RT4-205]. Chassis number given for McMillan's car at 1982 AGP, [AMSYB-82 p167]
- Ralt RT1/76 [33] (Ed Donnelly): New to Brian Robertson's Quick-Trans/Gabriel International Warranty team in the middle of the 1976 season, replacing the team's Lola T460s, and run for Craig Hill at Mosport Park in August 1976, a round of the 1976 Players Canadian Formula Atlantic series. Then used by Kevin Cogan in the IMSA race at Laguna Seca in late 1976 and retained as his main car in 1977 when he also had RT1/75-010 as a spare car. Then retained by Cogan as an unused spare car in 1978, and advertised by him in October 1978. Retained again as a spare car in 1979, and still owned by Cogan in early 1980. To Ed Donnelly (Long Beach, CA) and raced by him in the North American Formula Atlantic series in 1980. Still being raced by Donnelly in 1985. CT
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' original results.
North American Formula Atlantic race results have been compiled by Chris Townsend based on material in On Track and Sports Car, plus results sheets where available.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.