WCAR Formula Atlantic Championship Round
Laguna Seca, 16 Jun 1985
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | John David Briggs | Ralt RT4/82 [318] - Ford BDD #85 Briggs Motorsport |
33 | 34m 29.920s |
2 | Jeff Wood | Ralt RT4/84 [504] - Ford BDD #26 McNeill Motor Cars |
33 | 34m 33.000s |
3 | Dan Marvin | Ralt RT4/83 - Ford BDD #1 Jon Norman Racing |
33 | |
4 | Chris Bender | Ralt RT4/83 - Ford BDD #7 Bender Warehouse Co. |
33 | |
5 | Ron McKay | Ralt RT4/85 [512] - Ford BDD Jennings #4 Fortner Lucini Motorsports |
33 | |
6 | Jimmy Santos | Ralt RT4/82 [81-249?] - Ford BDD #12 |
33 | |
7 | John Christian | Ralt RT4/81 [228] - Ford BDD #24 Pierre Phillips Motorsports |
33 | |
8 | Roberto Quintanilla | Ralt RT4/85 [509] - Ford BDD #2 Rick Shea Racing |
33 | |
9 | Damon Meek | Tiga FA82 [FA81-164] - Ford BDD #76 |
33 | |
10 | John Richards | Ralt RT4/82 [81-271] - Ford BDD #8 Pierre Phillips Motorsports |
27 | |
11 | Johnnie Crean | Ralt RT4/83 [431] - Ford BDD #87 |
31 | |
12 | Warren "Bud" Pauge | Brabham BT38 [‘33’] - Ford BDD #91 (see note 1) |
32 | |
13 | Mike Buckenham | Ralt RT4/83 - Ford BDD #16 Stuttgart West |
27 | |
14 | John Wink | Ralt RT1/78 [120] - Ford BDD #41 |
31 | |
15 | Phil Simon | Ralt RT4/81 [210] - Ford BDD #77 |
31 | |
16 | John Della Penna | Ralt RT4/83 - Ford BDD #3 |
27 | |
17 | Rick Bowers | Tiga FA82 [202] - Ford BDD #18 |
31 | |
18 | Mike Downs | Ralt RT4/81 [267] - Ford BDD #6 (see note 2) |
28 | |
19 | Rick Lempe | Ralt RT4/82 [310] - Ford BDD #61 |
21 | |
20 | Ron Lampley | Ralt RT4/82 - Ford BDD #9 |
31 | |
21 | Jerry Kehoe | March 802 - Ford BDD #34 |
29 | |
22 | Scott Wood | Ralt RT4/83 [403] - Ford BDD #25 McNeill Motor Cars |
25 | |
23 | Rod Bennett | Ralt RT4/82 [308] - Ford BDD #15 |
23 | |
24 | Jeff Gray | Ralt RT4/81 - Ford BDD #62 610 KFRC Radio |
4 | |
25 | John Treder | Ralt RT1/78 - Ford BDD #13 |
All cars are 1.6-litre F/Atl unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | John David Briggs | 16 | ||
2 | Jeff Wood | 16 | ||
3 | Dan Marvin | 16 | ||
4 | Chris Bender | 16 | ||
5 | Ron McKay | 16 | ||
6 | Roberto Quintanilla | 16 | ||
7 | John Christian | 16 | ||
8 | Jimmy Santos | 16 | ||
9 | Damon Meek | 16 | ||
10 | Rick Lempe | 16 | ||
11 | Mike Downs | 16 | Battery | |
12 | Johnnie Crean | 15 | ||
13 | Phil Simon | 15 | ||
14 | John Wink | 15 | ||
15 | Rick Bowers | 15 | ||
16 | Warren "Bud" Pauge | 15 | ||
17 | Ron Lampley | 15 | ||
18 | Jerry Kehoe | 14 | ||
19 | John Richards | 10 | Electrics | |
20 | Mike Buckenham | 10 | Suspension | |
21 | Scott Wood | 10 | Accident | |
22 | John Della Penna | 10 | Spun stalled | |
23 | Rod Bennett | 9 | Transmission | |
24 | Jeff Gray | 2 | Electrics | |
John Treder | Did not start (Engine) |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | John David Briggs | 17 | ||
2 | Jeff Wood | 17 | ||
3 | Dan Marvin | 17 | ||
4 | Chris Bender | 17 | ||
5 | John Richards | 17 | ||
6 | Jimmy Santos | 17 | ||
7 | Ron McKay | 17 | ||
8 | John Christian | 17 | ||
9 | Mike Buckenham | 17 | ||
10 | John Della Penna | 17 | ||
11 | Roberto Quintanilla | 17 | ||
12 | Warren "Bud" Pauge | 17 | ||
13 | Damon Meek | 17 | ||
14 | Johnnie Crean | 16 | ||
15 | John Wink | 16 | ||
16 | Phil Simon | 16 | ||
17 | Rick Bowers | 16 | ||
18 | Ron Lampley | 16 | ||
19 | Jerry Kehoe | 15 | ||
20 | Scott Wood | 15 | ||
21 | Rod Bennett | 14 | Transmission | |
22 | Mike Downs | 12 | Battery | |
23 | Rick Lempe | 5 | Not known | |
24 | Jeff Gray | 2 | Electrics | |
John Treder | Did not start |
Qualifying | |||||
---|---|---|---|---|---|
1 | John David Briggs | (F/Atl) 1.6-litre Ralt RT4/82 [318] - Ford BDD | 1.00.929 | ||
2 | John Richards | (F/Atl) 1.6-litre Ralt RT4/82 [81-271] - Ford BDD | 1.01.280 | ||
3 | Rod Bennett | (F/Atl) 1.6-litre Ralt RT4/82 [308] - Ford BDD | 1.01.503 | ||
4 | Jeff Wood | (F/Atl) 1.6-litre Ralt RT4/84 [504] - Ford BDD | 1.01.642 | ||
5 | Ron McKay | (F/Atl) 1.6-litre Ralt RT4/85 [512] - Ford BDD Jennings | 1.01.667 | ||
6 | Dan Marvin | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 1.01.861 | ||
7 | John Della Penna | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 1.02.064 | ||
8 | Chris Bender | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 1.02.127 | ||
9 | Roberto Quintanilla | (F/Atl) 1.6-litre Ralt RT4/85 [509] - Ford BDD | 1.02.465 | ||
10 | Scott Wood | (F/Atl) 1.6-litre Ralt RT4/83 [403] - Ford BDD | 1.02.680 | ||
11 | Mike Downs | (F/Atl) 1.6-litre Ralt RT4/81 [267] - Ford BDD | 1.02.895 | ||
12 | Mike Buckenham | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 1.02.984 | ||
13 | Damon Meek | (F/Atl) 1.6-litre Tiga FA82 [FA81-164] - Ford BDD | 1.03.067 | ||
14 | Jimmy Santos | (F/Atl) 1.6-litre Ralt RT4/82 [81-249?] - Ford BDD | 1.03.167 | ||
15 | John Christian | (F/Atl) 1.6-litre Ralt RT4/81 [228] - Ford BDD | 1.03.196 | ||
16 | Jeff Gray | (F/Atl) 1.6-litre Ralt RT4/81 - Ford BDD | 1.03.767 | ||
17 | Rick Lempe | (F/Atl) 1.6-litre Ralt RT4/82 [310] - Ford BDD | 1.04.805 | ||
18 | Warren "Bud" Pauge | (F/Atl) 1.6-litre Brabham BT38 [‘33’] - Ford BDD | 1.04.919 | ||
19 | Phil Simon | (F/Atl) 1.6-litre Ralt RT4/81 [210] - Ford BDD | 1.06.741 | ||
20 | Rick Bowers | (F/Atl) 1.6-litre Tiga FA82 [202] - Ford BDD | 1.06.868 | ||
21 | John Wink | (F/Atl) 1.6-litre Ralt RT1/78 [120] - Ford BDD | 1.06.974 | ||
22 | Ron Lampley | (F/Atl) 1.6-litre Ralt RT4/82 - Ford BDD | 1.07.291 | ||
23 | Jerry Kehoe | (F/Atl) 1.6-litre March 802 - Ford BDD | 1.09.360 | ||
24 | John Treder | (F/Atl) 1.6-litre Ralt RT1/78 - Ford BDD | 1.11.141 | ||
25 | Johnnie Crean | (F/Atl) 1.6-litre Ralt RT4/83 [431] - Ford BDD | no time |
Notes on the cars:
- Brabham BT38 [‘33’] (Warren "Bud" Pauge): A "new chassis" replacing the ASCA team's Brabham BT38 wrecked by Jean-Pierre Jaussaud at Rouen. It was raced by teammate Adam Potocki at Imola, where Potocki failed to qualify, and was then Jaussaud's car for the rest of the season. ASCA entered Jaussaud in the Brazilian F2 Torneio, but he was involved in the startline accident at the second Interlagos race, and the Brabham was badly damaged. According to Chris Townsend's research, this car was acquired by Fred Opert Racing and raced by Héctor Rebaque in the Caracas Formula B race in March 1973, then by Brian Robertson in the JAF Grand Prix in May 1973. It is not clear what else Opert used it for in 1973, but in January 1974, he sold it to John Bernadine (Tulsa, OK) for SCCA Formula B. Then to Warren Pauge (Hacienda Heights, CA) in August 1975, replacing his well-used Brabham BT21. Pauge retained the BT38 for many years, even running it as a Can-Am car once in 1982. After he finally stopped racing it in 1988, he sold it to Marc Bahner, then it went to George Steven in 1992, Tom Stapleton about 2008, and Paul Skilowitz (Stuart, FL) in 2016.
- Ralt RT4/81 [267] (Mike Downs): Ralt sales record says sold to Theodore Racing, delivered 16 Oct 81. [Tub no: 81/135; gearbox FT1488; fuel cell JM37176 10/81] Dave McMillan's car at Bay Park 3 Jan 82 is described by NZMN as Lees's car from Macau, 1981. Chassis number given NZMN 21 Jan 83 p16 for the car of Dave McMillan at Bay Park, 2 Jan 83. Presumed to be the car used by McMillan for the first part of the 1982 North American season, before he was given a 1982 specification car to use [alternatively this may have been RT4-205]. Chassis number given for McMillan's car at 1982 AGP, [AMSYB-82 p167]. [CT]
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
North American Formula Atlantic race results have been compiled by Chris Townsend based on material in On Track and Sports Car, plus results sheets where available.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.