WCAR Formula Atlantic Championship Round
Sears Point, 29 Sep 1985
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Jeff Wood | Ralt RT4/84 [504] - Ford BDD #26 McNeill Motor Cars |
28 | |
2 | Juan Manuel Fangio II | Ralt RT4/83 - Ford BDD #3 Pacific Motor Sports |
28 | |
3 | Dan Marvin | Ralt RT4/83 - Ford BDD Hasselgren #1 Jon Norman Racing |
28 | |
4 | Jimmy Santos | Ralt RT4/82 [81-249?] - Ford BDD Hasselgren #12 |
28 | |
5 | Roberto Quintanilla | Ralt RT4/85 [509] - Ford BDD #2 Rick Shea Racing |
28 | |
6 | Mike Buckenham | Ralt RT4/83 - Ford BDD #16 |
28 | |
7 | Ron McKay | Ralt RT4/85 [512] - Ford BDD Jennings #4 Fortner Lucini Motorsports |
28 | |
8 | Duane "Pancho" Carter | Ralt RT4/81 [213] - Ford BDD #11 Rick Shea |
28 | |
9 | Joe Sposato | March 79B [13] - Ford BDD #28 |
28 | |
10 | Mike Downs | Ralt RT4/85 [577] - Ford BDD #6 |
28 | |
11 | John Christian | Ralt RT4/81 [228] - Ford BDD Hasselgren #24 Pierre Phillips Motorsports |
28 | |
12 | Bob Young | Ralt RT4/83 [355] - Ford BDD #10 |
24 | |
13 | Rod Bennett | Ralt RT4/82 [308] - Ford BDD #15 |
15 | |
14 | Phil Simon | Ralt RT4/81 [210] - Ford BDD #77 |
26 | |
15 | David Bozic | Argo JM11 [065-FA] - Ford BDD #65 |
26 | |
16 | Glen Smith | Ralt RT4/82 - Ford BDD #5 Pierre Phillips Motorsports |
26 | |
17 | Rick Lempe | Ralt RT4/82 [310] - Ford BDD #61 |
17 | |
18 | John Wink | Ralt RT1/78 [120] - Ford BDD #41 |
14 | |
19 | Jeff Gray | Ralt RT4/82 - Ford BDD #62 |
14 | |
20 | Rick Bowers | Tiga FA82 [202] - Ford BDD #18 |
11 | |
21 | Scott Wood | Ralt RT4/83 [403] - Ford BDD #25 McNeill Motor Cars |
5 | |
22 | Nancy James | Ralt RT4/82 [286] - Ford BDD #29 |
5 |
All cars are 1.6-litre F/Atl unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Jeff Wood | 14 | 101.045 mph | |
2 | Jimmy Santos | 14 | ||
3 | Dan Marvin | 14 | ||
4 | Juan Manuel Fangio II | 14 | ||
5 | Roberto Quintanilla | 14 | ||
6 | Mike Buckenham | 14 | ||
7 | Duane "Pancho" Carter | 14 | ||
8 | Ron McKay | 14 |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Jeff Wood | 14 | 100.916 mph | |
2 | Juan Manuel Fangio II | 14 | ||
3 | Dan Marvin | 14 |
Qualifying | |||||
---|---|---|---|---|---|
1 | Jeff Wood | (F/Atl) 1.6-litre Ralt RT4/84 [504] - Ford BDD | 1.28.651 | ||
2 | Dan Marvin | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD Hasselgren | 1.29.247 | ||
3 | Juan Manuel Fangio II | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 11.29.701 | ||
4 | Jimmy Santos | (F/Atl) 1.6-litre Ralt RT4/82 [81-249?] - Ford BDD Hasselgren | 1.30.828 | ||
5 | Rod Bennett | (F/Atl) 1.6-litre Ralt RT4/82 [308] - Ford BDD | 1.30.992 | ||
6 | Ron McKay | (F/Atl) 1.6-litre Ralt RT4/85 [512] - Ford BDD Jennings | 1.31.105 | ||
7 | Joe Sposato | (F/Atl) 1.6-litre March 79B [13] - Ford BDD | 1.31.661 | ||
8 | Roberto Quintanilla | (F/Atl) 1.6-litre Ralt RT4/85 [509] - Ford BDD | 1.31.695 | ||
9 | Bob Young | (F/Atl) 1.6-litre Ralt RT4/83 [355] - Ford BDD | 1.31.819 | ||
10 | John Christian | (F/Atl) 1.6-litre Ralt RT4/81 [228] - Ford BDD Hasselgren | 1.31.864 | ||
11 | Duane "Pancho" Carter | (F/Atl) 1.6-litre Ralt RT4/81 [213] - Ford BDD | 1.31.938 | ||
12 | Scott Wood | (F/Atl) 1.6-litre Ralt RT4/83 [403] - Ford BDD | 1.31.955 | ||
13 | David Bozic | (F/Atl) 1.6-litre Argo JM11 [065-FA] - Ford BDD | 1.32.124 | ||
14 | Mike Buckenham | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 1.32.227 | ||
15 | Mike Downs | (F/Atl) 1.6-litre Ralt RT4/85 [577] - Ford BDD | 1.32.278 | ||
16 | Nancy James | (F/Atl) 1.6-litre Ralt RT4/82 [286] - Ford BDD | 1.33.083 | ||
17 | Jeff Gray | (F/Atl) 1.6-litre Ralt RT4/82 - Ford BDD | 1.33.629 | ||
18 | Rick Lempe | (F/Atl) 1.6-litre Ralt RT4/82 [310] - Ford BDD | 1.35.126 | ||
19 | Glen Smith | (F/Atl) 1.6-litre Ralt RT4/82 - Ford BDD | 1.36.770 | ||
20 | Phil Simon | (F/Atl) 1.6-litre Ralt RT4/81 [210] - Ford BDD | 1.36.929 | ||
21 | Rick Bowers | (F/Atl) 1.6-litre Tiga FA82 [202] - Ford BDD | no time | ||
22 | John Wink | (F/Atl) 1.6-litre Ralt RT1/78 [120] - Ford BDD | no time |
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
North American Formula Atlantic race results have been compiled by Chris Townsend based on material in On Track and Sports Car, plus results sheets where available.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.