WCAR Formula Atlantic Championship Round
Seattle, 16 Sep 1985
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Dan Marvin | Ralt RT4/83 - Ford BDD Hasselgren #1 Jon Norman Racing |
30 | 40m 01.640s |
2 | Jeff Wood | Ralt RT4/84 [504] - Ford BDD #26 McNeill Motor Cars |
30 | 39m 58.880s |
3 | Riley Hopkins | Ralt RT4/82 [318] - Ford BDD #85 |
30 | 40m 12.370s |
4 | John Richards | Ralt RT4/82 [81-271] - Ford BDD #8 Pierre Phillips Motorsports |
30 | |
5 | Rod Bennett | Ralt RT4/82 [308] - Ford BDD #15 |
30 | |
6 | Ron McKay | Ralt RT4/85 [512] - Ford BDD Jennings #4 Fortner Lucini Motorsports |
30 | |
7 | Allen Karlberg | Argo JM11 [065-FA] - Ford BDD #65 |
30 | |
8 | Mike Buckenham | Ralt RT4/83 - Ford BDD #16 Stuttgart West |
30 | |
9 | Bob Young | Ralt RT4/83 [355] - Ford BDD #10 |
30 | |
10 | Roberto Quintanilla | Ralt RT4/85 [509] - Ford BDD #2 Rick Shea Racing |
30 | |
11 | Jimmy Santos | Ralt RT4/82 [81-249?] - Ford BDD Hasselgren #12 |
28 | |
12 | Jim Blackwell | Argo JM5 [036-FA] - Ford BDD #17 (see note 1) |
30 | |
13 | Scott Wood | Ralt RT4/83 [403] - Ford BDD #25 McNeill Motor Cars |
30 | |
14 | John Christian | Ralt RT4/81 [228] - Ford BDD Hasselgren #24 Pierre Phillips Motorsports |
30 | |
15 | Sandy Dells | Ralt RT4/82 [306] - Ford BDD #70 |
30 | |
16 | Joe Sposato | March 79B [13] - Ford BDD #28 |
15 | |
17 | John Wink | Ralt RT1/78 [120] - Ford BDD #41 |
28 | |
18 | Harold Kaesbauer | March 78B [7] - Ford BDD #44 |
28 | |
19 | Bob McGregor | March 79B [78B-13] - Ford BDD #71 |
17 | |
20 | Ron Householder | March 77B - Ford BDD #67 (see note 2) |
15 | |
21 | Phil Simon | Ralt RT4/81 [210] - Ford BDD #77 |
0 |
All cars are 1.6-litre F/Atl unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Jeff Wood | 15 | ||
2 | Dan Marvin | 15 | ||
3 | Riley Hopkins | 15 | ||
4 | Jimmy Santos | 15 | ||
5 | Allen Karlberg | 15 | ||
6 | John Richards | 15 | ||
7 | Bob Young | 15 | ||
8 | Ron McKay | 15 | ||
9 | Mike Buckenham | 15 | ||
10 | Rod Bennett | 15 | ||
11 | Jim Blackwell | 15 | ||
12 | Joe Sposato | 15 | ||
13 | Roberto Quintanilla | 15 | ||
14 | Scott Wood | 15 | ||
15 | John Christian | 15 | ||
16 | Sandy Dells | 15 | ||
17 | Ron Householder | 15 | ||
18 | Harold Kaesbauer | 14 | ||
19 | John Wink | 14 | ||
20 | Bob McGregor | 3 | Clutch | |
Phil Simon | Did not start (Engine) |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Dan Marvin | 15 | ||
2 | Jeff Wood | 15 | ||
3 | Riley Hopkins | 15 | ||
4 | Rod Bennett | 15 | ||
5 | John Richards | 15 | ||
6 | Ron McKay | 15 | ||
7 | Mike Buckenham | 15 | ||
8 | Roberto Quintanilla | 15 | ||
9 | Bob Young | 15 | ||
10 | Allen Karlberg | 15 | ||
11 | Scott Wood | 15 | ||
12 | Jim Blackwell | 15 | ||
13 | John Christian | 15 | ||
14 | Sandy Dells | 15 | ||
15 | John Wink | 14 | ||
16 | Bob McGregor | 14 | ||
17 | Harold Kaesbauer | 14 | ||
18 | Jimmy Santos | 13 | Fuel feed | |
19 | Joe Sposato | 0 | Engine | |
Phil Simon | Did not start (Engine) | |||
Ron Householder | Did not start (Engine) |
Qualifying | |||||
---|---|---|---|---|---|
1 | Jeff Wood | (F/Atl) 1.6-litre Ralt RT4/84 [504] - Ford BDD | 1.36.110 | ||
2 | Dan Marvin | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD Hasselgren | 1.36.230 | ||
3 | Riley Hopkins | (F/Atl) 1.6-litre Ralt RT4/82 [318] - Ford BDD | 1.36.680 | ||
4 | John Christian | (F/Atl) 1.6-litre Ralt RT4/81 [228] - Ford BDD Hasselgren | 1.36.830 | ||
5 | Bob Young | (F/Atl) 1.6-litre Ralt RT4/83 [355] - Ford BDD | 1.36.900 | ||
6 | Jimmy Santos | (F/Atl) 1.6-litre Ralt RT4/82 [81-249?] - Ford BDD Hasselgren | 1.38.060 | ||
7 | Ron McKay | (F/Atl) 1.6-litre Ralt RT4/85 [512] - Ford BDD Jennings | 1.39.530 | ||
8 | Roberto Quintanilla | (F/Atl) 1.6-litre Ralt RT4/85 [509] - Ford BDD | 1.40.300 | ||
9 | Allen Karlberg | (F/Atl) 1.6-litre Argo JM11 [065-FA] - Ford BDD | 1.40.950 | ||
10 | John Richards | (F/Atl) 1.6-litre Ralt RT4/82 [81-271] - Ford BDD | 1.41.080 | ||
11 | Rod Bennett | (F/Atl) 1.6-litre Ralt RT4/82 [308] - Ford BDD | 1.41.470 | ||
12 | Scott Wood | (F/Atl) 1.6-litre Ralt RT4/83 [403] - Ford BDD | 1.41.550 | ||
13 | Jim Blackwell | (F/Atl) 1.6-litre Argo JM5 [036-FA] - Ford BDD | 1.41.630 | ||
14 | Sandy Dells | (F/Atl) 1.6-litre Ralt RT4/82 [306] - Ford BDD | 1.42.010 | ||
15 | Mike Buckenham | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 1.43.040 | ||
16 | Ron Householder | (F/Atl) 1.6-litre March 77B - Ford BDD | 1.44.430 | ||
17 | Bob McGregor | (F/Atl) 1.6-litre March 79B [78B-13] - Ford BDD | 1.44.920 | ||
18 | Phil Simon | (F/Atl) 1.6-litre Ralt RT4/81 [210] - Ford BDD | 1.51.380 | ||
19 | Joe Sposato | (F/Atl) 1.6-litre March 79B [13] - Ford BDD | 1.51.770 | ||
20 | John Wink | (F/Atl) 1.6-litre Ralt RT1/78 [120] - Ford BDD | 1.51.840 | ||
21 | Harold Kaesbauer | (F/Atl) 1.6-litre March 78B [7] - Ford BDD | no time |
Notes on the cars:
- Argo JM5 [036-FA] (Jim Blackwell): Built late in the 1979 season and invoiced to Nick May, who drove it in the Brands Hatch Formula Atlantic race in October 1979. Then to Dave Rackham and tested by him, but remained unused until Rackham advertised it in August 1980. It was finally raced by Nick Adams, and run for him by Colin Bennett Racing, in two races in September and October 1980. Sold to Jim Blackwell (Seattle, WA) and raced by him in ICSCC events in 1981, then advertised in June 1982. Raced once more by Blackwell in 1985 after his newer Argo JM9 was damaged at Portland. Also raced by Larry Dunn (Lake Stevens, WA) in local WCAR events in 1987.
- March 77B (Ron Householder): Cal Huartson (Bellingham, WA) raced a March 77B in SCCA Natiomnals at Portland in 1978. Sold to Ron Householder (Portland, OR) and raced in ICSCC events in 1979, 1980 and 1981, as well as occasional SCCA Nationals. He retained the car again for 1982, racing it Portland in April 1982. He then appeared in the June Sprints SCCA National at Laguna Seca in June 1983, and in WCAR events in 1983, 1984 and 1985.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
North American Formula Atlantic race results have been compiled by Chris Townsend based on material in On Track and Sports Car, plus results sheets where available.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.