WCAR Formula Atlantic Championship Round
Westwood, 21 Jul 1985
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Dan Marvin | Ralt RT4/83 - Ford BDD Hasselgren #1 Jon Norman Racing |
50 | |
2 | John Richards | Ralt RT4/82 [81-271] - Ford BDD #8 Pierre Phillips Motorsports |
50 | |
3 | Jeff Wood | Ralt RT4/84 [504] - Ford BDD #26 McNeill Motor Cars |
50 | |
4 | Ron McKay | Ralt RT4/85 [512] - Ford BDD Jennings #4 Fortner Lucini Motorsports |
50 | |
5 | Bob Young | Ralt RT4/83 [355] - Ford BDD #10 |
50 | |
6 | John Christian | Ralt RT4/81 [228] - Ford BDD Hasselgren #24 Pierre Phillips Motorsports |
50 | |
7 | Mike Downs | Ralt RT4/83 - Ford BDD #6 |
50 | |
8 | Ross Bentley | Ralt RT4/82 - Ford BDD #5 Pierre Phillips Motorsports |
50 | |
9 | Sandy Dells | Ralt RT4/82 [306] - Ford BDD #70 |
49 | |
10 | Roberto Quintanilla | Ralt RT4/85 [509] - Ford BDD #2 Rick Shea Racing |
42 | |
11 | Allen Berg | Ralt RT4/80 - Ford BDD #68 Boley Racing [Steve Boley] |
25 | |
12 | John Wink | Ralt RT1/78 [120] - Ford BDD #41 |
48 | |
13 | Mike Buckenham | Ralt RT4/83 - Ford BDD #16 Stuttgart West |
25 | |
14 | Bob McGregor | March 79B [78B-13] - Ford BDD #71 |
45 | |
15 | Scott Wood | Ralt RT4/83 [403] - Ford BDD #25 McNeill Motor Cars |
39 | |
16 | Jim Blackwell | Argo JM9 [056-FA] - Ford BDD #17 (see note 1) |
29 | |
17 | John Treder | Ralt RT1/78 - Ford BDD #13 |
47 | |
18 | Jerry Kehoe | March 802 - Ford BDD #34 |
46 | |
19 | Harold Kaesbauer | March 78B [7] - Ford BDD #44 |
45 | |
20 | Frank Allers | Johnston JM6b - Ford BDD #86 |
35 | |
21 | Marty Knoll | Brabham BT38 - Ford BDD #22 |
44 | |
22 | Phil Simon | Ralt RT4/81 [210] - Ford BDD #77 |
24 | |
23 | Riley Hopkins | Ralt RT4/82 [318] - Ford BDD #85 |
18 | |
24 | J C Myers | Ralt RT4/81 [213] - Ford BDD #11 Rick Shea Racing |
8 | |
25 | Chris Bender | Ralt RT4/83 - Ford BDD #7 Bender Warehouse Co. |
6 | |
26 | Larry Dunn | March 722 [30] - Ford BDD #27 (see note 2) |
||
27 | Allen Karlberg | Argo JM11 [065-FA] - Ford BDD #65 |
All cars are 1.6-litre F/Atl unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Dan Marvin | 25 | ||
2 | Jeff Wood | 25 | ||
3 | Allen Berg | 25 | ||
4 | John Richards | 25 | ||
5 | Mike Buckenham | 25 | ||
6 | Roberto Quintanilla | 25 | ||
7 | John Christian | 25 | ||
8 | Bob Young | 25 | ||
9 | Ron McKay | 25 | ||
10 | Ross Bentley | 25 | ||
11 | Mike Downs | 25 | ||
12 | Jim Blackwell | 24 | ||
13 | Bob McGregor | 24 | ||
14 | Sandy Dells | 24 | ||
15 | Phil Simon | 24 | ||
16 | John Wink | 24 | ||
17 | Jerry Kehoe | 23 | ||
18 | John Treder | 23 | ||
19 | Marty Knoll | 22 | ||
20 | Harold Kaesbauer | 22 | ||
21 | Riley Hopkins | Spun | ||
22 | Scott Wood | 14 | Broken wheel | |
23 | Frank Allers | 11 | Spun | |
24 | J C Myers | 8 | Engine | |
25 | Chris Bender | 6 | Engine | |
Larry Dunn | Did not start (Engine) | |||
Allen Karlberg | Did not start (Gearbox) |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Dan Marvin | 25 | ||
2 | John Richards | 25 | ||
3 | Ron McKay | 25 | ||
4 | Bob Young | 25 | ||
5 | John Christian | 25 | ||
6 | Mike Downs | 25 | ||
7 | Ross Bentley | 25 | ||
8 | Jeff Wood | 25 | ||
9 | Scott Wood | 25 | ||
10 | Sandy Dells | 25 | ||
11 | John Wink | 24 | ||
12 | Frank Allers | 24 | ||
13 | John Treder | 24 | ||
14 | Harold Kaesbauer | 23 | ||
15 | Jerry Kehoe | 23 | ||
16 | Marty Knoll | 22 | ||
17 | Bob McGregor | 21 | ||
18 | Roberto Quintanilla | 17 | Clutch | |
19 | Jim Blackwell | 15 | Electrics | |
20 | Riley Hopkins | Spun | ||
21 | Allen Berg | 0 | Accident | |
Mike Buckenham | Did not start (Battery on grid) | |||
Phil Simon | Did not start | |||
J C Myers | Did not start | |||
Larry Dunn | Did not start | |||
Allen Karlberg | Did not start | |||
Chris Bender | Did not start |
Qualifying | |||||
---|---|---|---|---|---|
1 | Dan Marvin | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD Hasselgren | 0.59.98 | ||
2 | Jeff Wood | (F/Atl) 1.6-litre Ralt RT4/84 [504] - Ford BDD | 1.00.45 | ||
3 | Riley Hopkins | (F/Atl) 1.6-litre Ralt RT4/82 [318] - Ford BDD | 1.01.14 | ||
4 | John Richards | (F/Atl) 1.6-litre Ralt RT4/82 [81-271] - Ford BDD | 1.01.25 | ||
5 | John Christian | (F/Atl) 1.6-litre Ralt RT4/81 [228] - Ford BDD Hasselgren | 1.01.30 | ||
6 | Mike Buckenham | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 1.01.32 | ||
7 | Roberto Quintanilla | (F/Atl) 1.6-litre Ralt RT4/85 [509] - Ford BDD | 1.01.34 | ||
8 | Bob Young | (F/Atl) 1.6-litre Ralt RT4/83 [355] - Ford BDD | 1.01.78 | ||
9 | Allen Berg | (F/Atl) 1.6-litre Ralt RT4/80 - Ford BDD | 1.01.84 | ||
10 | Chris Bender | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 1.01.87 | ||
11 | Ron McKay | (F/Atl) 1.6-litre Ralt RT4/85 [512] - Ford BDD Jennings | 1.01.81 | ||
12 | J C Myers | (F/Atl) 1.6-litre Ralt RT4/81 [213] - Ford BDD | 1.02.25 | ||
13 | Sandy Dells | (F/Atl) 1.6-litre Ralt RT4/82 [306] - Ford BDD | 1.02.36 | ||
14 | Ross Bentley | (F/Atl) 1.6-litre Ralt RT4/82 - Ford BDD | 1.02.45 | ||
15 | Jim Blackwell | (F/Atl) 1.6-litre Argo JM9 [056-FA] - Ford BDD | 1.02.60 | ||
16 | Scott Wood | (F/Atl) 1.6-litre Ralt RT4/83 [403] - Ford BDD | 1.03.35 | ||
17 | Mike Downs | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 1.03.53 | ||
18 | Phil Simon | (F/Atl) 1.6-litre Ralt RT4/81 [210] - Ford BDD | 1.04.61 | ||
19 | Bob McGregor | (F/Atl) 1.6-litre March 79B [78B-13] - Ford BDD | 1.04.75 | ||
20 | John Wink | (F/Atl) 1.6-litre Ralt RT1/78 [120] - Ford BDD | 1.05.30 | ||
21 | Frank Allers | (F/Atl) 1.6-litre Johnston JM6b - Ford BDD | 1.05.41 | ||
22 | John Treder | (F/Atl) 1.6-litre Ralt RT1/78 - Ford BDD | 1.05.64 | ||
23 | Jerry Kehoe | (F/Atl) 1.6-litre March 802 - Ford BDD | 1.06.26 | ||
24 | Larry Dunn | (F/Atl) 1.6-litre March 722 [30] - Ford BDD | 1.07.07 | ||
25 | Marty Knoll | (F/Atl) 1.6-litre Brabham BT38 - Ford BDD | 1.10.71 | ||
26 | Harold Kaesbauer | (F/Atl) 1.6-litre March 78B [7] - Ford BDD | no time | ||
27 | Allen Karlberg | (F/Atl) 1.6-litre Argo JM11 [065-FA] - Ford BDD | no time |
Notes on the cars:
- Argo JM9 [056-FA] (Jim Blackwell): New to Tyrrell Arnold to race in the 1981 Irish Atlantic series, then to Jim Blackwell (Seattle, WA) in 1982 and raced in WCAR events in 1984 and 1985, then Marty Knoll (North Vancouver, BC) who raced it in WCAR in 1986 and 1987. Then to Terry Edwards in 1987-88 and from him to Gary Milligan (Richmond, British Columbia) who used it as the basis of the Buick-engined Lotus Europa with which he won the National Autocross Championship in 1994.
- March 722 [30] (Larry Dunn): New to racing car importer Pierre Phillips (Portland, OR). It is believed to have been intended for customer Bud Rude (Auburn, WA), but no record has yet been found of Rude driving the car. Used by Phillips to win the Formula B class at the Oregon Region's Rose Cup Races SCCA National on 11 June 1972. It is then said to have gone to Mike Fisher (Portland, OR), who raced a black-and-white March 722 in the Westwood Players series round in May 1973 and in SCCA Nationals in the Pacific northwest that season. Sold to Bob Tracy (Hillsboro, OR) who continued to race it in SCCA National and Regionals in Oregon in 1974, then in ICSCC events in 1975. Then via Steve Plumb and Jack Scher to Squire Tomasie (Bellevue, WA) in 1978, then to Mike Gilbert and Ty Fikse in 1981. Then via Jim Burnett and Allan Karlberg to Larry Dunn (Lake Stevens, WA) who raced the car in WCAR Formula Atlantic between 1984 and 1986, and advertised it in December 1986 with chassis number 722-30. Sold to Steve Marks in May 1987, then to Kevin Shipley in September 1997. In 2007, Tim Greenshields in Colorado sold the car to Scott Monroe in Texas. From him it went to John Slade (Texas) in 2012, then to a customer of Don Blenderman (Houston, TX) in 2016. In May 2021, the car was for sale by Blenderman.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
North American Formula Atlantic race results have been compiled by Chris Townsend based on material in On Track and Sports Car, plus results sheets where available.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.