WCAR Formula Atlantic Championship Round
Sears Point, 27 Sep 1986
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Roberto Quintanilla | Ralt RT4/85 [509] - Ford BDD #11 Rick Shea |
25 | 40m 04.486s 94.436 mph |
2 | Ted Prappas | Ralt RT4/86 [593] - Ford BDD #55 Team Tui |
25 | 40m 06.233s |
3 | Chris Bender | Ralt RT4/83 - Ford BDD #7 Bender Warehouse Co |
25 | |
4 | Riley Hopkins | Ralt RT4/83 [81-270] - Ford BDD #47 Hopkins International |
25 | |
5 | Mike Downs | Ralt RT4/85 [577] - Ford BDD #6 Fox Fabrique/SPI |
25 | |
6 | J O 'Jocko' Cunningham | Ralt RT4/82 [319] - Ford BDD Hasselgren #5 Phillips Motorsport |
25 | |
7 | Mike Buckenham | Ralt RT4/83 [82-309] - Ford BDD #16 Stuttgart West |
25 | |
8 | Joe Sposato | Ralt RT4/86 [655] - Ford BDD #28 PBI Celanese/Diet Pepsi |
25 | |
9 | Jeff Gray | Ralt RT4/81 [204] - Ford BDD Jennings #18 Sakrete |
25 | |
10 | Billy Kennelly | Ralt RT4/83 - Ford BDD #71 K&K Motorsports/Bose Corp |
25 | |
11 | Sandy Dells | Ralt RT4/82 [306] - Ford BDD #70 Sandy Dells Racing |
24 | |
12 | Rick Lempe | Ralt RT4/82 [310] - Ford BDD #36 KICU TV-36 |
24 | |
13 | Jack Fonss | Ralt RT4/83 [82-348] - Ford BDD #66 Refined Motion Engineering |
24 | |
14 | John Treder | Ralt RT4/82 [317?] - Ford BDD #13 Davis Motors |
24 | |
15 | Dan Marvin | Ralt RT4/83 - Ford BDD #2 BBS/Red Line/ERC/Norman Racing |
24 | |
16 | Glen Smith | Ralt RT4/83 ["4.199.86"] - Ford BDD Hasselgren #4 Curry Auto Leasing |
24 | |
17 | Jerry Kehoe | March 80A [15] - Ford BDD #34 Kehoe Racing |
23 | |
18 | Rod Bennett | Ralt RT4/82 [308] - Ford BDD #15 The Iron Rod/Ski Optics |
22 | |
19 | John Wink | Ralt RT1/78 [120] - Ford BDD #41 Trimline/FAP/Winkrace |
19 | Engine |
20 | Charles Nearburg | Ralt RT4/83 [403] - Ford BDD #72 Nearburg Producing |
15 | Engine |
21 | Wayne Gross | Ralt RT4/81 - Ford BDD #79 Bolsa Radiators |
12 | |
R | Phil Simon | Ralt RT4/81 [210] - Ford BDD #77 Formula America |
10 | |
R | Rick Bowers | Tiga FA82 [202] - Ford BDD #14 Rick Bowers Racing |
5 | Engine |
R | Jimmy Santos | Ralt RT4/83 [81-249?] - Ford BDD #12 Auto Europa |
4 | Coil |
R | Chris Gerrells | Ralt RT1/78 - Ford BDD #59 Gerrells Formula Racing |
4 | |
R | Warren McCord | Ralt RT4/82 - Ford BDD #48 Mobile Auto Tune |
0 | Mechanical |
All cars are 1.6-litre F/Atl unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Dan Marvin | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 1.29.719 | ||
2 | Ted Prappas | (F/Atl) 1.6-litre Ralt RT4/86 [593] - Ford BDD | 1.30.305 | ||
3 | Roberto Quintanilla | (F/Atl) 1.6-litre Ralt RT4/85 [509] - Ford BDD | 1.30.902 | ||
4 | Glen Smith | (F/Atl) 1.6-litre Ralt RT4/83 ["4.199.86"] - Ford BDD Hasselgren | 1.31.021 | ||
5 | Jimmy Santos | (F/Atl) 1.6-litre Ralt RT4/83 [81-249?] - Ford BDD | 1.31.197 | ||
6 | Charles Nearburg | (F/Atl) 1.6-litre Ralt RT4/83 [403] - Ford BDD | 1.31.254 | ||
7 | Chris Bender | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 1.31.736 | ||
8 | Riley Hopkins | (F/Atl) 1.6-litre Ralt RT4/83 [81-270] - Ford BDD | 1.31.948 | ||
9 | J O 'Jocko' Cunningham | (F/Atl) 1.6-litre Ralt RT4/82 [319] - Ford BDD Hasselgren | 1.32.094 | ||
10 | Rod Bennett | (F/Atl) 1.6-litre Ralt RT4/82 [308] - Ford BDD | 1.32.344 | ||
11 | Mike Buckenham | (F/Atl) 1.6-litre Ralt RT4/83 [82-309] - Ford BDD | 1.32.360 | ||
12 | Sandy Dells | (F/Atl) 1.6-litre Ralt RT4/82 [306] - Ford BDD | 1.32.428 | ||
13 | Mike Downs | (F/Atl) 1.6-litre Ralt RT4/85 [577] - Ford BDD | 1.32.965 | ||
14 | Joe Sposato | (F/Atl) 1.6-litre Ralt RT4/86 [655] - Ford BDD | 1.33.237 | ||
15 | Billy Kennelly | (F/Atl) 1.6-litre Ralt RT4/83 - Ford BDD | 1.34.973 | ||
16 | Phil Simon | (F/Atl) 1.6-litre Ralt RT4/81 [210] - Ford BDD | 1.35.047 | ||
17 | Rick Bowers | (F/Atl) 1.6-litre Tiga FA82 [202] - Ford BDD | 1.35.111 | ||
18 | John Wink | (F/Atl) 1.6-litre Ralt RT1/78 [120] - Ford BDD | 1.35.674 | ||
19 | Rick Lempe | (F/Atl) 1.6-litre Ralt RT4/82 [310] - Ford BDD | 1.37.404 | ||
20 | Jack Fonss | (F/Atl) 1.6-litre Ralt RT4/83 [82-348] - Ford BDD | 1.38.557 | ||
21 | John Treder | (F/Atl) 1.6-litre Ralt RT4/82 [317?] - Ford BDD | 1.38.636 | ||
22 | Wayne Gross | (F/Atl) 1.6-litre Ralt RT4/81 - Ford BDD | 1.38.906 | ||
23 | Chris Gerrells | (F/Atl) 1.6-litre Ralt RT1/78 - Ford BDD | 1.40.723 | ||
24 | Jerry Kehoe | (F/Atl) 1.6-litre March 80A [15] - Ford BDD | 1.40.880 | ||
25 | Jeff Gray | (F/Atl) 1.6-litre Ralt RT4/81 [204] - Ford BDD Jennings | 1.47.651 | ||
26 | Warren McCord | (F/Atl) 1.6-litre Ralt RT4/82 - Ford BDD | 1.49.594 |
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
North American Formula Atlantic race results have been compiled by Chris Townsend based on material in On Track and Sports Car, plus results sheets where available.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.