South Pacific Championship
Orange, 26 Jan 1959
| Results | Laps | Time/Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Brabham | (2.5 F1) 2-litre Cooper Mk III 'T45' [F2-10-58] - Climax FPF 4 #1 |
27 | 1h 11m 39s |
|||||
| 2 | Doug Whiteford | (sports racing) 3-litre Maserati 300S [3055] 6 #26 |
27 | 1h 12m 30s |
|||||
| 3 | Arnold Glass | (libre) 3.4-litre Ferrari 555 [FL9001] - 860 Monza 4 |
27 | 1h 13m 39s |
|||||
| 4 | Len Lukey | (libre) 2.2-litre Lukey (Cooper T23) [CBR-2-53?] - Bristol 6 #5 |
26 | ||||||
| 5 | Alec Mildren | (2.5 F1) 2-litre Cooper Mk II 'T43' [F2-28-57] - Climax FPF 4 #4 |
|||||||
| 6 | Alwyn Rose | (libre) 3.4-litre DalRo-Jaguar - Jaguar XK120 6 |
|||||||
| 7 | Barry Collerson | (libre) 4.5-litre Talbot T26C [110 007] 6 (see note 1) |
|||||||
| 8 | Werner Greve | (libre) 3.4-litre HWM 51 [6-51-52?] - Jaguar XK120 6 |
|||||||
| R | Jack Myers | (libre) 2.4-litre WM-Cooper (Cooper T20) [CB-1-52] - Holden 6 |
ignition | ||||||
| R | Ken Waggott | (unknown) 1.3-litre Thunderbird [Cooper Mk IV 10/26/49] - Triumph Jack Myers |
ignition | ||||||
| R | Paul Samuels | (unknown) 1.5-litre A50 Special [MG TC 0342] - BMC 4 |
3 | lost wheel | |||||
| R | Ted Gray | (libre) 4.6-litre Tornado Mk II - Chevrolet Corvette 283 ci V8 L J Abrahams |
2 | accident | |||||
| R | Mike Nedelko | (unknown) A40 Special |
0 | steering | |||||
| UNK | Curly Brydon | (libre) 4.6-litre Ferrari 166 F2 [114] - Chevrolet Corvette 283 ci V8 |
|||||||
| UNK | Max Williams | (unknown) MG TC |
|||||||
| UNK | Bill Cooke | (unknown) 1.5-litre Peugeot Special [Riley] |
|||||||
| UNK | Vince Profilio | (unknown) MG Special |
|||||||
| UNK | John Schroder | (unknown) Nota |
|||||||
| UNK | Tom Sulman | (sports racing) 2.9-litre Aston Martin DBS3 [DB3S/103] 6 |
|||||||
| UNK | Warren Blomfield | (sports racing) 2.9-litre Aston Martin DBS3 [DB3S/102] 6 |
|||||||
| UNK | David Finch | (sports racing) 3.8-litre Jaguar D-type [XKD520] 6 |
|||||||
| UNK | Don Swanton | (sports racing) 1.1-litre Lotus 11 [303] - Climax FWA |
|||||||
| DNA | Stan Jones | (2.5 F1) 2.5-litre Maserati 250F [2520] 6 |
Did not arrive | ||||||
| DNA | Jack Murray | (sports racing) 3.4-litre Jaguar D-type [XKD532] - XK120 6 |
Did not arrive | ||||||
| Qualifying | |||||
|---|---|---|---|---|---|
| 1 | Alec Mildren | (2.5 F1) 2-litre Cooper Mk II 'T43' [F2-28-57] - Climax FPF 4 | 2m 18s | ||
Notes on the cars:
- Talbot T26C [110 007] (Barry Collerson): Talbot-Lago T26C chassis '110 007' was Paul Vallee's Ecurie France car driven by Chiron 1948-49 and Apezteguia in 1950. To Tom Hawkes in Australia in 1951. From him it passed to Doug Whiteford, Rex Taylor and then a string of Australian, UK (including a loan period in the Donington Collection), Swiss, US and French owners to Bernie Ecclestone's collection in 1997. Retained 2002.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
These results have been compiled by David McKinney from a wide rangle of sources, including his own magazine articles and books. The 1959-1963 results are complete but for the 1957 and 1958 seasons, the only cars currently shown in the results are the F1, Intercontinental and F2 cars that feature elsewhere on this site plus the major Australian specials.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.