Australian Formula 2 Race
Sandown Park, 5 Jul 1975
| Results | Laps | Time/Speed | ||
|---|---|---|---|---|
| 1 | Ken Shirvington | March 732 [15 as '9'] - Ford twin cam (see note 1) |
||
| 2 | Wolfgang Prejawa | Birrana 274 [274-012] - Ford twin cam |
||
| 3 | Andrew Miedecke | Rennmax BN7 - Ford twin cam (see note 2) |
||
| 4 | Clive Millis | Elfin 630 [746301] - Ford twin cam |
||
| 5 | Ian Fergusson | Bowin P6 [P6-119-72] - Ford twin cam Hart |
||
| 6 | Werner Bekker | Elfin 620FF [72418] - Ford twin cam |
||
| 7 | Alfredo Costanzo | Birrana 274 [274-015] - Ford twin cam |
pitted for tyres and return for final lap | |
| R | Geoff Brabham | Birrana 274 [274-018] - Ford twin cam |
crashed heavily on lap 6 | |
| R | Graeme Crawford | Birrana 273 [273-010] - Ford twin cam |
retired on lap 5 | |
| R | Chas Talbot | Birrana 274 [274-016] - Ford twin cam |
pitted for tyres after 8 laps | |
| R | Rob Butcher | ASP F3 - Ford twin cam |
pitted for tyres after 8 laps | |
| R | Tony Maw | (ANF3) 1.3-litre Elfin 700 [75647] - Ford |
"lost" | |
| UNK | Paul King | (ANF3) 1.3-litre Birrana 374 [374-014] |
may not have started | |
All cars are 1.6-litre ANF2 unless noted.
| Qualifying | |||||
|---|---|---|---|---|---|
| 1 | Andrew Miedecke | (ANF2) 1.6-litre Rennmax BN7 - Ford twin cam | |||
| 2 | Alfredo Costanzo | (ANF2) 1.6-litre Birrana 274 [274-015] - Ford twin cam | |||
| 3 | Ken Shirvington | (ANF2) 1.6-litre March 732 [15 as '9'] - Ford twin cam | |||
| 4 | Wolfgang Prejawa | (ANF2) 1.6-litre Birrana 274 [274-012] - Ford twin cam | |||
| 5 | Geoff Brabham | (ANF2) 1.6-litre Birrana 274 [274-018] - Ford twin cam | |||
| 6 | Clive Millis | (ANF2) 1.6-litre Elfin 630 [746301] - Ford twin cam | |||
| 7 | Graeme Crawford | (ANF2) 1.6-litre Birrana 273 [273-010] - Ford twin cam | |||
| 8 | Chas Talbot | (ANF2) 1.6-litre Birrana 274 [274-016] - Ford twin cam | |||
| 9 | Rob Butcher | (ANF2) 1.6-litre ASP F3 - Ford twin cam | |||
| 10 | Paul King | (ANF3) 1.3-litre Birrana 374 [374-014] | |||
| 11 | Tony Maw | (ANF3) 1.3-litre Elfin 700 [75647] - Ford | |||
| 12 | Ian Fergusson | (ANF2) 1.6-litre Bowin P6 [P6-119-72] - Ford twin cam Hart | |||
| 13 | Werner Bekker | (ANF2) 1.6-litre Elfin 620FF [72418] - Ford twin cam | |||
Notes on the cars:
- March 732 [15 as '9'] (Ken Shirvington): A new car for Andy Sutcliffe at Karlskoga run by Brian Lewis Racing and replacing 732-9, crashed by Mike Beuttler earlier in the year. To save paperwork, the team put the "732/9" chassis plate onto the car and it still wears it today. Sold to Ken Smith in New Zealand after Sutcliffe's money did not appear and raced by him in the 1974 Tasman series. Then rebuilt as a ANF2 car with a Ford twin cam for the 1974 Australian Formula 2 series and sold to Ken Shirvington mid-season. The car remains in Australia in 2012.
- Rennmax BN7 (Andrew Miedecke): New to Andrew Miedecke (Sydney, New South Wales, Australia) and raced in the Australian Formula 2 championship in 1975, sponsored by Grace Bros-Levi's Racing Team. Retained for 1976, and again raced in the Australian Formula 2 championship. Then sold to Richard Fleming in Tasmania for 1977.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.