Australian Formula 2 Race
Calder, 23 May 1976
| Results | Laps | Time/Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Farrell | Elfin 622 [74441] - Ford twin cam |
|||||||
| R | Peter Larner | Elfin 700 [76650] - Ford twin cam |
|||||||
| R | Werner Bekker | Elfin 620FF [72418] - Ford twin cam |
|||||||
| R | Clive Millis | Elfin 630 [746301] - Ford twin cam |
|||||||
| DNS | Enno Buesselman | Elfin 622 [72420] - Ford twin cam |
Did not start | ||||||
All cars are 1.6-litre ANF2 unless noted.
| Qualifying | |||||
|---|---|---|---|---|---|
| 1 | Chris Farrell | (ANF2) 1.6-litre Elfin 622 [74441] - Ford twin cam | |||
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.