Australian Formula 2 Race
Oran Park, 1 Aug 1976
| Results | Laps | Time/Speed | ||
|---|---|---|---|---|
| UNK | Chris Farrell | Elfin 622 [74441] - Ford twin cam |
||
| UNK | Peter Larner | Elfin 700 [76650] - Ford twin cam |
||
| UNK | Clive Millis | Elfin 630 [746301] - Ford twin cam |
||
| UNK | Enno Buesselman | Elfin 622 [72420] - Ford twin cam |
||
| UNK | Andrew Miedecke | Rennmax BN7 - Ford twin cam (see note 1) |
||
| UNK | Graeme Crawford | Birrana 273 [273-010] - Ford twin cam |
||
All cars are 1.6-litre ANF2 unless noted.
| Qualifying | |||||
|---|---|---|---|---|---|
| 1 | Enno Buesselman | (ANF2) 1.6-litre Elfin 622 [72420] - Ford twin cam | |||
| 2 | Andrew Miedecke | (ANF2) 1.6-litre Rennmax BN7 - Ford twin cam | |||
| 3 | Chris Farrell | (ANF2) 1.6-litre Elfin 622 [74441] - Ford twin cam | |||
| 4 | Peter Larner | (ANF2) 1.6-litre Elfin 700 [76650] - Ford twin cam | |||
| 5 | Clive Millis | (ANF2) 1.6-litre Elfin 630 [746301] - Ford twin cam | |||
| 6 | Graeme Crawford | (ANF2) 1.6-litre Birrana 273 [273-010] - Ford twin cam | |||
Notes on the cars:
- Rennmax BN7 (Andrew Miedecke): New to Andrew Miedecke (Sydney, New South Wales, Australia) and raced in the Australian Formula 2 championship in 1975, sponsored by Grace Bros-Levi's Racing Team. Retained for 1976, and again raced in the Australian Formula 2 championship. Then sold to Richard Fleming in Tasmania for 1977.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.