Australian Formula 2 Race
Phillip Island, 20 Nov 1976
| Results | Laps | Time/Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enno Buesselman | Elfin 622 [72420] - Ford twin cam |
|||||||
| 2 | Graeme Crawford | Birrana 273 [273-010] - Ford twin cam #66 |
|||||||
| 3 | Wolfgang Prejawa | Birrana 274 [274-012] - Ford twin cam |
|||||||
| 4 | Peter Larner | Elfin 700 [76650] - Ford twin cam |
|||||||
| 5 | Ray Hanger | Dolphin ['2'] - Ford twin cam |
|||||||
| 6 | Graeme Smith | Birrana 274 [274-015] - Ford twin cam |
|||||||
| 7 | Paul Hamilton | Elfin 600 [6801] - Ford twin cam |
|||||||
| R | Craig McAllister | Elfin 622 [73429] - Ford twin cam |
17 | retired - unknown | |||||
| R | John Millard | Brabham BT35 [8] - Ford twin cam (see note 1) |
retired - unknown | ||||||
| R | Mike Stack | Cheetah Mk6 [62-1] - Ford twin cam |
8 | retired - unknown | |||||
| R | Andrew Miedecke | Dolphin ['3'] - Ford twin cam |
7 | valve spring | |||||
| R | Werner Bekker | Elfin 620FF [72418] - Ford twin cam |
retired - unknown | ||||||
| R | Geoff Munyard | Elfin 600B [7011] - Ford twin cam |
retired - unknown | ||||||
| DNS | Chris Farrell | Elfin 622 [74441] - Ford twin cam |
Did not start | ||||||
| DNS | Peter Warren | Birrana 273 [273-007] - Ford twin cam |
Did not start | ||||||
| DNA | Clive Millis | Elfin 630 [746301] - Ford twin cam |
Did not arrive | ||||||
All cars are 1.6-litre ANF2 unless noted.
| Qualifying | |||||
|---|---|---|---|---|---|
| 1 | Graeme Crawford | (ANF2) 1.6-litre Birrana 273 [273-010] - Ford twin cam | 1m 44.4s | ||
| 2 | Andrew Miedecke | (ANF2) 1.6-litre Dolphin ['3'] - Ford twin cam | 1m 44.6s | ||
| 3 | Enno Buesselman | (ANF2) 1.6-litre Elfin 622 [72420] - Ford twin cam | 1m 44.7s | ||
| 4 | Peter Larner | (ANF2) 1.6-litre Elfin 700 [76650] - Ford twin cam | 1m 45.4s | ||
| 5 | Wolfgang Prejawa | (ANF2) 1.6-litre Birrana 274 [274-012] - Ford twin cam | 1m 46.2s | ||
| 6 | Chris Farrell * | (ANF2) 1.6-litre Elfin 622 [74441] - Ford twin cam | 1m 46.5s | ||
| 7 | Mike Stack | (ANF2) 1.6-litre Cheetah Mk6 [62-1] - Ford twin cam | 1m 47.6s | ||
| 8 | Craig McAllister | (ANF2) 1.6-litre Elfin 622 [73429] - Ford twin cam | 1m 49.0s | ||
| 9 | Graeme Smith | (ANF2) 1.6-litre Birrana 274 [274-015] - Ford twin cam | 1m 49.8s | ||
| 10 | John Millard | (ANF2) 1.6-litre Brabham BT35 [8] - Ford twin cam | 1m 51.6s | ||
| 11 | Ray Hanger | (ANF2) 1.6-litre Dolphin ['2'] - Ford twin cam | 1m 53.0s | ||
| 12 | Werner Bekker | (ANF2) 1.6-litre Elfin 620FF [72418] - Ford twin cam | 1m 53.1s | ||
| 13 | Paul Hamilton | (ANF2) 1.6-litre Elfin 600 [6801] - Ford twin cam | 1m 53.6s | ||
| 14 | Peter Warren * | (ANF2) 1.6-litre Birrana 273 [273-007] - Ford twin cam | 1m 54.8s | ||
| 15 | Geoff Munyard | (ANF2) 1.6-litre Elfin 600B [7011] - Ford twin cam | 1m 57.8s | ||
| * Did not start | |||||
Notes on the cars:
- Brabham BT35 [8] (John Millard): New to Ed Reeves for British Formula Atlantic in 1971, using Wood BDA engines. Also raced by David Morgan at a couple of late season races. Retained by Reeves for Morgan to drive in 1972, and fitted with an 1860cc Wood BDA for the F2 race at Mallory Park in March 1972 which, remarkably, Morgan won. Reeves then bought a new BT38 for Morgan, and the BT35 was sold via Alan Jones to John and Chrystal Millard in Australia, who fitted a Ford twin cam for the ANF2 category, but it was four years before the car ran again. Raced by John Millard until February 1978 when an accident at Sandown Park damaged the chassis. Bought by Denis Lupton in September 1978 still in damaged state and repaired but still not assembled until bought by Bryan Miller (Kiama, NSW) in 1999. Retained by Miller until May 2014 when bought by John Hughes and shipped back to England.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.