Belgian Grand Prix
Zolder, 17 May 1981
| Results | Laps | Time/Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Reutemann | Williams FW07C [12] - Cosworth DFV V8 |
|||||||
| 2 | Jacques Laffite | Ligier JS17 [02] - Matra MS81 V12 |
|||||||
| 3 | Nigel Mansell | Lotus 81 [1] - Cosworth DFV V8 |
|||||||
| 5 | Elio de Angelis | Lotus 81 [3] - Cosworth DFV V8 |
|||||||
| 6 | Eddie Cheever | Tyrrell 010 [3-5] - Cosworth DFV V8 |
|||||||
| 7 | John Watson | McLaren MP4/1 [2] - Cosworth DFV V8 |
|||||||
| 9 | Bruno Giacomelli | Alfa Romeo 179C [1] - 1260 V12 |
|||||||
| 10 | Mario Andretti | Alfa Romeo 179C [2] - 1260 V12 |
|||||||
| 11 | Marc Surer | Ensign N180B [MN15] - Cosworth DFV V8 |
|||||||
| 12 | Michele Alboreto | Tyrrell 010 [1] - Cosworth DFV V8 |
|||||||
| 13 | Piercarlo Ghinzani | Osella FA1B [4] - Cosworth DFV V8 |
|||||||
| R | Keke Rosberg | Fittipaldi F8C [3] - Cosworth DFV V8 |
|||||||
| R | Chico Serra | Fittipaldi F8C [4] - Cosworth DFV V8 |
|||||||
| R | Beppe Gabbiani | Osella FA1B [3] - Cosworth DFV V8 |
|||||||
| R | Jean-Pierre Jabouille | Ligier JS17 [03] - Matra MS81 V12 |
|||||||
| R | Andrea de Cesaris | McLaren M29F [4] - Cosworth DFV V8 |
|||||||
| C | Alan Jones | Williams FW07C [11] - Cosworth DFV V8 |
|||||||
| C | Nelson Piquet | Brabham BT49C [11] - Cosworth DFV V8 #5 Parmalat Racing Team |
|||||||
| C | Héctor Rebaque | Brabham BT49C [12] - Cosworth DFV V8 #6 Parmalat Racing Team |
|||||||
| DNRS | Riccardo Patrese | Arrows A3 [5] - Cosworth DFV V8 |
Retired/Did not restart | ||||||
| DNRS | Siegfried Stohr | Arrows A3 [6] - Cosworth DFV V8 |
Retired/Did not restart | ||||||
| DNQ | Eliseo Salazar | March 811 [RM04] - Cosworth DFV V8 |
Did not qualify | ||||||
| DNQ | Derek Daly | March 811 [RM05] - Cosworth DFV V8 |
Did not qualify | ||||||
| DNQ | Tommy 'Slim' Borgudd | ATS D5 [01] - Cosworth DFV V8 |
Did not qualify | ||||||
| DNQ | Patrick Tambay | Theodore TY01 [1] - Cosworth DFV V8 |
Did not qualify | ||||||
| T | Alan Jones | Williams FW07C [14] - Cosworth DFV V8 |
(Only used in practice) | ||||||
| T | Mario Andretti | Alfa Romeo 179B [3] - 1260 V12 |
(Only used in practice) | ||||||
| T | Bruno Giacomelli | Alfa Romeo 179B [6] - 1260 V12 |
(Only used in practice) | ||||||
| T | Tommy 'Slim' Borgudd | ATS D4 [04] - Cosworth DFV V8 |
(Only used in practice) | ||||||
| T | Elio de Angelis | Lotus 81 [2] - Cosworth DFV V8 |
(Only used in practice) | ||||||
| T/C | Nelson Piquet | Brabham BT49C [9] - Cosworth DFV V8 #5T Parmalat Racing Team |
(Crashed in practice) | ||||||
| T/S | Riccardo Patrese | Arrows A3 [2] - Cosworth DFV V8 |
(Spare - not used in practice) | ||||||
| T/S | Osella FA1B [1] - Cosworth DFV V8 |
(Spare - not used in practice) | |||||||
| T/S | Fittipaldi F8C [2] - Cosworth DFV V8 |
(Spare - not used in practice) | |||||||
All cars are 3-litre F1 unless noted.
| Qualifying | |||||
|---|---|---|---|---|---|
| Qualifying information not available |
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
3-litre Formula 1 World Championship events 1966-1985
These 1966 to 1985 results were initially compiled by Allen Brown, but these were in the very basic form required to track individual car histories. Since then further details, such as laps completed, qualifying times and so on, have been added from Rob Ryder's extensive database.
All comments, clarifications, corrections and additions are most welcome. Please email Allen at allen@oldracingcars.com if you can help with our research.