Brazilian Grand Prix
Rio de Janeiro, 13 Mar 1983
| Results | Laps | Time/Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson Piquet | (1.5t F1) 1.5-litre Brabham BT52 [3] - BMW M12/13 turbo #5 Fila Sport |
|||||||
| 3 | Niki Lauda | McLaren MP4/1C [7] - Cosworth DFV V8 |
|||||||
| 4 | Jacques Laffite | Williams FW08C [8] - Cosworth DFV V8 |
|||||||
| 6 | Marc Surer | Arrows A6 [2] - Cosworth DFV V8 |
|||||||
| 9 | Chico Serra | Arrows A6 [3] - Cosworth DFV V8 |
|||||||
| 11 | Danny Sullivan | Tyrrell 011B [2] - Cosworth DFV V8 |
|||||||
| 12 | Nigel Mansell | Lotus 92 [10] - Cosworth DFV V8 |
|||||||
| 14 | Johnny Cecotto | Theodore N183 [MN18] - Cosworth DFV V8 |
|||||||
| 15 | Eliseo Salazar | RAM 01 [01] - Cosworth DFV V8 |
|||||||
| NC | Roberto Guerrero | Theodore N183 [MN17] - Cosworth DFV V8 |
|||||||
| R | Michele Alboreto | Tyrrell 011B [6] - Cosworth DFV V8 |
|||||||
| R | Corrado Fabi | Osella FA1D [1] - Cosworth DFV V8 |
|||||||
| R | Raul Boesel | Ligier JS21 [03] - Cosworth DFV V8 |
|||||||
| R | Jean-Pierre Jarier | Ligier JS21 [04] - Cosworth DFV V8 |
|||||||
| R | John Watson | McLaren MP4/1C [6] - Cosworth DFV V8 |
|||||||
| R | Riccardo Patrese | (1.5t F1) 1.5-litre Brabham BT52 [2] - BMW M12/13 turbo #6 Fila Sport |
exhaust | ||||||
| DSQ | Elio de Angelis | Lotus 92 [5] - Cosworth DFV V8 |
|||||||
| DSQ | Keke Rosberg | Williams FW08C [7] - Cosworth DFV V8 |
|||||||
| DNQ | Piercarlo Ghinzani | Osella FA1D [2] - Cosworth DFV V8 |
Did not qualify | ||||||
| T | Keke Rosberg | Williams FW08C [6] - Cosworth DFV V8 |
(Only used in practice) | ||||||
| T | Nelson Piquet | (1.5t F1) 1.5-litre Brabham BT52 [1] - BMW M12/13 turbo #5T Fila Sport |
(Only used in practice) | ||||||
| T/S | Ligier JS21 [02] - Cosworth DFV V8 |
(Spare - not used in practice) | |||||||
| T/S | McLaren MP4/1C [5] - Cosworth DFV V8 |
(Spare - not used in practice) | |||||||
All cars are 3-litre F1 unless noted.
| Qualifying | |||||
|---|---|---|---|---|---|
| 4 | Nelson Piquet | (1.5t F1) 1.5-litre Brabham BT52 [3] - BMW M12/13 turbo | |||
| 7 | Riccardo Patrese | (1.5t F1) 1.5-litre Brabham BT52 [2] - BMW M12/13 turbo | |||
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
3-litre Formula 1 World Championship events 1966-1985
These 1966 to 1985 results were initially compiled by Allen Brown, but these were in the very basic form required to track individual car histories. Since then further details, such as laps completed, qualifying times and so on, have been added from Rob Ryder's extensive database.
All comments, clarifications, corrections and additions are most welcome. Please email Allen at allen@oldracingcars.com if you can help with our research.