Championnat de France de Formule 3
La Châtre, 16 Sep 1979
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Alain Prost | Martini MK27 [001] - Renault 20TS Dudot Ecurie ELF |
35 | 37m 57.8s |
2 | Richard Dallest | Martini MK27 [002] - Toyota 2T-G Novamotor Ecurie ELF-Super Bear |
35 | 38m 18.9s |
3 | Philippe Streiff | Martini MK27 [003] - Toyota 2T-G Novamotor Ecurie Motul Nogaro |
35 | 38m 21.9s |
4 | Georg Bellof | Ralt RT3/79 [168] - Toyota 2T-G Novamotor Auto Zeitung Nachwunchsförderung |
35 | 38m 51.0s |
5 | Jean-Pierre Malcher | Martini MK27 [007] - Toyota 2T-G Novamotor Equipe Serge Saulnier |
34 | |
6 | Jo Zeller | March 783 [1] - Toyota 2T-G Novamotor Formel Rennsport Club |
34 | |
7 | Fredy Schnarwiler | March 793 - Toyota 2T-G Novamotor Formel Rennsport Club |
34 | |
8 | Philippe Colonna | Argo JM3 [030-F3] - Toyota 2T-G Novamotor Racing Team Holland with Anglia Cars |
34 | |
9 | Harald Brutschin | Ralt RT1/78 [122] - Toyota 2T-G Novamotor Bertram Schäfer Racing |
34 | |
10 | Jörg Reto | Argo JM3 [035-F3] - Toyota 2T-G Novamotor |
33 | |
R | Gérard Bacle | Martini MK21 - Toyota 2T-G Novamotor |
Engine | |
R | Tommy 'Slim' Borgudd | Ralt RT1/78 [126] - Toyota 2T-G Novamotor Strike Ten Racing |
30 | Accident |
R | Philippe Alliot | Argo JM3 [028-F3] - Toyota 2T-G Novamotor Racing Team Holland with Anglia Cars |
4 | Throttle cable |
R | Jean-Louis Schlesser | JPE 379 - Toyota 2T-G Novamotor |
Accident | |
UNK | Tryggve Grönvall | Ralt RT1/78 [123] - Toyota 2T-G Novamotor Comek Produkter |
||
UNK | Marcus Simeon | March 783 [24] - Toyota 2T-G Novamotor |
All cars are 2-litre F3 unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Alain Prost | (F3) 2-litre Martini MK27 [001] - Renault 20TS Dudot | 1m 04.38s | ||
2 | Tommy 'Slim' Borgudd | (F3) 2-litre Ralt RT1/78 [126] - Toyota 2T-G Novamotor | 1m 05.00s | ||
3 | Philippe Alliot | (F3) 2-litre Argo JM3 [028-F3] - Toyota 2T-G Novamotor | 1m 05.06s | ||
4 | Philippe Streiff | (F3) 2-litre Martini MK27 [003] - Toyota 2T-G Novamotor | 1m 05.24s | ||
5 | Richard Dallest | (F3) 2-litre Martini MK27 [002] - Toyota 2T-G Novamotor | 1m 05.46s | ||
6 | Georg Bellof | (F3) 2-litre Ralt RT3/79 [168] - Toyota 2T-G Novamotor | 1m 05.52s | ||
7 | Gérard Bacle | (F3) 2-litre Martini MK21 - Toyota 2T-G Novamotor | 1m 05.63s | ||
8 | Jean-Pierre Malcher | (F3) 2-litre Martini MK27 [007] - Toyota 2T-G Novamotor | 1m 06.09s | ||
9 | Harald Brutschin | (F3) 2-litre Ralt RT1/78 [122] - Toyota 2T-G Novamotor | 1m 06.37s | ||
10 | Philippe Colonna | (F3) 2-litre Argo JM3 [030-F3] - Toyota 2T-G Novamotor | 1m 06.66s | ||
11 | Jo Zeller | (F3) 2-litre March 783 [1] - Toyota 2T-G Novamotor | 1m 06.68s | ||
12 | Jean-Louis Schlesser | (F3) 2-litre JPE 379 - Toyota 2T-G Novamotor | 1m 07.01s | ||
13 | Tryggve Grönvall | (F3) 2-litre Ralt RT1/78 [123] - Toyota 2T-G Novamotor | 1m 07.40s | ||
14 | Fredy Schnarwiler | (F3) 2-litre March 793 - Toyota 2T-G Novamotor | 1m 07.62s | ||
15 | Marcus Simeon | (F3) 2-litre March 783 [24] - Toyota 2T-G Novamotor | |||
16 | Jörg Reto | (F3) 2-litre Argo JM3 [035-F3] - Toyota 2T-G Novamotor |
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.