Championnat de France de Formule 3
Paul Ricard, 29 Jun 1980
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Alain Ferté | Martini MK27 [001] - Renault 20TS Dudot BP Racing |
14 | 28m 21.8s |
2 | Philippe Streiff | Martini MK31 [004] - Toyota 2T-G Novamotor #2 Ecurie Motul Nogaro |
14 | 28m 26.5s |
3 | Pascal Fabre | Martini MK31 [009] - Toyota 2T-G Novamotor #4 Equipe Serge Saulnier |
14 | 28m 30.2s |
4 | Louis Maulini | March 803 [12? 27?] - Toyota 2T-G Novamotor Ecurie la Muete |
14 | 29m 01.2s |
5 | Wyatt Stanley | Ralt RT3/80 [187] - Toyota 2T-G Novamotor (see note 1) |
14 | 29m 02.8s |
6 | Patrick Teillet | Martini MK27 [002] - Toyota 2T-G Novamotor |
14 | 29m 03.5s |
7 | Jean-Louis Bousquet | Orca B302 - Toyota 2T-G Novamotor Societé ORCA Mignot Marcel |
14 | 29m 19.3s |
8 | Jean-Pierre Lebet | Lola T670 - Toyota 2T-G Novamotor #15 |
14 | 29m 19.7s |
9 | Jean-Pierre Rochat | Ralt RT1/78 [102] - Toyota 2T-G Novamotor |
14 | 29m 23.9s |
10 | Daniel Hintzy | Martini MK31 [007] - Toyota 2T-G Novamotor Equipe Serge Saulnier |
14 | 29m 24.1s |
11 | Denis Oliveira | Oliroy C1 - Toyota 2T-G Novamotor |
14 | 29m 35.3s |
12 | Jürg Lienhard | March 803 [7] - Toyota 2T-G Novamotor Lista Racing Team |
14 | 29m 37.7s |
13 | Daniel Bürger | Chevron B43 [43.78.21?] - Toyota 2T-G Novamotor Ecurie des Ordons (see note 2) |
14 | 29m 38.4s |
14 | Georges Ansermoz | Ralt RT3/80 [174] - Toyota 2T-G Novamotor |
13 | |
R | Pierre-Alain Lombardi | Lola T672 - Toyota 2T-G Novamotor |
||
R | Damon Metrebian | March 793 - Toyota 2T-G Novamotor |
||
R | Eric Vaugnat | Orchis - Toyota 2T-G Novamotor |
||
R | Quirin Bovy | Bovy PB4 - Toyota 2T-G Novamotor Bovy Racing Cars |
||
R | Pierre Petit | Bovy PB4 - Toyota 2T-G Novamotor Ecole Avia La Châtre |
||
R | Stauffer | March 783 - Toyota 2T-G Novamotor |
||
R | Gérard Vallat | Chevron B38 - Toyota 2T-G Novamotor (see note 3) |
||
R | Jean-Louis Schlesser | March 803 [24] - Alfa Romeo Novamotor #8 Marlboro France |
0 | Ignition |
All cars are 2-litre F3 unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Alain Ferté | (F3) 2-litre Martini MK27 [001] - Renault 20TS Dudot | 1m 59.40s | ||
2 | Pascal Fabre | (F3) 2-litre Martini MK31 [009] - Toyota 2T-G Novamotor | 2m 00.31s | ||
3 | Jean-Louis Schlesser | (F3) 2-litre March 803 [24] - Alfa Romeo Novamotor | 2m 00.72s | ||
4 | Philippe Streiff | (F3) 2-litre Martini MK31 [004] - Toyota 2T-G Novamotor | 2m 01.42s | ||
5 | Louis Maulini | (F3) 2-litre March 803 [12? 27?] - Toyota 2T-G Novamotor | 2m 02.12s | ||
6 | Daniel Hintzy | (F3) 2-litre Martini MK31 [007] - Toyota 2T-G Novamotor | 2m 02.32s | ||
7 | Patrick Teillet | (F3) 2-litre Martini MK27 [002] - Toyota 2T-G Novamotor | 2m 02.61s | ||
8 | Wyatt Stanley | (F3) 2-litre Ralt RT3/80 [187] - Toyota 2T-G Novamotor | 2m 03.11s | ||
9 | Jean-Louis Bousquet | (F3) 2-litre Orca B302 - Toyota 2T-G Novamotor | 2m 03.21s | ||
10 | Pierre-Alain Lombardi | (F3) 2-litre Lola T672 - Toyota 2T-G Novamotor | 2m 03.31s | ||
11 | Denis Oliveira | (F3) 2-litre Oliroy C1 - Toyota 2T-G Novamotor | 2m 03.51s | ||
12 | Damon Metrebian | (F3) 2-litre March 793 - Toyota 2T-G Novamotor | 2m 03.80s | ||
13 | Jean-Pierre Rochat | (F3) 2-litre Ralt RT1/78 [102] - Toyota 2T-G Novamotor | 2m 04.23s | ||
14 | Eric Vaugnat | (F3) 2-litre Orchis - Toyota 2T-G Novamotor | 2m 04.79s | ||
15 | Daniel Bürger | (F3) 2-litre Chevron B43 [43.78.21?] - Toyota 2T-G Novamotor | 2m 05.13s | ||
16 | Jean-Pierre Lebet | (F3) 2-litre Lola T670 - Toyota 2T-G Novamotor | 2m 05.17s | ||
17 | Quirin Bovy | (F3) 2-litre Bovy PB4 - Toyota 2T-G Novamotor | 2m 05.24s | ||
18 | Jürg Lienhard | (F3) 2-litre March 803 [7] - Toyota 2T-G Novamotor | 2m 05.32s | ||
19 | Pierre Petit | (F3) 2-litre Bovy PB4 - Toyota 2T-G Novamotor | 2m 05.90s | ||
20 | Stauffer | (F3) 2-litre March 783 - Toyota 2T-G Novamotor | 2m 06.58s | ||
21 | Gérard Vallat | (F3) 2-litre Chevron B38 - Toyota 2T-G Novamotor | 2m 10.83s | ||
22 | Georges Ansermoz | (F3) 2-litre Ralt RT3/80 [174] - Toyota 2T-G Novamotor | 2m 16.82s |
Notes on the cars:
- Ralt RT3/80 [187] (Wyatt Stanley): Sold to Wyatt Stanley 22 May 1980 and used in 1980 British series. To Roy Kennedy Racing ('ex Stanley' Autosport 2 Jul 1981 p4) for various rental drivers. Retained 1982.
- Chevron B43 [43.78.21?] (Daniel Bürger): Daniel Bürger raced a Chevron B43 in the F3 class of the Swiss championship and in French F3 events in the first half of 1980 entered by Ecurie des Ordons. In mid-season he moved to a new March 803.
- Chevron B38 (Gérard Vallat): Gérard Vallat raced a Chevron B38 in French and Swiss F3 in 1980 and 1981, entered at least once by Ecurie de l'Ouest-Romand.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.