Championnat de France de Formule 3
Albi, 27 Sep 1981
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Philippe Alliot | Martini MK34 [003] - Alfa Romeo Novamotor ORECA |
25 | 30m 24.7s |
2 | Jean-Louis Schlesser | Martini MK34 [002] - Alfa Romeo Novamotor ORECA |
25 | 30m 48.1s |
3 | Patrick Teillet | Martini MK34 [010] - Toyota 2T-G Novamotor |
25 | 30m 59.2s |
4 | Alain Ferté | Martini MK34 [001] - Alfa Romeo Novamotor ORECA |
25 | 30m 59.9s |
5 | Jean-Michel Neyrial | Martini MK31 [001] - Toyota 2T-G Novamotor |
25 | 31m 11.9s |
6 | Dominique Tiercelin | Martini MK31 [008] - Toyota 2T-G Novamotor Ecole Avia La Châtre |
25 | 31m 18.4s |
7 | Michel Lateste | Martini MK31 [007] - Toyota 2T-G Novamotor |
24 | |
8 | Alexandre Yvon | Martini MK31 - Toyota 2T-G Novamotor |
24 | |
9 | Alain Abdel | Ralt RT3/80 [191] - Toyota 2T-G Novamotor |
24 | |
10 | Jean-Pierre Traschel | Lola T570 [HU4] - Toyota 2T-G Novamotor |
24 | |
R | Philippe Streiff | Martini MK34 [011] - Alfa Romeo Novamotor Ecurie Motul Nogaro |
Suspension | |
R | Pierre Petit | Martini MK31 [004] - Toyota 2T-G Novamotor Ecole Avia La Châtre |
0 | Accident |
UNK | Albert Coll | Martini MK31 - Toyota 2T-G Novamotor |
||
UNK | Jacques Gambier | March 803 [24] - Alfa Romeo Novamotor |
||
UNK | Jean-Pierre Valat | Ralt RT1 - Toyota 2T-G Novamotor |
||
UNK | Michel Valet | March 783 - Toyota 2T-G Novamotor |
All cars are 2-litre F3 unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Alain Ferté | (F3) 2-litre Martini MK34 [001] - Alfa Romeo Novamotor | 1m 10.37s | ||
2 | Philippe Alliot | (F3) 2-litre Martini MK34 [003] - Alfa Romeo Novamotor | 1m 10.50s | ||
3 | Pierre Petit | (F3) 2-litre Martini MK31 [004] - Toyota 2T-G Novamotor | 1m 10.60s | ||
4 | Philippe Streiff | (F3) 2-litre Martini MK34 [011] - Alfa Romeo Novamotor | 1m 10.67s | ||
5 | Alain Abdel | (F3) 2-litre Ralt RT3/80 [191] - Toyota 2T-G Novamotor | 1m 10.74s | ||
6 | Jean-Michel Neyrial | (F3) 2-litre Martini MK31 [001] - Toyota 2T-G Novamotor | 1m 11.33s | ||
7 | Jean-Louis Schlesser | (F3) 2-litre Martini MK34 [002] - Alfa Romeo Novamotor | 1m 11.35s | ||
8 | Patrick Teillet | (F3) 2-litre Martini MK34 [010] - Toyota 2T-G Novamotor | 1m 11.46s | ||
9 | Dominique Tiercelin | (F3) 2-litre Martini MK31 [008] - Toyota 2T-G Novamotor | 1m 12.43s | ||
10 | Michel Lateste | (F3) 2-litre Martini MK31 [007] - Toyota 2T-G Novamotor | 1m 13.02s | ||
11 | Alexandre Yvon | (F3) 2-litre Martini MK31 - Toyota 2T-G Novamotor | 1m 13.62s | ||
12 | Michel Valet | (F3) 2-litre March 783 - Toyota 2T-G Novamotor | 1m 15.84s | ||
13 | Jean-Pierre Traschel | (F3) 2-litre Lola T570 [HU4] - Toyota 2T-G Novamotor | 1m 15.88s | ||
14 | Albert Coll | (F3) 2-litre Martini MK31 - Toyota 2T-G Novamotor | 1m 16.03s | ||
15 | Jacques Gambier | (F3) 2-litre March 803 [24] - Alfa Romeo Novamotor | 1m 16.15s | ||
16 | Jean-Pierre Valat | (F3) 2-litre Ralt RT1 - Toyota 2T-G Novamotor | 1m 17.13s |
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.