Championnat de France de Formule 3
Paul Ricard, 26 Jul 1981
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Jean-Michel Neyrial | Martini MK31 [001] - Toyota 2T-G Novamotor #7 Ecurie ROT Elizabé |
27 | 35m 01.0s 150.958 mph |
2 | Philippe Streiff | Martini MK34 [011] - Alfa Romeo Novamotor #10 Ecurie Motul Nogaro |
27 | 35m 24.8s |
3 | Patrick Teillet | Martini MK34 [010] - Toyota 2T-G Novamotor #3 Ecurie ROT Elizabé |
27 | 35m 25.3s |
4 | Daniel Bürger | March 803 [12? 27?] - Toyota 2T-G Novamotor #4 Ecurie des Ordons |
27 | 35m 48.7s |
5 | Dominique Tiercelin | Martini MK31 [008] - Toyota 2T-G Novamotor #18 Ecole Avia La Châtre |
27 | 35m 51.1s |
6 | Jean-Pierre Lebet | Lola T672 - Toyota 2T-G Novamotor |
27 | 36m 08.3s |
7 | Pierre-Alain Lombardi | Ralt RT3/80 [174] - Toyota 2T-G Novamotor Jeans Michel Racing Team |
27 | 36m 08.6s |
8 | Philippe Colonna | March 813 [9] - Toyota 2T-G Novamotor #24 Dave Price Racing |
27 | 36m 10.6s |
9 | Alain Abdel | Ralt RT3/80 [191] - Toyota 2T-G Novamotor #2 |
27 | 36m 10.9s |
10 | Pierre Petit | Martini MK31 [004] - Toyota 2T-G Novamotor #20 Ecole Avia la Châtre |
26 | |
11 | Alexandre Yvon | Martini MK31 - Toyota 2T-G Novamotor |
26 | |
12 | Michel Lateste | Martini MK31 [007] - Toyota 2T-G Novamotor #11 |
26 | |
UNK | Louis Maulini | March 803 [12? 27?] - Toyota 2T-G Novamotor #16 Ecurie La Meute |
||
UNK | Eric Vaugnat | Orchis - Toyota 2T-G Novamotor |
||
UNK | Albert Coll | Martini MK31 - Toyota 2T-G Novamotor #5 |
||
UNK | Jean-Pierre Traschel | Lola T570 [HU4] - BMW M10 #17 |
||
UNK | Pierre-Yves Meinen | Lola T672 - Toyota 2T-G Novamotor #6 Ecurie La Meute |
||
UNK | Gérard Vallat | Chevron B38 - Toyota 2T-G Novamotor #15 (see note 1) |
||
UNK | Jacques Gambier | March 803 [24] - Alfa Romeo Novamotor #9 |
||
UNK | Michel Valet | March 783 - Toyota 2T-G Novamotor |
||
UNK | Jean-Claude Pointet | March 763 [752-11-U] - Toyota 2T-G Novamotor #14 |
||
UNK | Patrick Lecompte | Chevron B47 [47.79.02] - Toyota 2T-G Novamotor (see note 2) |
All cars are 2-litre F3 unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Jean-Michel Neyrial | (F3) 2-litre Martini MK31 [001] - Toyota 2T-G Novamotor | 1m 16.60s | ||
2 | Philippe Streiff | (F3) 2-litre Martini MK34 [011] - Alfa Romeo Novamotor | 1m 16.82s | ||
3 | Pierre Petit | (F3) 2-litre Martini MK31 [004] - Toyota 2T-G Novamotor | 1m 17.17s | ||
4 | Patrick Teillet | (F3) 2-litre Martini MK34 [010] - Toyota 2T-G Novamotor | 1m 17.17s | ||
5 | Alain Abdel | (F3) 2-litre Ralt RT3/80 [191] - Toyota 2T-G Novamotor | 1m 17.51s | ||
6 | Philippe Colonna | (F3) 2-litre March 813 [9] - Toyota 2T-G Novamotor | 1m 17.73s | ||
7 | Dominique Tiercelin | (F3) 2-litre Martini MK31 [008] - Toyota 2T-G Novamotor | 1m 17.83s | ||
8 | Daniel Bürger | (F3) 2-litre March 803 [12? 27?] - Toyota 2T-G Novamotor | 1m 18.04s | ||
9 | Jean-Pierre Lebet | (F3) 2-litre Lola T672 - Toyota 2T-G Novamotor | 1m 18.05s | ||
10 | Louis Maulini | (F3) 2-litre March 803 [12? 27?] - Toyota 2T-G Novamotor | 1m 18.17s | ||
11 | Pierre-Alain Lombardi | (F3) 2-litre Ralt RT3/80 [174] - Toyota 2T-G Novamotor | 1m 18.32s | ||
12 | Eric Vaugnat | (F3) 2-litre Orchis - Toyota 2T-G Novamotor | 1m 18.52s | ||
13 | Alexandre Yvon | (F3) 2-litre Martini MK31 - Toyota 2T-G Novamotor | 1m 19.72s | ||
14 | Albert Coll | (F3) 2-litre Martini MK31 - Toyota 2T-G Novamotor | 1m 19.73s | ||
15 | Michel Lateste | (F3) 2-litre Martini MK31 [007] - Toyota 2T-G Novamotor | 1m 19.83s | ||
16 | Jean-Pierre Traschel | (F3) 2-litre Lola T570 [HU4] - BMW M10 | 1m 20.63s | ||
17 | Pierre-Yves Meinen | (F3) 2-litre Lola T672 - Toyota 2T-G Novamotor | 1m 21.16s | ||
18 | Gérard Vallat | (F3) 2-litre Chevron B38 - Toyota 2T-G Novamotor | 1m 21.88s | ||
19 | Jacques Gambier | (F3) 2-litre March 803 [24] - Alfa Romeo Novamotor | 1m 21.86s | ||
20 | Michel Valet | (F3) 2-litre March 783 - Toyota 2T-G Novamotor | 1m 21.88s | ||
21 | Jean-Claude Pointet | (F3) 2-litre March 763 [752-11-U] - Toyota 2T-G Novamotor | 1m 23.16s | ||
22 | Patrick Lecompte | (F3) 2-litre Chevron B47 [47.79.02] - Toyota 2T-G Novamotor | 1m 25.12s |
Notes on the cars:
- Chevron B38 (Gérard Vallat): Gérard Vallat raced a Chevron B38 in French and Swiss F3 in 1980 and 1981, entered at least once by Ecurie de l'Ouest-Romand.
- Chevron B47 [47.79.02] (Patrick Lecompte): New to Michael Roe and entered by David Clark Team Riva Watches for Roe to race in British F3 in 1979. Unknown in 1980. To Patrick Lecompte and raced in French F3 in 1981 and 1982. Then to Bernard Pourchet, and raced by him in the 1600cc class of French hillclimbs in 1983 and 1984. In 1986, Pourchet had the carv extensively rebuilt by Jean-Pierre Navarro as the Chevron P86, with a strengthened monocoque and new bodywork. Pourchet was very successful in this car. Later owners in France are said to have been Kieffer and Gache. By 2007, it had been acquired by Dominique Kieffer and restored for French Classic Formula 3. By 2011, it had passed to Daniel Gache, who entered it for the HSCC Brands Hatch "Super Prix" in July 2011. Subsequent history unknown.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.