Championnat de France de Formule 3
Albi, 26 Sep 1982
| Results | Laps | Time/Speed | ||
|---|---|---|---|---|
| 1 | François Hesnault | Ralt RT3/81 [225] - Alfa Romeo Novamotor Ivens Lumar Racing (see note 1) |
25 | |
| 2 | Pierre Petit | Ralt RT3/82 [329] - VW Brabham Dave Price Racing (see note 2) |
25 | |
| 3 | Bernard Santal | Ralt RT3/82 [297] - Toyota 2T-G Novamotor Team Avia La Chatre |
25 | |
| 4 | Michel Ferté | Martini MK37 [001] - Alfa Romeo Novamotor ORECA |
25 | |
| 5 | Pascal Pessiot | Martini MK37 [015] - Alfa Romeo Novamotor Equipe Serge Saulnier |
||
| 6 | Albino Fontana | March 803 - Toyota 2T-G Novamotor Ecurie 13 Étoiles |
||
| 7 | Pierre-Alain Lombardi | Ralt RT3/80 [174] - Toyota 2T-G Novamotor |
||
| 8 | Philippe Huart | Ralt RT3/82 [294] - Toyota 2T-G Novamotor Team Avia La Chatre (see note 3) |
||
| 9 | Robert Simac | Lola T672 - Toyota 2T-G Novamotor |
||
| 10 | Gérard Vallat | March 803 - Toyota 2T-G Novamotor Ecurie Ouest-Romand |
||
| R | Patrick Gonin | Martini MK37 [017] - Alfa Romeo Novamotor Equipe Serge Saulnier |
||
| UNK | Alexandre Yvon | Martini MK31 - Toyota 2T-G Novamotor |
||
| UNK | Eric Lukes | Martini MK31 - Toyota 2T-G Anglia ASA Armagnac-Bigorre |
||
| UNK | Joël de Miguel | Arc MF4 - Toyota 2T-G Novamotor |
||
| UNK | Bernard Birbès | Martini MK31 - Toyota 2T-G Novamotor |
||
All cars are 2-litre F3 unless noted.
| Qualifying | |||||
|---|---|---|---|---|---|
| 1 | François Hesnault | (F3) 2-litre Ralt RT3/81 [225] - Alfa Romeo Novamotor | 1m 10.58s | ||
| 2 | Bernard Santal | (F3) 2-litre Ralt RT3/82 [297] - Toyota 2T-G Novamotor | 1m 10.90s | ||
| 3 | Pierre Petit | (F3) 2-litre Ralt RT3/82 [329] - VW Brabham | 1m 11.02s | ||
| 4 | Patrick Gonin | (F3) 2-litre Martini MK37 [017] - Alfa Romeo Novamotor | 1m 11.48s | ||
| 5 | Michel Ferté | (F3) 2-litre Martini MK37 [001] - Alfa Romeo Novamotor | 1m 11.52s | ||
| 6 | Pascal Pessiot | (F3) 2-litre Martini MK37 [015] - Alfa Romeo Novamotor | 1m 12.40s | ||
| 7 | Albino Fontana | (F3) 2-litre March 803 - Toyota 2T-G Novamotor | 1m 12.64s | ||
| 8 | Pierre-Alain Lombardi | (F3) 2-litre Ralt RT3/80 [174] - Toyota 2T-G Novamotor | 1m 13.11s | ||
| 9 | Philippe Huart | (F3) 2-litre Ralt RT3/82 [294] - Toyota 2T-G Novamotor | 1m 13.44s | ||
| 10 | Robert Simac | (F3) 2-litre Lola T672 - Toyota 2T-G Novamotor | 1m 14.21s | ||
| 11 | Gérard Vallat | (F3) 2-litre March 803 - Toyota 2T-G Novamotor | 1m 14.59s | ||
| 12 | Alexandre Yvon | (F3) 2-litre Martini MK31 - Toyota 2T-G Novamotor | 1m 14.63s | ||
| 13 | Eric Lukes | (F3) 2-litre Martini MK31 - Toyota 2T-G Anglia | 1m 16.20s | ||
| 14 | Joël de Miguel | (F3) 2-litre Arc MF4 - Toyota 2T-G Novamotor | 1m 16.44s | ||
| 15 | Bernard Birbès | (F3) 2-litre Martini MK31 - Toyota 2T-G Novamotor | 1m 16.65s | ||
Notes on the cars:
- Ralt RT3/81 [225] (François Hesnault): Sold to Hope Scott Garage and used by David Leslie in the 1981 season. Sold to Mike Reed (Ivens Lumar Racing) Autosport 3 Sep 1981 p3. Ivens Lumar ran Alfonso Toledano in the car in early 1981 (Autosport 21 Jan 1982 p6). Rebuilt on an 82 spec tub after accident at R3 (Motoring News 1 Apr 1982 p20; the car is described as 'new' by Autosport when it reappears at Thruxton on 12 Apr). Then run for Roberto Moreno from Mallory Park 25 Apr.
- Ralt RT3/82 [329] (Pierre Petit): Sold to Dave Price Racing in May 1982 as new chassis for Petit to use in French series. Then run for Bengt Tragardh (Autosport 14 Oct 1982). Run by DPR for Johnny Dumfries in 1983 (Autosport 'ex Petit/Tragardh').
- Ralt RT3/82 [294] (Philippe Huart): One of two cars delivered new to Dave Price Racing in late Feb and early March 1982. However, they may be distinguished by driver as one [294] is delivered with a VW engine, and the other [297] has a Toyota. The latter is, therefore, Petit's car for the French series. 294 was an early season car for Martin Brundle, used until completely destroyed in a French series round at Dijon on May 16 1982. Price was confident it could be rebuilt around a new tub [MN 27.5.82 p.20] and it was probably eventually used by Petit after 297 was sold to Bernard Santal in July 1982.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.