GP de Nîmes
Circuit de Lédenon, 4 Apr 1982
| Results | Laps | Time/Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Gonin | Martini MK37 [017] - Alfa Romeo Novamotor #16 GTR-Equipe Serge Saulnier |
20 | 29m 02.85s 80.86 mph |
|||||
| 2 | Pierre Petit | Ralt RT3/82 [297] - Toyota 2T-G Novamotor #31 David Price Racing |
29m 03.30s |
||||||
| 3 | Philippe Renault | Martini MK37 [005] - Alfa Romeo Novamotor #11 ROT-Elizabé |
29m 20.92s |
||||||
| 4 | Michel Ferté | Martini MK37 [003] - Alfa Romeo Novamotor #22 ORECA-Marlboro |
29m 24.45s |
||||||
| 5 | François Hesnault | Martini MK37 [007] - Alfa Romeo Novamotor #7 |
29m 42.81s |
||||||
| 6 | Patrick Teillet | Martini MK37 [004] - Alfa Romeo Novamotor #2 ROT-Elizabé |
29m 43.66s |
||||||
| 7 | Pascal Pessiot | Martini MK37 [015] - Alfa Romeo Novamotor #25 |
29m 46.68s |
||||||
| 8 | Bernard Santal | Martini MK34 [010] - Toyota 2T-G Novamotor #20 |
29m 59.20s |
||||||
| 9 | Guy Léon-Dufor | Martini MK37 [010] - Alfa Romeo Novamotor #4 ROT-Elizabé |
30m 26.36s |
||||||
| 10 | Pierre-Yves Meinen | Lola T672 - Toyota 2T-G Novamotor #8 Ecurie La Meute |
|||||||
| R | Philippe Huart | Martini MK37 [011] - Toyota 2T-G Novamotor #19 Équipe Avia la Châtre |
|||||||
| R | Hervé Roger | Ralt RT1 - Toyota 2T-G Novamotor #6 |
|||||||
| DNA | Patrick Lalande | Ralt RT3/80 [191] - Toyota 2T-G Novamotor |
Did not arrive | ||||||
All cars are 2-litre F3 unless noted.
| Qualifying | |||||
|---|---|---|---|---|---|
| 1 | Patrick Gonin | (F3) 2-litre Martini MK37 [017] - Alfa Romeo Novamotor | 1m 25.49s | ||
| 2 | Pierre Petit | (F3) 2-litre Ralt RT3/82 [297] - Toyota 2T-G Novamotor | 1m 25.73s | ||
| 3 | Michel Ferté | (F3) 2-litre Martini MK37 [003] - Alfa Romeo Novamotor | 1m 26.33s | ||
| 4 | Patrick Teillet | (F3) 2-litre Martini MK37 [004] - Alfa Romeo Novamotor | 1m 26.41s | ||
| 5 | Philippe Renault | (F3) 2-litre Martini MK37 [005] - Alfa Romeo Novamotor | 1m 26.57s | ||
| 6 | Pascal Pessiot | (F3) 2-litre Martini MK37 [015] - Alfa Romeo Novamotor | 1m 26.95s | ||
| 7 | François Hesnault | (F3) 2-litre Martini MK37 [007] - Alfa Romeo Novamotor | 1m 27.77s | ||
| 8 | Bernard Santal | (F3) 2-litre Martini MK34 [010] - Toyota 2T-G Novamotor | 1m 27.78s | ||
| 9 | Philippe Huart | (F3) 2-litre Martini MK37 [011] - Toyota 2T-G Novamotor | 1m 28.73s | ||
| 10 | Guy Léon-Dufor | (F3) 2-litre Martini MK37 [010] - Alfa Romeo Novamotor | 1m 30.03s | ||
| 11 | Hervé Roger | (F3) 2-litre Ralt RT1 - Toyota 2T-G Novamotor | 1m 30.47s | ||
| 12 | Pierre-Yves Meinen | (F3) 2-litre Lola T672 - Toyota 2T-G Novamotor | 1m 31.46s | ||
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.