Championnat de France de Formule 3
Paul Ricard, 14 Mar 1982
| Results | Laps | Time/Speed | ||
|---|---|---|---|---|
| 1 | Pierre Petit | Ralt RT3/82 [297] - Toyota 2T-G Novamotor #31 David Price Racing |
27 | 35m 08.07s |
| 2 | Michel Ferté | Martini MK37 [003] - Alfa Romeo Novamotor #22 ORECA-Marlboro |
27 | 35m 23.32s |
| 3 | Philippe Renault | Martini MK37 [005] - Alfa Romeo Novamotor #11 ROT-Elizabé |
27 | 35m 28.27s |
| 4 | Patrick Gonin | Martini MK37 [017] - Alfa Romeo Novamotor #16 GTR-Equipe Serge Saulnier |
27 | 35m 32.64s |
| 5 | Patrick Lalande | Ralt RT3/80 [191] - Toyota 2T-G Novamotor |
27 | 35m 45.19s |
| 6 | Patrick Teillet | Martini MK37 [004] - Alfa Romeo Novamotor #2 ROT-Elizabé |
27 | 35m 53.71s |
| 7 | Pascal Pessiot | Martini MK37 [015] - Alfa Romeo Novamotor #25 GTR-Equipe Serge Saulnier |
27 | 35m 55.89s |
| 8 | Philippe Huart | Martini MK37 [011] - Toyota 2T-G Novamotor #19 Équipe Avia la Châtre |
27 | 35m 58.90s |
| 9 | Hervé Roger | Ralt RT1 - Toyota 2T-G Novamotor #6 |
26 | |
| 10 | Albino Fontana | March 803 - Toyota 2T-G Novamotor Ecurie 13 Étoiles |
26 | |
| 11 | Maurice Roger | Chevron B47/B43 [47.79.01] - Toyota 2T-G Novamotor |
26 | |
| 12 | Jacques Gambier | Martini MK34 - Alfa Romeo Novamotor #29 |
26 | |
| R | Bernard Santal | Martini MK34 [010] - Toyota 2T-G Novamotor #20 Équipe Avia la Châtre |
19 | |
| R | François Hesnault | Martini MK37 [007] - Alfa Romeo Novamotor #7 |
||
| UNK | Albert Coll | Martini MK34 - Alfa Romeo Novamotor #5 |
||
| UNK | Olindo Iacobelli | Martini MK37 [010] - Alfa Romeo Novamotor ROT-Elizabé |
||
| UNK | Carmelo Parizot | Martini MK31 [003] - Toyota 2T-G Novamotor #26 Équipe Avia la Châtre |
||
All cars are 2-litre F3 unless noted.
| Qualifying | |||||
|---|---|---|---|---|---|
| 1 | Pierre Petit | (F3) 2-litre Ralt RT3/82 [297] - Toyota 2T-G Novamotor | 1m 15.15s | ||
| 2 | Philippe Renault | (F3) 2-litre Martini MK37 [005] - Alfa Romeo Novamotor | 1m 16.39s | ||
| 3 | Bernard Santal | (F3) 2-litre Martini MK34 [010] - Toyota 2T-G Novamotor | 1m 16.65s | ||
| 4 | Patrick Teillet | (F3) 2-litre Martini MK37 [004] - Alfa Romeo Novamotor | 1m 16.99s | ||
| 5 | Patrick Gonin | (F3) 2-litre Martini MK37 [017] - Alfa Romeo Novamotor | 1m 17.01s | ||
| 6 | Michel Ferté | (F3) 2-litre Martini MK37 [003] - Alfa Romeo Novamotor | 1m 17.25s | ||
| 7 | Pascal Pessiot | (F3) 2-litre Martini MK37 [015] - Alfa Romeo Novamotor | 1m 17.70s | ||
| 8 | Patrick Lalande | (F3) 2-litre Ralt RT3/80 [191] - Toyota 2T-G Novamotor | 1m 17.86s | ||
| 9 | François Hesnault | (F3) 2-litre Martini MK37 [007] - Alfa Romeo Novamotor | 1m 17.97s | ||
| 10 | Albert Coll | (F3) 2-litre Martini MK34 - Alfa Romeo Novamotor | 1m 18.38s | ||
| 11 | Philippe Huart | (F3) 2-litre Martini MK37 [011] - Toyota 2T-G Novamotor | 1m 18.61s | ||
| 12 | Hervé Roger | (F3) 2-litre Ralt RT1 - Toyota 2T-G Novamotor | 1m 18.94s | ||
| 13 | Albino Fontana | (F3) 2-litre March 803 - Toyota 2T-G Novamotor | 1m 19.50s | ||
| 14 | Jacques Gambier | (F3) 2-litre Martini MK34 - Alfa Romeo Novamotor | 1m 20.32s | ||
| 15 | Olindo Iacobelli | (F3) 2-litre Martini MK37 [010] - Alfa Romeo Novamotor | 1m 21.50s | ||
| 16 | Maurice Roger | (F3) 2-litre Chevron B47/B43 [47.79.01] - Toyota 2T-G Novamotor | 1m 21.64s | ||
| 17 | Carmelo Parizot | (F3) 2-litre Martini MK31 [003] - Toyota 2T-G Novamotor | 1m 23.39s | ||
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.