Vandervell British Formula 3 Championship Race
Silverstone, 16 Jul 1977
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Anders Olofsson | Ralt RT1/77 [56] - Toyota 2T-G Novamotor #84 (see note 1) |
20 | 30m 10.32s 116.61 mph |
|||||
2 | Elio de Angelis | Ralt RT1/77 [76] - Toyota 2T-G Novamotor #71 |
|||||||
3 | Nelson Piquet | Ralt RT1/77 [63] - Toyota 2T-G Novamotor #43 Scuderia Mirabella Mille Miglia |
|||||||
4 | Beppe Gabbiani | Chevron B38 [38.77.29] - Toyota 2T-G Novamotor #76 Trivatello Racing Team (see note 2) |
|||||||
5 | Matts Nygren | March 763 [14] - Toyota 2T-G Novamotor #79 |
|||||||
6 | Eje Elgh | Chevron B38 [38.77.10] - Toyota 2T-G Novamotor #2 Chevron Racing Team |
|||||||
7 | Tiff Needell | March 763 [9] - Triumph Dolomite Holbay 4 #31 Unipart Racing Team (see note 3) |
|||||||
8 | Derek Daly | Chevron B38 [38.77.07] - Toyota 2T-G Novamotor #3 Derek McMahon Racing (see note 4) |
|||||||
9 | Mario Pati | Ralt RT1/77 [77] - Toyota 2T-G Novamotor #22 Automovel Clube Paulista |
|||||||
10 | Ian Taylor | March 773 [3] - Triumph Dolomite Holbay 4 #30 Unipart Racing Team (see note 5) |
|||||||
R | Geoff Brabham | Ralt RT1/76 [29] - Toyota 2T-G Novamotor #11 Brabham Racing Organisation (see note 6) |
9 | Overheating | |||||
R | Stephen South | March 763 [13] - Toyota 2T-G Novamotor #19 Team BP (see note 7) |
14 | Collision with Daly at Chapel | |||||
R | Ian Grob | Chevron B38 [38.77.19] - Toyota 2T-G Novamotor #4 (see note 8) |
18 | Accident, brake failure at the chicane | |||||
R | Derek Warwick | Chevron B38 [38.77.05] - Toyota 2T-G Novamotor #6 Warwick Trailers Ltd |
Gear linkage | ||||||
R | Stefan Johansson | Argo JM1 [003-F3] - Toyota 2T-G Novamotor #73 Anglia Cars Ltd |
Gear lever | ||||||
UNK | Patrick Gaillard | Chevron B38 [37.77.21] - Toyota 2T-G Novamotor #7 (see note 9) |
|||||||
UNK | Ian Flux | Ralt RT1/76 [16] - Toyota 2T-G Novamotor #10 |
|||||||
UNK | Huub Rothengatter | March 763 [11] - Toyota 2T-G Novamotor #33 |
|||||||
UNK | Brett Riley | March 773 [10] - Toyota 2T-G Novamotor #21 Startz/David Price Racing (see note 10) |
|||||||
UNK | Mario Ferraris | March 773 [U1] - Toyota 2T-G Novamotor #29 March Racing Ltd (see note 11) |
|||||||
UNK | Aryon Cornelsen Filho | March 773 [13] - Toyota 2T-G Novamotor #35 March Racing Ltd (see note 12) |
|||||||
UNK | Oscar Pedersoli | Ralt RT1/75 [1] - Toyota 2T-G Novamotor #87 |
|||||||
UNK | Frank Sytner | Chevron B38 [38.77.30] - Toyota 2T-G Novamotor #75 Foxwood Sytner Racing (see note 13) |
|||||||
UNK | Geoff Smailes | March 763 [16] - Toyota 2T-G Novamotor #25 |
Collision with Regazzoni | ||||||
UNK | Giordano Regazzoni | March 753 [U22] - Toyota 2T-G Novamotor #60 Docking Racing (see note 14) |
Collision with Smailes | ||||||
UNK | Thorkild Thyrring | Chevron B38 [38.77.18] - Toyota 2T-G Novamotor #82 Chevron Racing Team (see note 15) |
|||||||
UNK | Wolfgang Locher | Ralt RT1/77 [48] - BMW M10 Heidegger #40 |
|||||||
UNK | Henrik Spellerberg | Ralt RT1/76 [17] - Toyota 2T-G Novamotor #44 Texaco Racing Denmark |
|||||||
UNK | Jac Nellemann | Chevron B38 [38.77.17] - Toyota 2T-G Novamotor #45 Texaco Racing Denmark (see note 16) |
|||||||
UNK | Bruce Coate-Bond | March 753 [16 or 18] - Toyota 2T-G Novamotor #38 |
|||||||
UNK | Philippe Colonna | Chevron B38 [38.77.24] - Toyota 2T-G Novamotor #59 Docking Racing (see note 17) |
|||||||
UNK | John Stokes | Chevron B38 [38.77.25] - Toyota 2T-G Novamotor #62 Bogarts Racing Birmingham (see note 18) |
|||||||
UNK | Bertram Schäfer | Ralt RT1/77 [49] - Toyota 2T-G Novamotor #14 Klaus Zimmermann Racing |
|||||||
UNK | Adrian Reynard | Ehrlich ES5 - Toyota 2T-G Novamotor #53 Dr Joseph Ehrlich |
|||||||
UNK | Werner Klein | Chevron B38 - Toyota 2T-G Novamotor #66 AMC Wemmstweiler-DMV Saar (see note 19) |
|||||||
UNK | Chris Farrell | Chevron B38 [38.77.02] - Toyota 2T-G Novamotor #5 (see note 20) |
|||||||
DNQH | John Nielsen | Ralt RT1/77 [51] - Toyota 2T-G Novamotor #9 (see note 21) |
Did not qualify from heats | ||||||
DNQH | Don Farthing | Ralt RT1/76 [18] - Toyota 2T-G Novamotor #15 |
Did not qualify from heats | ||||||
DNQH | Wolfgang Klein | Chevron B38 - Toyota 2T-G Novamotor #67 (see note 22) |
Did not qualify from heats | ||||||
DNQH | George Aposkitis | Lola T570 - Toyota 2T-G Novamotor #55 |
Did not qualify from heats | ||||||
DNQH | Jorge Koechlin | Argo JM1 [005-F3] - Toyota 2T-G Novamotor #63 |
Did not qualify from heats | ||||||
DNQH | Ian Ashley | Lola T570 [HU1] - Toyota 2T-G Novamotor #91 |
Did not qualify from heats | ||||||
DNQH | Ken Silverstone | Ralt RT1/77 [84] - Toyota 2T-G Novamotor #89 |
Did not qualify from heats | ||||||
DNQH | Bill Burley | GRD 374/376 - Triumph Dolomite Neil Brown 4 #49 |
Did not qualify from heats | ||||||
DNQH | Donald MacLeod | Druid 377 - Toyota 2T-G Novamotor #69 |
Did not qualify from heats | ||||||
DNQH | Ivor Jones | March 743 [U10] - Toyota 2T-G Novamotor #17 |
Did not qualify from heats | ||||||
DNQH | Juan Villaceros | Ralt RT1/77 [58] - Toyota 2T-G Novamotor #65 |
Did not qualify from heats | ||||||
DNQH | Geoff Lees | Chevron B38 [38.77.09-2] - Toyota 2T-G Novamotor #1 (see note 23) |
Did not qualify from heats | ||||||
DNQH | Ulf Svensson | Ralt RT1/77 [52] - Toyota 2T-G Novamotor #85 |
Did not qualify from heats | ||||||
DNQH | Phil Silverstone | Ralt RT1/77 [54] - Toyota 2T-G Novamotor #16 |
Did not qualify from heats | ||||||
DNQH | Rüdi Gygax | Argo JM1 [001-F3] - Toyota 2T-G Novamotor #74 Anglia Cars Ltd |
Did not qualify from heats | ||||||
DNQH | Richard Morgan | Anson SA2 - Toyota 2T-G Novamotor #48 Anson Racing |
Did not qualify from heats | ||||||
DNQH | Luis Canomanuel | Ralt RT1/77 [57] - Toyota 2T-G Novamotor #64 Equipo Nacional Espanol de Formula 3 |
Did not qualify from heats | ||||||
DNQH | Brian Ireland | March 773 [2] - Toyota 2T-G Novamotor #26 Coalite |
Did not qualify from heats | ||||||
DNQH | Pierre Dieudonné | Ehrlich ES3 - Toyota 2T-G Novamotor #56 Dr Joseph Ehrlich |
Did not qualify from heats | ||||||
DNQH | James King | March 773 [U2] - Toyota 2T-G Novamotor #28 March Racing Ltd (see note 24) |
Did not qualify from heats | ||||||
DNQH | Paul Bernasconi | Ralt RT1/76 [22] - Toyota 2T-G Novamotor #12 |
Did not qualify from heats | ||||||
DNQH | David Kennedy | Ralt RT1/76 [31] - Toyota 2T-G Novamotor #20 Road & Racing Accessories Ltd/Group Waterworks |
Did not qualify from heats | ||||||
DNQH | Jan Lammers | Hawke DL16 [1] - Toyota 2T-G Novamotor #36 Hawke Racing Cars |
Did not qualify from heats | ||||||
DNQH | Fernando Jorge | Ralt RT1/77 [82] - Toyota 2T-G Novamotor #88 |
Did not qualify from heats | ||||||
DNA | Piercarlo Ghinzani | March 773 [15] - Toyota 2T-G Novamotor #23 |
Did not arrive | ||||||
DNA | Bernard Devaney | March 763 - Toyota 2T-G Novamotor #47 |
Did not arrive | ||||||
DNA | John Bright | Wheatcroft R18 [004] - Toyota 2T-G Novamotor #51 (see note 25) |
Did not arrive | ||||||
DNA | Richard Dutton | March 763 - Triumph Dolomite Neil Brown 4 #71 |
Did not arrive | ||||||
DNA | Stephen Phinney | Argo JM3 - Toyota 2T-G Novamotor #83 |
Did not arrive | ||||||
DNA | Philipp Müller | Ralt RT1/76 [21] - Toyota 2T-G Novamotor #81 |
Did not arrive | ||||||
DNA | Ronnie Whitaker | March 763 - Ford twin cam #77 |
Did not arrive | ||||||
DNA | Steve Saunders | March 763 - Ford twin cam #39 |
Did not arrive | ||||||
DNA | Paul Morton | Hawke DLF3 #37 |
Did not arrive | ||||||
DNA | Patrick Bardinon | Ralt RT1/77 [31] - Toyota 2T-G Novamotor #8 David Mills |
Did not arrive | ||||||
DNA | Richard Jones | March 753 [743-24] - Triumph Dolomite Moore 4 #18 |
Did not arrive | ||||||
DNA | Thomas von Löwis of Menar | Ralt RT1/76 [19] - Toyota 2T-G Novamotor #34 Equipe Liquimoly |
Did not arrive | ||||||
DNA | Nigel Mansell | Puma 773 - Toyota 2T-G Novamotor #50 McKechnie Racing |
Did not arrive | ||||||
DNA | Rad Dougall | Technik TT773 [1] - Toyota 2T-G Novamotor #52 The Toleman Group |
Did not arrive | ||||||
DNA | Donald MacLeod | GRD 375 - Ford twin cam #68 |
Did not arrive | ||||||
DNA | Wyatt Stanley | March 753 [14] - Toyota 2T-G Novamotor #32 (see note 26) |
Did not arrive | ||||||
DNA | Peter Monk | Dastle Mk12 - Ford twin cam Neil Brown #42 |
Did not arrive | ||||||
DNA | David Manley | March 773 - Triumph Dolomite 4 #90 Red Arrow Racing |
Did not arrive | ||||||
DNA | Rick Gorne | March 763 - Triumph Dolomite Neil Brown 4 #92 S&G Stores Ltd |
Did not arrive | ||||||
DNA | Gary Clare | March 763 - Toyota 2T-G Novamotor #72 |
Did not arrive | ||||||
DNA | Jeremy Rossiter | Reynard - Toyota 2T-G Novamotor #78 Spax Shockabsorbers |
Did not arrive | ||||||
DNA | Walter Schöch | Ralt RT1/77 [45] - BMW M10 Heidegger #80 Rauch Fruchsäfte (see note 27) |
Did not arrive | ||||||
DNA | David MacPherson | March 763 - Toyota 2T-G Novamotor #86 Ken Hensley Racing |
Did not arrive |
All cars are 2-litre F3 unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Geoff Brabham | 10 | 0.15.06.17 | |
2 | Derek Daly | 10 | 0.15.06.82 | |
3 | Stephen South | 10 | 0.15.07.30 | 116.48 mph |
4 | Nelson Piquet | 10 | 0.15.12.61 | |
5 | Tiff Needell | 10 | 0.15.13.42 | |
6 | Matts Nygren | 10 | 0.15.14.20 | |
7 | Patrick Gaillard | 10 | 0.15.17.18 | |
8 | Huub Rothengatter | 10 | 0.15.20.49 | |
9 | Brett Riley | 10 | 0.15.21.37 | |
10 | Mario Ferraris | 10 | 0.15.23.36 | |
11 | Stefan Johansson | 10 | 0.15.23.90 | |
12 | Aryon Cornelsen Filho | 10 | 0.15.29.80 | |
13 | Oscar Pedersoli | 10 | 0.15.31.41 | |
14 | Frank Sytner | 10 | 0.15.35.67 | |
15 | Geoff Smailes | 10 | 0.15.35.94 | |
16 | Jac Nellemann | 10 | 0.15.38.07 | |
17 | Philippe Colonna | 10 | 0.15.38.76 | |
18 | Adrian Reynard | 10 | 0.15.51.96 | |
19 | Chris Farrell | 10 | 0.15.44.43 | |
Wolfgang Klein | unknown | |||
Donald MacLeod | unknown | |||
Ken Silverstone | unknown | |||
Bill Burley | unknown | |||
Jorge Koechlin | unknown | |||
John Nielsen | unknown | |||
Donald MacLeod | unknown | |||
Don Farthing | unknown | |||
Ian Ashley | unknown | |||
George Aposkitis | unknown | |||
Ivor Jones | unknown | |||
Juan Villaceros | Collision with Svensson | |||
Geoff Lees | Accident | |||
Ulf Svensson | Collision with Villaceros |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Anders Olofsson | 10 | 0.15.11.61 | 115.79 mph |
2 | Ian Grob | 10 | 0.15.11.65 | |
3 | Elio de Angelis | 10 | 0.15.66.77 | |
4 | Ian Flux | 10 | 0.15.17.53 | |
5 | Eje Elgh | 10 | 0.15.19.60 | |
6 | Derek Warwick | 10 | 0.15.20.99 | |
7 | Beppe Gabbiani | 10 | 0.15.22.25 | |
8 | Ian Taylor | 10 | 0.15.22.79 | |
9 | Mario Pati | 10 | 0.15.28.46 | |
10 | Giordano Regazzoni | 10 | 0.15.36.01 | |
11 | Thorkild Thyrring | 10 | 0.15.36.62 | |
12 | Wolfgang Locher | 10 | 0.15.37.29 | |
13 | Henrik Spellerberg | 10 | 0.15.37.75 | |
14 | Bruce Coate-Bond | 10 | 0.15.38.21 | |
15 | Bertram Schäfer | 10 | 0.15.42.46 | |
16 | Werner Klein | 10 | 0.15.44.96 | |
Luis Canomanuel | unknown | |||
Richard Morgan | unknown | |||
Pierre Dieudonné | unknown | |||
Phil Silverstone | unknown | |||
Rüdi Gygax | unknown | |||
Brian Ireland | unknown | |||
John Stokes | ||||
James King | Collision with Bernasconi | |||
Paul Bernasconi | Collision with King | |||
David Kennedy | Overheating | |||
Jan Lammers | Collision with Thyrring | |||
Fernando Jorge |
Qualifying | |||||
---|---|---|---|---|---|
1 | Geoff Brabham | (F3) 2-litre Ralt RT1/76 [29] - Toyota 2T-G Novamotor | |||
2 | Derek Daly | (F3) 2-litre Chevron B38 [38.77.07] - Toyota 2T-G Novamotor | |||
3 | Stephen South | (F3) 2-litre March 763 [13] - Toyota 2T-G Novamotor | |||
4 | Anders Olofsson | (F3) 2-litre Ralt RT1/77 [56] - Toyota 2T-G Novamotor | |||
5 | Ian Grob | (F3) 2-litre Chevron B38 [38.77.19] - Toyota 2T-G Novamotor | |||
6 | Nelson Piquet | (F3) 2-litre Ralt RT1/77 [63] - Toyota 2T-G Novamotor | |||
7 | Tiff Needell | (F3) 2-litre March 763 [9] - Triumph Dolomite Holbay 4 | |||
8 | Matts Nygren | (F3) 2-litre March 763 [14] - Toyota 2T-G Novamotor | |||
9 | Elio de Angelis | (F3) 2-litre Ralt RT1/77 [76] - Toyota 2T-G Novamotor | |||
10 | Patrick Gaillard | (F3) 2-litre Chevron B38 [37.77.21] - Toyota 2T-G Novamotor | |||
11 | Ian Flux | (F3) 2-litre Ralt RT1/76 [16] - Toyota 2T-G Novamotor | |||
12 | Eje Elgh | (F3) 2-litre Chevron B38 [38.77.10] - Toyota 2T-G Novamotor | |||
13 | Huub Rothengatter | (F3) 2-litre March 763 [11] - Toyota 2T-G Novamotor | |||
14 | Derek Warwick | (F3) 2-litre Chevron B38 [38.77.05] - Toyota 2T-G Novamotor | |||
15 | Brett Riley | (F3) 2-litre March 773 [10] - Toyota 2T-G Novamotor | |||
16 | Beppe Gabbiani | (F3) 2-litre Chevron B38 [38.77.29] - Toyota 2T-G Novamotor | |||
17 | Ian Taylor | (F3) 2-litre March 773 [3] - Triumph Dolomite Holbay 4 | |||
18 | Mario Ferraris | (F3) 2-litre March 773 [U1] - Toyota 2T-G Novamotor | |||
19 | Stefan Johansson | (F3) 2-litre Argo JM1 [003-F3] - Toyota 2T-G Novamotor | |||
20 | Mario Pati | (F3) 2-litre Ralt RT1/77 [77] - Toyota 2T-G Novamotor | |||
21 | Aryon Cornelsen Filho | (F3) 2-litre March 773 [13] - Toyota 2T-G Novamotor | |||
22 | Oscar Pedersoli | (F3) 2-litre Ralt RT1/75 [1] - Toyota 2T-G Novamotor | |||
23 | Frank Sytner | (F3) 2-litre Chevron B38 [38.77.30] - Toyota 2T-G Novamotor | |||
24 | Geoff Smailes | (F3) 2-litre March 763 [16] - Toyota 2T-G Novamotor | |||
25 | Giordano Regazzoni | (F3) 2-litre March 753 [U22] - Toyota 2T-G Novamotor | |||
26 | Thorkild Thyrring | (F3) 2-litre Chevron B38 [38.77.18] - Toyota 2T-G Novamotor | |||
27 | Wolfgang Locher | (F3) 2-litre Ralt RT1/77 [48] - BMW M10 Heidegger | |||
28 | Henrik Spellerberg | (F3) 2-litre Ralt RT1/76 [17] - Toyota 2T-G Novamotor | |||
29 | Jac Nellemann | (F3) 2-litre Chevron B38 [38.77.17] - Toyota 2T-G Novamotor | |||
30 | Bruce Coate-Bond | (F3) 2-litre March 753 [16 or 18] - Toyota 2T-G Novamotor | |||
31 | Philippe Colonna | (F3) 2-litre Chevron B38 [38.77.24] - Toyota 2T-G Novamotor | |||
32 | John Stokes | (F3) 2-litre Chevron B38 [38.77.25] - Toyota 2T-G Novamotor | |||
33 | Bertram Schäfer | (F3) 2-litre Ralt RT1/77 [49] - Toyota 2T-G Novamotor | |||
34 | Adrian Reynard | (F3) 2-litre Ehrlich ES5 - Toyota 2T-G Novamotor | |||
35 | Werner Klein | (F3) 2-litre Chevron B38 - Toyota 2T-G Novamotor | |||
36 | Chris Farrell | (F3) 2-litre Chevron B38 [38.77.02] - Toyota 2T-G Novamotor |
Notes on the cars:
- Ralt RT1/77 [56] (Anders Olofsson): New to Anders Olofsson for 1977 according to Ralt records, and raced by him in European and Swedish F3 with backing from Puss o Kram Jeans. Retained by Olofsson for 1978, now as Strike Up Racing Team. To Pomeroy Racing Team for 1979, when it was raced by Olofsson and by Björn Ohlsson. Raced by Hans Edvinsson in 1980.
- Chevron B38 [38.77.29] (Beppe Gabbiani): New to Trivellato Racing Team in June 1977 for Beppe Gabbiani to race in European and British F3.
- March 763 [9] (Tiff Needell): Shown in March records as sold to Tony Dron 12.1.76. This was the solitary Unipart car in 1976. Although Unipart ran two cars in 1977, they only bought one new car, converting the older car for Needell, the junior driver in the team. Some results credit Needell's car as being a 763.
- Chevron B38 [38.77.07] (Derek Daly): New to Derek McMahon for Derek Daly to drive in British F3 in 1977. It was rebuilt a number of times that season, including at least one new tub. Also raced once by Eddie Jordan when Daly was away at a F2 race. According to Motoring News, it was the car driven by Steve Malins for British F3 in 1978, but Autosport said his car was "ex Warwick/Dougall". Malins crashed his B38 in testing, and replaced it with a new B43. The B38 was later rebuilt and raced in libre and F3 by Rob Moores (Bolton) at the end of the 1978 season. Retained in F3 form and later Formula 4 spec by Moores and also used in Formule Libre in 1979, 1980, 1981 and 1982. In 1985, Moores drove the car in the Bangalore and Madras Grands Prix. It was put back to F3 spec for the Toyota F3 championship, where Moores won five titles with it. He then moved to historic racing with it in 2009.
- March 773 [3] (Ian Taylor): March build records show sold to Unipart, 23 December 1976. Only one 773 is consigned to Unipart in the build records. Assumed that Taylor as senior driver would take the new car, a fact borne out by occasional references in 1977 to Needell being in a 763, the team's original car.
- Ralt RT1/76 [29] (Geoff Brabham): Ralt records show as sold to Geoff Brabham in 1976, probably being delivered in early June. Used by him until the end of 1978 then sold to Ken Thorogood's Hub of the Universe Racing for Osamu Hatagawa to use in British races.
- March 763 [13] (Stephen South): March build records show sold to John Stokes, 19 May 1976. Run by Stokes for Stephen South from mid 1976, until wrecked in an accident with Derek Daly in the 1977 British GP support race and scrapped. Some parts used in the construction of 773-T1, South's replacement car.
- Chevron B38 [38.77.19] (Ian Grob): New to Alan Docking Racing for Ian Grob to race in British F3 in 1977, entered by KVG Racing. Retained by the Docking team for 1978, and probably the car driven by Huub Rothengatter in the last few months of the season. Unknown after 1979 until it reappeared with Jim Yardley in 1984. Later with David Proctor in 1987.
- Chevron B38 [37.77.21] (Patrick Gaillard): New to Patrick Gaillard for British F3 in 1977. Sold to Jean-Louis Schlesser for European F3 in 1978, and run by him for KWS Motorsport. Sold to Bernard Birbés for French F3 and French hillclimbs (using a 1600cc Toyota engine) in 1979. To André Argeliès and run in French hillclimbs with a 1300cc Ford engine in 1981 and 1982. By 1987, this car had returned to England as was being raced in TF3 by Ian Jacobs.
- March 773 [10] (Brett Riley): According to March records delivered in March 1977 to AFMP Euroracing, and subsequently given to Brett Riley in lieu of his contractual payments when the Euroracing set-up was dissolved. (This does not mean the car was Riley’s early season car in 1977; he used at least two before the team collapsed, neither of which were necessarily this car.) Run by David Price for Riley in the second half of 1977 and used to win the European round at Donington. Chassis number given in Autosport advert late in 1977 by Price. Sold to Roy Kennedy [Motoring News 2 Mar 1978 p15] although Autosport 9 Mar 1978 p41 says the car is ‘ex James King’. (King used a works car - 773-U2 - for most of 1977 but it is possible he had a race in this car early in the season, however his principal car went in 1978 to Ian Flux.) Run by Kennedy for Saed Ali Hodzic until Hodzic was injured in practice at the International Trophy support race; then became a rental car but did very few races. For sale by Kennedy in early 1979, Autosport 22 Feb 1979 p57, but retained and rented to Serge Saulnier for the 1979 race at Monaco.
- March 773 [U1] (Mario Ferraris): March works records show this as Mario Ferraris' works car for 1977 built on tub AM773-14 and rebuilt after Ferraris' Monaco accident on tub AM773-65. Sold in March 1978 to Neasrader Film Production for Richard Morgan according to the works records. Motoring News 30 Mar 1978 p11 says that Morgan's car is ex King, but we know from reports and the works records that King's main car was 773-U2. However, that car was damaged in the 1977 season and it is possible that King used 773-U1 after its rebuild as Ferraris' damaged wrist took longer to recover than the car did. Sold to John Bright in 1979 to replace his wrecked 773-13 and its identity eventually perhaps blurred with that car in a rebuild after a heavy accident.
- March 773 [13] (Aryon Cornelsen Filho): Shown in March records as a works car finished February 1977, on tub AM773-28 for Ayron Cornelson Filho. Also used by David Kennedy in 1977. Sold to John Bright in March 1978 to cover for his damaged Wheatcroft. Damaged badly by Bright and rebuilt on new tub in August. Retained by Bright in 1979 until wrecked at Snetterton.
- Chevron B38 [38.77.30] (Frank Sytner): New to Frank Sytner for the British GP F3 support race. The raced by Geoff Lees as a Chevron Racing Team entry at two late-season races. According to Chris Townsend's research it went to Roy Kennedy Racing for Hans Royer in 1978, then to Dennis Aldred 1979 to 1983, Helen Bashford 1983 to 1989, Hugh Mellor (Hitchin) 1989 and 1990, Peter Teichmann 1991 to 1996, and then to Steve Nichols.
- March 753 [U22] (Giordano Regazzoni): According to the March build records constructed in 1975 from discarded parts of works cars 753-U1 and 763-U1 for Giordano ‘Dodo’ Regazzoni. Probably used by the works drivers Nilsson and Ribeiro at Cadwell Park and the British GP support race in July 1975, with this car built as temporary replacement for Nilsson’s 753-U1 rolled at the Monza Lotteria in late June. Retained by Regazzoni into 1978. Motoring News 16 Mar 1978 p7 comments that Regazzoni is still using last year’s car.
- Chevron B38 [38.77.18] (Thorkild Thyrring): New to Chevron Racing Team for Thorkild Thyrring to race in British F3 in 1977, entered by Marlboro Jockey Todenskjold. Borrowed by Jim Crawford for a race at Mallory Park in September, and by Divina Galica for a race at Thruxton. Raced by Crawford again at the start of 1978 but wrecked in an accident at Thruxton at the end of March. Salageable parts were used in a new Chevron B43.
- Chevron B38 [38.77.17] (Jac Nellemann): New to Texaco Racing for Jac Nellemann to race in European and Swedish F3 in 1977. Retained for 1978 and 1979. Run by Nellemann for Kurt Thiim in European F3 in 1980. To Geir-Tony Johansson for Swedish F3 in 1981.
- Chevron B38 [38.77.24] (Philippe Colonna): New to Alan Docking Racing for Philippe Colonna to race in British F3 in 1977. Retained by the Docking team for 1978, and raced by Philip Bullman and by Colonna in British F3. Unknown in 1979 but purchased by Eddie Heasell in early 1980 for British F3 and libre. Retained for libre in 1981.
- Chevron B38 [38.77.25] (John Stokes): New to John Stokes (Birmingham) and raced in British F3 in 1977, sponsored by Bogarts of Birmingham. Retained for 1978 and rented by Philippe Colonna for the Zolder F3 in Zolder after Colonna had wrecked his ex-Stephen South March at Zeltweg. Then raced again by Stokes until the end of August.
- Chevron B38 (Werner Klein): Werner Klein drove a Chevron B38 in Formula 3 in European F3 in 1977. He and Wolfgang Klein bought two cars from Chevron, chassis numbers 77-22 and 77-23, but is not known who drove each car.
- Chevron B38 [38.77.02] (Chris Farrell): New to Chris Farrell for British F3 in 1977. To Barry Green for 1979, and run for him in British F3 by Fred Opert Racing. Last used by Green in July 1978, and then unknown until seen with Mike Brown in Sprints in 1984 …
- Ralt RT1/77 [51] (John Nielsen): New to VB Racing (Vojens Boligcenter) for 1977 and raced by Dane John Nielsen in F3 across Europe.
- Chevron B38 (Wolfgang Klein): Wolfgang Klein drove a Chevron B38 in Formula 3 in European F3 in 1977. He and Werner Klein bought two cars from Chevron, chassis numbers 77-22 and 77-23, but is not known who drove each car.
- Chevron B38 [38.77.09-2] (Geoff Lees): To Chevron Racing Team for Geoff Lees to race in British F3 in 1977. Rebuilt on new monocoque 38-77-31 in time for Thruxton in June, where it was described as a brand new. Unknown after 1977 but may have gone to Japan where Koichi Sakamoto raced a Chevron B38 for most of 1978.
- March 773 [U2] (James King): March works records show this as James King's works car for 1977 built on a lightweight tub AM773-41 with parts from 763-U2. This would be the "ex-King" car sold to Ian Flux early in 1978, and raced by him in the 1978 British F3 series.
- Wheatcroft R18 [004] (John Bright): New to John Bright (Leicester) and built up with a Toyota Novamotor engine for British F3 in 1977. In early July, Bright spent a day testing at Silverstone with Brian Henton and Mike Pilbeam, and the following Friday he won from pole in a non-championship race at Donington Park. Unfortunately, two days later during practice at Cadwell Park he put a wheel into the gravel going into the Gooseneck curves and crashed very heavily. The car was described as being "completely destroyed". He returned at Donington Park three weeks later with the car described as "rebuilt", but it seems very likely that this was the point at which the car was rebuilt on the 006 chassis, so its history is continued under that heading.
- March 753 [14] (Wyatt Stanley): Originally a car belonging to the B&O team in 1975, when used by Pierre Dieudonné. Chassis number for this car and its sister, driven by Hervé Regout, observed by AF at Oulton Park 4 October 1975. Sold to Ken Silverstone for the 1976 season [Autosport 2 Sep 1976 p33 says his car is ‘ex Dieudonné.) To Wyatt Stanley in mid 1977 and retained by him for the 1978 season.
- Ralt RT1/77 [45] (Walter Schöch): Shown in Ralt build records as sold to Schoch; presumed that he, as team boss, took the new car, with the older 76 model being passed over to Muller.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
These British Formula 3 results have been compiled by Chris Townsend using the main British magazines Autosport and Motoring News but also the US magazine On Track which carried surprisingly good coverage of the British series.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.