Vandervell British Formula 3 Championship Race
Silverstone, 5 Oct 1980
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Stefan Johansson | Ralt RT3/80 [198] - Toyota 2T-G Novamotor #1 Project Four Racing (see note 1) |
20 | 29m 13.57s 120.39 mph |
|||||
2 | Rob Wilson | Ralt RT3/80 [191] - Toyota 2T-G Novamotor #31 S.W. Racing |
20 | 29m 15.67s |
|||||
3 | Kenneth Acheson | March 803B [803-9] - Toyota 2T-G Novamotor #8 RMC Group |
20 | 29m 22.18s |
|||||
4 | Roberto Guerrero | Argo JM6 [039-F3] - Toyota 2T-G Novamotor #4 Anglia Cars |
20 | 29m 24.95s |
|||||
5 | Thierry Tassin | Argo JM6 [037-F3] - Toyota 2T-G Novamotor #5 Anglia Cars |
20 | 29m 38.71s |
|||||
6 | Daniele Albertin | Ralt RT3/80 [183] - Toyota 2T-G Novamotor #21 (see note 2) |
20 | 29m 39.40s |
|||||
7 | Eddie Jordan | Ralt RT3/80 [197] - Toyota 2T-G Novamotor #7 Marlboro Team Ireland (see note 3) |
20 | 29m 40.79s |
|||||
8 | David Sears | Argo JM6 [043-F3] - Toyota 2T-G Novamotor #3 Rushen Green Racing |
20 | 29m 44.30s |
|||||
9 | Mike Blanchet | Lola T770/3 [T770 HU1] - Toyota 2T-G Novamotor #30 SDC Buiilders |
20 | 30m 03.09s |
|||||
10 | Wyatt Stanley | Ralt RT3/80 [187] - Toyota 2T-G Novamotor #40 (see note 4) |
20 | 30m 07.62s |
|||||
11 | Mike O'Brien | March 803B [803-10] - Toyota 2T-G Novamotor #9 National Girobank |
|||||||
12 | John Village | Ralt RT1/78 [115] - Toyota 2T-G Novamotor #15 |
|||||||
13 | Ian Shaw | Pilbeam MP45 [1] - Toyota 2T-G Novamotor |
|||||||
14 | Bengt Trägårdh | March 803 [23] - Toyota 2T-G Novamotor #60 |
|||||||
UNK | Mike White | March 803B [803-2] - Toyota 2T-G Novamotor #11 Autowindscreens with Gerard Racing |
|||||||
UNK | Rick Whyman | March 793 [18] - Toyota 2T-G Novamotor #24 |
|||||||
UNK | Richard Hurdwell | March 783/793 - Toyota 2T-G Novamotor Dave Price Racing |
|||||||
UNK | Tony Norton | March 803 [16] - Toyota 2T-G Novamotor #3 PC Designs Ltd (see note 5) |
|||||||
UNK | Eddie Heasell | Chevron B38 [38.77.24] - Toyota 2T-G Novamotor #37 (see note 6) |
|||||||
DNS | Paul Hutson | March 783/793 [783-23] - Toyota 2T-G Novamotor #19 T.H. Hutson Racing |
Did not start (Engine wouldn't start on grid) |
||||||
DNA | Peré (Pedro) Noguès | Argo JM6 [038-F3] - Toyota 2T-G Novamotor #2 Real Automovil Club Catalunya |
Did not arrive | ||||||
DNA | TBA | March 803 - Toyota 2T-G Novamotor #6 Marlboro Team Ireland |
Did not arrive | ||||||
DNA | Bruce West | Chevron B47B - Toyota 2T-G Novamotor #26 Gerry Amato Racing |
Did not arrive | ||||||
DNA | Phil Silverstone | Argo JM6 [041-F3] - Toyota 2T-G Novamotor #41 |
Did not arrive | ||||||
DNA | Terry Gray | Ralt RT1/78 [139] - Toyota 2T-G Novamotor #47 |
Did not arrive | ||||||
DNA | Tryggve Grönvall | Argo JM3 - Toyota 2T-G Novamotor #58 |
Did not arrive | ||||||
DNA | John Lewis | Chevron B47 [42.78.19A] - Toyota 2T-G Novamotor #36 |
Did not arrive |
All cars are 2-litre F3 unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Stefan Johansson | (F3) 2-litre Ralt RT3/80 [198] - Toyota 2T-G Novamotor | 1m 26.16s | ||
2 | Mike White | (F3) 2-litre March 803B [803-2] - Toyota 2T-G Novamotor | 1m 26.41s | ||
3 | Kenneth Acheson | (F3) 2-litre March 803B [803-9] - Toyota 2T-G Novamotor | 1m 26.52s | ||
4 | Rob Wilson | (F3) 2-litre Ralt RT3/80 [191] - Toyota 2T-G Novamotor | 1m 27.19s | ||
5 | David Sears | (F3) 2-litre Argo JM6 [043-F3] - Toyota 2T-G Novamotor | 1m 27.21s | ||
6 | Roberto Guerrero | (F3) 2-litre Argo JM6 [039-F3] - Toyota 2T-G Novamotor | 1m 27.23s | ||
7 | Thierry Tassin | (F3) 2-litre Argo JM6 [037-F3] - Toyota 2T-G Novamotor | 1m 27.23s | ||
8 | Daniele Albertin | (F3) 2-litre Ralt RT3/80 [183] - Toyota 2T-G Novamotor | 1m 27.27s | ||
9 | Eddie Jordan | (F3) 2-litre Ralt RT3/80 [197] - Toyota 2T-G Novamotor | 1m 27.69s | ||
10 | Mike Blanchet | (F3) 2-litre Lola T770/3 [T770 HU1] - Toyota 2T-G Novamotor | 1m 28.12s | ||
11 | Mike O'Brien | (F3) 2-litre March 803B [803-10] - Toyota 2T-G Novamotor | 1m 28.91s | ||
12 | Wyatt Stanley | (F3) 2-litre Ralt RT3/80 [187] - Toyota 2T-G Novamotor | 1m 29.62s | ||
13 | Bengt Trägårdh | (F3) 2-litre March 803 [23] - Toyota 2T-G Novamotor | 1m 29.67s | ||
14 | John Village | (F3) 2-litre Ralt RT1/78 [115] - Toyota 2T-G Novamotor | 1m 29.76s | ||
15 | Ian Shaw | (F3) 2-litre Pilbeam MP45 [1] - Toyota 2T-G Novamotor | 1m 29.86s | ||
16 | Rick Whyman | (F3) 2-litre March 793 [18] - Toyota 2T-G Novamotor | 1m 31.07s | ||
18 | Richard Hurdwell | (F3) 2-litre March 783/793 - Toyota 2T-G Novamotor | 1m 34.11s | ||
19 | Tony Norton | (F3) 2-litre March 803 [16] - Toyota 2T-G Novamotor | 1m 34.77s | ||
20 | Paul Hutson * | (F3) 2-litre March 783/793 [783-23] - Toyota 2T-G Novamotor | 1m 35.18s | ||
21 | Eddie Heasell | (F3) 2-litre Chevron B38 [38.77.24] - Toyota 2T-G Novamotor | 1m 36.55s | ||
* Did not start |
Notes on the cars:
- Ralt RT3/80 [198] (Stefan Johansson): Sold to Project Four for Stefan Johansson 15 Aug 1980. Used to win 1980 championship. Sold to West Surrey Racing for Jonathan Palmer, 1981. Won 1981 championship. Retained by WSR and used by Enrique Mansilla in early 1982, then leased to Osamu Nakako [Motoring News 15 Jul 1982 p15). For sale Autosport 14 Oct 1982 p68 '1981 champ winning car' to Gerry Amato Autosport 18 Nov 1982 p13 'ex Johansson, Palmer'.
- Ralt RT3/80 [183] (Daniele Albertin): A works car finished July 1980 for Tommy Byrne to run at British GP support race. Sold to Tiga for Daniele Albertin to run. Used by James Weaver in 1981 and then sold to Mike O'Brien. To Tony Trevor for 1982 (Autosport 18 Feb 1982 p7; Motoring News 11 Mar 1982 p14 'ex O'Brien, Weaver') badly damaged at Thruxton in April and probably scrapped. Trevor only reappears at Silverstone 27 June in what Autosport (1 Jul 1982 p8) calls 'a replacement built up from a pile of bits, most bought from Dave Scott's team who had built up a new car during the close season'. These bits may, themselves, have come from the remains of RT3/192 which Scott may have destroyed in testing in 1980, plus surplus parts from RT3/250. We should presume that 183 ceases to exist after April 1980 unless observation of the plate can be found on Trevor's late 1982 car.
- Ralt RT3/80 [197] (Eddie Jordan): Sold to Eddie Jordan 7 Aug 1980 and used by him in latter part of 1980 season. Sold to Terry Gray for 1981 season (Autosport 15 Jan 1981) but only lightly used. For sale Autosport 30 Apr 1981 p61. Sold to Dave Price for Fred Krab to run in Euro series, debut Zandvoort round. For sale by DPR 'new tub in Aug' Autosport 14 Jan 1982 p62. Sold to Phil Dowsett to run in 1982 UK series (Autosport 4 Mar 1982 p38; Motorig News 4 Mar 1982 p3 'ex DPR Krab/Tragardh'); sold late season to Leo Andersson (Autosport 28 Oct 1982 p15).
- Ralt RT3/80 [187] (Wyatt Stanley): Sold to Wyatt Stanley 22 May 1980 and used in 1980 British series. To Roy Kennedy Racing ('ex Stanley' Autosport 2 Jul 1981 p4) for various rental drivers. Retained 1982.
- March 803 [16] (Tony Norton): Sold to Eddie Jordan 18 Jan 1980. Used in first part of 1980 season, then rented out, and for sale with chassis number (Autosport 5 Feb 1981 p47). To Roger Cowman (Belper, Derbyshire) for Ian Shaw then subsequently to Tony Norton. Retained 1982.
- Chevron B38 [38.77.24] (Eddie Heasell): New to Alan Docking Racing for Philippe Colonna to race in British F3 in 1977. Retained by the Docking team for 1978, and raced by Philip Bullman and by Colonna in British F3. Unknown in 1979 but purchased by Eddie Heasell in early 1980 for British F3 and libre. Retained for libre in 1981.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
These British Formula 3 results have been compiled by Chris Townsend using the main British magazines Autosport and Motoring News but also the US magazine On Track which carried surprisingly good coverage of the British series.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.
Individual sources for this event
Autosport 2 Oct 1980 p47