Robert Bosch/VW Super Vee Championship Round
Detroit, 23 Jun 1985
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Peter Pandur | Ralt RT5/85 [RT3/84 468] - VW Bertils 4 #9 |
23 | 44m 14.72s |
2 | Davy Jones | Ralt RT5/85 [545] - VW Bertils 4 #2 Garvin Brown |
23 | 44m 23.347s |
3 | Cary Bren | Ralt RT5/85 [536] - VW Brabham 4 #11 Ralt American |
23 | |
4 | Ken Johnson | Ralt RT5/84 [462] - VW Brabham 4 #1 |
23 | |
5 | Matt McBride | Ralt RT5/85 [552] - VW Brabham 4 #12 |
23 | |
6 | Mike Groff | Ralt RT5/85 [546] - VW Bertils 4 #14 |
23 | |
7 | David Diem | Ralt RT5/84 - VW Bertils 4 #51 Colin Bennett Racing |
22 | |
8 | Robert Stevens | Ralt RT5/83 [424] - VW Brabham 4 #73 |
22 | |
9 | Jim Putnam | Ralt RT5/83 [418] - VW Brabham 4 #46 |
22 | |
10 | Michael McHugh | Anson SA4 - VW Brabham 4 #0 |
22 | |
11 | Hank Chapman | Ralt RT5/83 - VW Brabham 4 #45 |
22 | |
12 | Paul Nachtwey | Ralt RT5/83 - VW Brabham 4 #00 |
21 | |
13 | John Stephanus | Ralt RT5/81 - VW Brabham 4 #21 |
20 | Engine |
14 | Steve Thomson | Ralt RT5/84 [439] - VW Bertils 4 #88 |
20 | Engine |
15 | Richard Haskell | Ralt RT5/82 [342] - VW Brabham 4 #76 |
20 | Accident |
16 | Mike Jablo | Ralt RT5/83 - VW Brabham 4 #91 |
20 | Running |
17 | Peter Moodie | Ralt RT5/84 [490] - VW Bertils 4 #4 Garvin Brown |
18 | Fuel pump |
18 | David Kudrave | Ralt RT5/85 - VW Morris 4 #7 RPM Motorsport |
17 | Engine |
19 | Jerry Peterson | Ralt RT5/83 - VW Brabham 4 #63 |
14 | Engine |
20 | Tommy Byrne | Anson SA6 - VW Brabham 4 #28 |
13 | Accident |
21 | Gary Rubio | Ralt RT5/85 [540] - VW Bertils 4 #26 Performance Motorsports |
9 | Engine |
22 | Dominic Dobson | Ralt RT5/83 - VW Brabham 4 #22 Dave Conti |
8 | Brake line |
23 | Mike Hooper | Ralt RT5/84 - VW Brabham 4 #50 Colin Bennett Racing |
8 | Overheating |
24 | Dave Pizak | Ralt RT1 - VW Brabham 4 #48 |
7 | Mechanical |
25 | Didier Theys | Martini MK47 [001] - VW Bertils 4 #30 |
6 | Overheating |
26 | Steve Bren | Ralt RT5/85 [542] - VW Brabham 4 #5 Arciero Motorsport |
5 | Flywheel bolts |
27 | Richard DeLorto | Ralt RT5/83 - VW Brabham 4 #81 |
3 | Engine |
28 | Mike Miller | Ralt RT5/85 [541] - VW Brabham 4 #25 |
2 | Throttle cable |
29 | Jeff Andretti | Ralt RT5/85 [535] - VW Brabham 4 #43 Ralt American |
1 | Accident |
30 | Jeff MacPherson | Ralt RT5/84 [460 (84-350)] - VW Brabham 4 #3 |
1 | Accident |
31 | Kim Campbell | Anson SA6 - VW Schrick 4 #19 |
1 | Accident |
32 | Kevin Whitesides | Ralt RT5/84 - VW Morris 4 #47 |
0 | Accident |
33 | Ted Prappas | Ralt RT5/85 [548] - VW Morris 4 #98 RPM Motorsport |
0 | Accident |
All cars are 1.6-litre FSV unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Davy Jones | (FSV) 1.6-litre Ralt RT5/85 [545] - VW Bertils 4 | 1m 56.228s | ||
2 | Tommy Byrne | (FSV) 1.6-litre Anson SA6 - VW Brabham 4 | 1m 56.861s | ||
3 | Steve Bren | (FSV) 1.6-litre Ralt RT5/85 [542] - VW Brabham 4 | 1m 57.447s | ||
4 | Jeff Andretti | (FSV) 1.6-litre Ralt RT5/85 [535] - VW Brabham 4 | 1m 57.841s | ||
5 | Peter Moodie | (FSV) 1.6-litre Ralt RT5/84 [490] - VW Bertils 4 | 1m 58.104s | ||
6 | Ken Johnson | (FSV) 1.6-litre Ralt RT5/84 [462] - VW Brabham 4 | 1m 58.416s | ||
7 | Jeff MacPherson | (FSV) 1.6-litre Ralt RT5/84 [460 (84-350)] - VW Brabham 4 | 1m 58.463s | ||
8 | Peter Pandur | (FSV) 1.6-litre Ralt RT5/85 [RT3/84 468] - VW Bertils 4 | 1m 58.599s | ||
9 | Didier Theys | (FSV) 1.6-litre Martini MK47 [001] - VW Bertils 4 | 1m 59.067s | ||
10 | Kim Campbell | (FSV) 1.6-litre Anson SA6 - VW Schrick 4 | 1m 59.429s | ||
11 | John Stephanus | (FSV) 1.6-litre Ralt RT5/81 - VW Brabham 4 | 1m 59.607s | ||
12 | Cary Bren | (FSV) 1.6-litre Ralt RT5/85 [536] - VW Brabham 4 | 1m 59.610s | ||
13 | Mike Groff | (FSV) 1.6-litre Ralt RT5/85 [546] - VW Bertils 4 | 1m 59.618s | ||
14 | Dominic Dobson | (FSV) 1.6-litre Ralt RT5/83 - VW Brabham 4 | 1m 59.719s | ||
15 | Mike Miller | (FSV) 1.6-litre Ralt RT5/85 [541] - VW Brabham 4 | 2m 00.156s | ||
16 | Gary Rubio | (FSV) 1.6-litre Ralt RT5/85 [540] - VW Bertils 4 | 2m 00.340s | ||
17 | Mike Hooper | (FSV) 1.6-litre Ralt RT5/84 - VW Brabham 4 | 2m 00.426s | ||
18 | David Kudrave | (FSV) 1.6-litre Ralt RT5/85 - VW Morris 4 | 2m 00.620s | ||
19 | Kevin Whitesides | (FSV) 1.6-litre Ralt RT5/84 - VW Morris 4 | 2m 01.111s | ||
20 | Ted Prappas | (FSV) 1.6-litre Ralt RT5/85 [548] - VW Morris 4 | 2m 01.533s | ||
21 | Matt McBride | (FSV) 1.6-litre Ralt RT5/85 [552] - VW Brabham 4 | 2m 01.773s | ||
22 | Jerry Peterson | (FSV) 1.6-litre Ralt RT5/83 - VW Brabham 4 | 2m 02.435s | ||
23 | Steve Thomson | (FSV) 1.6-litre Ralt RT5/84 [439] - VW Bertils 4 | 2m 02.688s | ||
24 | Richard Haskell | (FSV) 1.6-litre Ralt RT5/82 [342] - VW Brabham 4 | 2m 03.414s | ||
25 | David Diem | (FSV) 1.6-litre Ralt RT5/84 - VW Bertils 4 | 2m 04.144s | ||
26 | Jim Putnam | (FSV) 1.6-litre Ralt RT5/83 [418] - VW Brabham 4 | 2m 04.385s | ||
27 | Robert Stevens | (FSV) 1.6-litre Ralt RT5/83 [424] - VW Brabham 4 | 2m 07.174s | ||
28 | Michael McHugh | (FSV) 1.6-litre Anson SA4 - VW Brabham 4 | 2m 07.181s | ||
29 | Paul Nachtwey | (FSV) 1.6-litre Ralt RT5/83 - VW Brabham 4 | 2m 08.727s | ||
30 | Richard DeLorto | (FSV) 1.6-litre Ralt RT5/83 - VW Brabham 4 | 2m 09.885s | ||
31 | Hank Chapman | (FSV) 1.6-litre Ralt RT5/83 - VW Brabham 4 | 2m 09.897s | ||
32 | Dave Pizak | (FSV) 1.6-litre Ralt RT1 - VW Brabham 4 | 2m 11.963s | ||
33 | Mike Jablo | (FSV) 1.6-litre Ralt RT5/83 - VW Brabham 4 | 2m 13.312s |
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' original results.
Despite its success, FSV attracted little coverage and establishing complete race results is proving difficult. The SCCA's Sports Car magazine, On Track and Racecar have proved the most useful sources for the US series. Information on the European series would be most welcome.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.