Robert Bosch/VW Super Vee Championship Round
Laguna Seca, 6 Oct 1985
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Davy Jones | Ralt RT5/85 [545] - VW Bertils 4 #2 Garvin Brown |
33 | 34m 07.140s 110.261 mph |
2 | Didier Theys | Martini MK47 - VW Bertils 4 #30 |
33 | 34m 09.790s |
3 | Cary Bren | Ralt RT5/85 [536] - VW Brabham 4 #11 Ralt American |
33 | |
4 | Jeff MacPherson | Ralt RT5/84 [460 (84-350)] - VW Brabham 4 #3 |
33 | |
5 | Jeff Andretti | Ralt RT5/85 [535] - VW Brabham 4 #43 Ralt American |
33 | |
6 | Mike Groff | Ralt RT5/85 [546] - VW Bertils 4 #14 |
33 | |
7 | Steve Bren | Ralt RT5/85 [542] - VW Bertils 4 #5 Arciero Motorsport |
33 | |
8 | Peter Pandur | Ralt RT5/84 [RT3/84 468] - VW Bertils 4 #9 RPM Motorsport |
33 | |
9 | Matt McBride | Ralt RT5/85 [552] - VW Brabham 4 #12 Wilbur Bunce Engineering |
33 | |
10 | Ken Johnson | Ralt RT5/84 [462] - VW Brabham 4 #1 Provimi Veal |
33 | |
11 | Ted Prappas | Ralt RT5/85 [548] - VW Morris 4 #98 RPM Motorsport |
32 | Not running |
12 | Tom Tait Jr | Ralt RT5/84 - VW Brabham 4 #52 Colin Bennett Racing |
32 | |
13 | Patrick Phinny | Ralt RT5/84 - VW Brabham 4 #8 |
32 | |
14 | David Whitney | Ralt RT5/83 - VW Brabham 4 #62 |
32 | |
15 | Kim Campbell | Anson SA6 - VW Schrick 4 #19 |
32 | |
16 | David Kudrave | Ralt RT5/84 [490] - VW Bertils 4 #4 Garvin Brown |
32 | |
17 | Michael McHugh | Anson SA6 - VW Brabham 4 #0 |
32 | |
18 | Al Arciero | Ralt RT5/84 - VW Brabham 4 #96 Arciero Motorsport |
32 | |
19 | Doug Clark | Ralt RT5/80 [182] - VW Schrick 4 #15 |
32 | |
20 | Steve Wulff | Ralt RT4/83 - VW Brabham 4 #71 |
31 | |
21 | Mike Follmer | Ralt RT4/83 - VW Brabham 4 #16 Arciero Motorsport |
30 | |
22 | Jim Ward | Ralt RT4/82 - VW Brabham 4 #48 |
30 | |
23 | Jeff McGaughey | Ralt RT5/84 - VW Brabham 4 #29 |
27 | Mechanical |
24 | Gary Rubio | Ralt RT5/85 [540] - VW Bertils 4 #26 Performance Motorsports |
21 | Collision with Phinny, damaged suspension |
25 | C T Hancock | Anson SA4 - VW Brabham 4 #13 |
21 | |
26 | Scott Aitchison | Ralt RT5/84 [499] - VW Brabham 4 #33 Dominic Dobson |
8 | Rocker arm mounting |
27 | John Stephanus | Ralt RT5/85 [549] - VW Bertils 4 #21 |
2 | Collision with Johnson, damaged suspension |
All cars are 1.6-litre FSV unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Davy Jones | (FSV) 1.6-litre Ralt RT5/85 [545] - VW Bertils 4 | 1m 01.304s | ||
2 | Didier Theys | (FSV) 1.6-litre Martini MK47 - VW Bertils 4 | 1m 01.380s | ||
3 | Cary Bren | (FSV) 1.6-litre Ralt RT5/85 [536] - VW Brabham 4 | 1m 01.383s | ||
4 | Jeff MacPherson | (FSV) 1.6-litre Ralt RT5/84 [460 (84-350)] - VW Brabham 4 | 1m 01.477s | ||
5 | Mike Groff | (FSV) 1.6-litre Ralt RT5/85 [546] - VW Bertils 4 | 1m 01.499s | ||
6 | Jeff Andretti | (FSV) 1.6-litre Ralt RT5/85 [535] - VW Brabham 4 | 1m 01.737s | ||
7 | Scott Aitchison | (FSV) 1.6-litre Ralt RT5/84 [499] - VW Brabham 4 | 1m 01.738s | ||
8 | Ken Johnson | (FSV) 1.6-litre Ralt RT5/84 [462] - VW Brabham 4 | 1m 01.891s | ||
9 | John Stephanus | (FSV) 1.6-litre Ralt RT5/85 [549] - VW Bertils 4 | 1m 02.349s | ||
10 | Steve Bren | (FSV) 1.6-litre Ralt RT5/85 [542] - VW Bertils 4 | 1m 02.379s | ||
11 | Ted Prappas | (FSV) 1.6-litre Ralt RT5/85 [548] - VW Morris 4 | 1m 02.385s | ||
12 | David Kudrave | (FSV) 1.6-litre Ralt RT5/84 [490] - VW Bertils 4 | 1m 02.512s | ||
13 | Matt McBride | (FSV) 1.6-litre Ralt RT5/85 [552] - VW Brabham 4 | 1m 02.655s | ||
14 | Peter Pandur | (FSV) 1.6-litre Ralt RT5/84 [RT3/84 468] - VW Bertils 4 | 1m 02.677s | ||
15 | Tom Tait Jr | (FSV) 1.6-litre Ralt RT5/84 - VW Brabham 4 | 1m 02.796s | ||
16 | Kim Campbell | (FSV) 1.6-litre Anson SA6 - VW Schrick 4 | 1m 03.046s | ||
17 | Michael McHugh | (FSV) 1.6-litre Anson SA6 - VW Brabham 4 | 1m 03.249s | ||
18 | Patrick Phinny | (FSV) 1.6-litre Ralt RT5/84 - VW Brabham 4 | 1m 03.628s | ||
19 | Gary Rubio | (FSV) 1.6-litre Ralt RT5/85 [540] - VW Bertils 4 | 1m 03.756s | ||
20 | Al Arciero | (FSV) 1.6-litre Ralt RT5/84 - VW Brabham 4 | 1m 04.226s | ||
21 | Doug Clark | (FSV) 1.6-litre Ralt RT5/80 [182] - VW Schrick 4 | 1m 04.609s | ||
22 | Mike Follmer | (FSV) 1.6-litre Ralt RT4/83 - VW Brabham 4 | 1m 05.096s | ||
23 | C T Hancock | (FSV) 1.6-litre Anson SA4 - VW Brabham 4 | 1m 06.026s | ||
24 | Steve Wulff | (FSV) 1.6-litre Ralt RT4/83 - VW Brabham 4 | 1m 06.678s | ||
25 | Jim Ward | (FSV) 1.6-litre Ralt RT4/82 - VW Brabham 4 | 1m 07.463s | ||
27 | Jeff McGaughey | (FSV) 1.6-litre Ralt RT5/84 - VW Brabham 4 | 1m 12.090s | ||
29 | David Whitney | (FSV) 1.6-litre Ralt RT5/83 - VW Brabham 4 | 1m 19.364s |
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' original results.
Despite its success, FSV attracted little coverage and establishing complete race results is proving difficult. The SCCA's Sports Car magazine, On Track and Racecar have proved the most useful sources for the US series. Information on the European series would be most welcome.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.