False Bay "100"
Killarney, 28 Oct 1978
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ian Scheckter | March 78B - Ford BDD #1 Team Lexington |
30 | ||||||
2 | Dave Charlton | March 77B [8] - Ford BDD |
|||||||
3 | Nols Nieman | March 77B [18] - Ford BDD [Alex Blignaut] |
|||||||
4 | Tony Martin | Chevron B34 [34.76.08?] - Ford BDD #5 South Coast Motors/Lucky Strike Racing (see note 1) |
|||||||
5 | Roy Klomfass | March 79B [P] - Ford BDD #2 Team Texan [Alex Blignaut] |
27 | ||||||
UNK | Bobby Scott | March 77B ["17A"] - Ford BDD #4 Sportsman Lager Racing [Andrew Thompson] |
|||||||
UNK | Mike Domingo | March 76B ['1A'] - Ford BDD #8 Team Domingo |
|||||||
UNK | Bernard Tilanus | Wheatcroft R18 [003] - Ford BDD #9 D.A.W. Supplies |
|||||||
UNK | Sarel Pienaar | Chevron B29 [29.75.15] - Ford BDD #10 |
|||||||
UNK | Roy Moss | Wheatcroft R18 [002] - Ford BDD #14 |
|||||||
UNK | Yunus Domingo | Modus M3 [022(A)] - Ford BDD Nicholson #11 Team Domingo |
|||||||
DNA | Roy Klomfass | March 77B [11] - Ford BDD #12 Team Texan [Alex Blignaut] |
Did not arrive |
All cars are 1.6-litre F/Atl unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Ian Scheckter | |||
2 | Dave Charlton | |||
3 | Nols Nieman | |||
4 | Tony Martin | |||
5 | Roy Klomfass | |||
6 | Bobby Scott | |||
7 | Mike Domingo | |||
8 | Bernard Tilanus | |||
9 | Sarel Pienaar | |||
10 | Roy Moss | |||
11 | Yunus Domingo | |||
12 | Roy Klomfass |
Qualifying | |||||
---|---|---|---|---|---|
Qualifying information not available |
Notes on the cars:
- Chevron B34 [34.76.08?] (Tony Martin): New to Basil van Rooyen for the South African Formula Atlantic series, sponsored by Wrangler Jeans. Van Rooyen significantly modified the car during the season, with a March nose and side radiators. Retained for 1977, again with Wrangler Jeans sponsorship. Van Rooyen recalls that he sold the car to Tony Martin, and it was at some point during this time that the car was raced by Desiré Wilson in the first few races of the 1978 series. It was raced by Tony Martin at some races in 1979 as an alternative to his unsatisfactory B45, but Bernard Tilanus recalls that "the tub was damaged when Tony fell asleep and went off the road writing the trailer and car off". Tilanus explained that Martin bought a replacement tub from Chevron and built a standard B34. This car "was sold to Rolly Nofke, then to Keith Horwood". Tilanus then bought the car and sold it to Mike Fergusson, but the restoration was still incomplete when Fergusson died. It was then bought by Colin Frost, who took it to Andrew Thompson to complete the restoration.
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' original results.
The South African race results have been compiled by Chris Townsend based on material in Autosport and Motoring News plus information supplied by a wide range of contributors.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.