Goldfields "100"
Goldfields Raceway (Welkom), 11 Nov 1978
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Ian Scheckter | March 78B - Ford BDD #1 Team Lexington |
28 | 0.41.18.80 |
2 | Trevor van Rooyen | March 77B [8] - Ford BDD #3 Team Gunston |
||
3 | Roy Klomfass | March 79B [P] - Ford BDD #12 Team Texan [Alex Blignaut] |
||
4 | Tony Martin | Chevron B45 [45.78.01] - Ford BDD Swindon #5 South Coast Motors/Lucky Strike Racing |
||
5 | Derek Bell | March 77B [18] - Ford BDD Team Texan [Alex Blignaut] |
||
6 | Mike Domingo | March 76B ['1A'] - Ford BDD #8 Team Domingo |
||
R | Bobby Scott | March 77B ["17A"] - Ford BDD #4 [Sportsman Lager/Andrew Thompson] |
||
UNK | Yunus Domingo | Modus M3 [022(A)] - Ford BDD Nicholson #11 |
All cars are 1.6-litre F/Atl unless noted.
|
Qualifying | |||||
---|---|---|---|---|---|
1 | Ian Scheckter | (F/Atl) 1.6-litre March 78B - Ford BDD | |||
2 | Roy Klomfass | (F/Atl) 1.6-litre March 79B [P] - Ford BDD |
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' original results.
The South African race results have been compiled by Chris Townsend based on material in Autosport and Motoring News plus information supplied by a wide range of contributors.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.