Cape South Easter Trophy
Killarney, 24 Mar 1979
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Trevor van Rooyen | March 79B - Ford BDD Nicholson #3 Team Gunston |
32 | 38m 17.2s |
2 | Tony Martin | Chevron B45 [45-78-01] - Ford BDD #5 South Coast Motors/Lucky Strike Racing (see note 1) |
||
3 | Ian Scheckter | March 79A [1] - Ford BDD Nicholson #1 Team Lexington |
||
3 | Bobby Scott | March 77B ["17A"] - Ford BDD #4 [Andrew Thompson] |
||
4 | Mike Domingo | March 76B ['1A'] - Ford BDD #8 Team Domingo |
||
R | Roy Klomfass | March 79B [P] - Ford BDD #12 Team Texan [Alex Blignaut] |
Engine |
All cars are 1.6-litre F/Atl unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Trevor van Rooyen | |||
2 | Tony Martin | |||
3 | Ian Scheckter | |||
4 | Bobby Scott | |||
5 | Mike Domingo | |||
6 | Roy Klomfass |
Qualifying | |||||
---|---|---|---|---|---|
1 | Trevor van Rooyen | (F/Atl) 1.6-litre March 79B - Ford BDD Nicholson | 1.10.0 |
Notes on the cars:
- Chevron B45 [45-78-01] (Tony Martin): New to Tony Martin and used in the South African Formula Atlantic series in 1978, initially wearing Chevron B39 bodywork. Retained for 1979, but Martin also had an older Chevron B34 which was used at several races. The B45 was then fitted with a 3-litre Ford V6 engine for the new Formula South Africa that started in July 1979. The car was retained for 1980, but destroyed in a garage fire.
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' original results.
The South African race results have been compiled by Chris Townsend based on material in Autosport and Motoring News plus information supplied by a wide range of contributors.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.