Australian National F1 Championship Race
Adelaide International Raceway, 27 Apr 1986
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Peter Hopwood | Ralt RT4/85 [507] - Ford BDD #22 Menage Motorsport |
30 | ||||||
2 | Bap Romano | Ralt RT4/86 [592] - Ford BDD Jennings #8 Ralt Australian-Pye |
30 | plus 21.04 |
|||||
3 | Graham Watson | Ralt RT4/86 [591] - Ford BDD Edgell Ralt Australian-Ignis |
30 | plus 2.16 |
|||||
4 | Peter Larner | Ralt RT4/82 [292] - Ford BDD |
30 | plus 7.88 |
|||||
5 | Brian Sampson | Ralt RT4/82 [331] - Ford BDD |
30 | ||||||
6 | John Beasley | Ralt RT4/82 [81-269] - Ford BDD (see note 1) |
30 | ||||||
UNK | Chris Hocking | Ralt RT4/84 [479] - Ford BDD |
|||||||
UNK | Peter Boylan | Ralt RT4/81 [280?] - Ford BDD #7 Menage Motorsport [Steve Webb] |
|||||||
UNK | Gordon Dobie | Ralt RT4/81 [255] - Ford BDD (see note 2) |
|||||||
UNK | Chas Talbot | Talbot 184 - Ford BDD |
|||||||
UNK | George Parkinson | Ralt RT4/81 [265] - Ford BDD (see note 3) |
|||||||
UNK | Ian Richards | (ANF2) 1.6-litre Richards 201C - Volkswagen Golf single cam |
|||||||
UNK | Mike Drewer | (ANF2) 1.6-litre Cheetah Mk6 - Toyota single cam |
|||||||
UNK | Neil Richardson | (ANF2) 1.6-litre Birrana 274 [274-015] - Ford |
|||||||
DNS | Terry Ryan | Ralt RT4/81 [256] - Ford BDD #36 (see note 4) |
Did not start (Engine) |
||||||
DNS | Bronte Rundle | (ANF2) 1.6-litre Kaditcha FM83A |
Did not start (Engine) |
||||||
  | Brad Wright | Liston BF1 - Ford BDD |
On entry list | ||||||
  | Brett Fisher | Liston BF1 - Ford BDD |
On entry list | ||||||
  | Steve Noble | (ANF2) 1.6-litre Richards 201 - Volkswagen Golf single cam John Silman |
On entry list |
All cars are 1.6-litre F/Pac unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Peter Hopwood | (F/Pac) 1.6-litre Ralt RT4/85 [507] - Ford BDD | 50.54s | ||
2 | Terry Ryan * | (F/Pac) 1.6-litre Ralt RT4/81 [256] - Ford BDD | 50.76s | ||
3 | Bap Romano | (F/Pac) 1.6-litre Ralt RT4/86 [592] - Ford BDD Jennings | 50.80s | ||
4 | Chris Hocking | (F/Pac) 1.6-litre Ralt RT4/84 [479] - Ford BDD | 51.14s | ||
5 | Brian Sampson | (F/Pac) 1.6-litre Ralt RT4/82 [331] - Ford BDD | 51.54s | ||
6 | Peter Larner | (F/Pac) 1.6-litre Ralt RT4/82 [292] - Ford BDD | 51.64s | ||
7 | Graham Watson | (F/Pac) 1.6-litre Ralt RT4/86 [591] - Ford BDD Edgell | 51.67s | ||
8 | John Beasley | (F/Pac) 1.6-litre Ralt RT4/82 [81-269] - Ford BDD | 52.67s | ||
9 | Ian Richards | (ANF2) 1.6-litre Richards 201C - Volkswagen Golf single cam | 53.05s | ||
10 | Peter Boylan | (F/Pac) 1.6-litre Ralt RT4/81 [280?] - Ford BDD | 53.11s | ||
11 | Chas Talbot | (F/Pac) 1.6-litre Talbot 184 - Ford BDD | 56.82s | ||
12 | Mike Drewer | (ANF2) 1.6-litre Cheetah Mk6 - Toyota single cam | 57.00s | ||
13 | Gordon Dobie | (F/Pac) 1.6-litre Ralt RT4/81 [255] - Ford BDD | 58.29s | ||
13 | Neil Richardson | (ANF2) 1.6-litre Birrana 274 [274-015] - Ford | 58.29s | ||
14 | George Parkinson | (F/Pac) 1.6-litre Ralt RT4/81 [265] - Ford BDD | 60.63s | ||
* Did not start |
Notes on the cars:
- Ralt RT4/82 [81-269] (John Beasley): Ralt sales record says sold to Theodore Racing, delivered 2 Oct 81. [Tub no: 81/123; gearbox FT1482; fuel cell JM36678 6/81] Chassis number given by NZMA for the car of Mike Rosen at Bay Park 3 Jan 82. Described by NZMA report as ex-Jarier, so presumed to be Jarier's car at Macau 1981. A note for Paul Radisich's car at the Bay Park Union Travel Championship race 11 Apr 82 [A/S 15 Apr 82 p48] says that this was the car used earlier in the year by Mike Rosen. Paul Radisich's car at Adelaide 4 Jul 82 is described as 'ex Mike Rosen' [AMSYB-82 p153] Chassis number given for Paul Radisich's car at 1982 AGP, and presumed to be the car used by him throughout the 1982 Australian Gold Star series. Chassis number given NZMN 21 Jan 83 p16 for the car of Paul Radisich at Bay Park, 2 Jan 83. [CT]
- Ralt RT4/81 [255] (Gordon Dobie): Ralt sales record says sold to Graham Watson/John Bowe, without delivery date. [Tub no: 80/109; gearbox: FT1469; fuel cell: JM34734 11/80]. Chassis number given for Bowe's car in report of 1981 AGP, 6 Nov 81 [NZMA 23 Nov 81 p4] and presumed to be Bowe's car earlier in the Australian season. Retained by Bowe for the 1982 season and taken by him to the race at Long Beach as well. Report of the Gold Star round at Oran Park says Bowe 'rushed getting car ready after Long Beach' [NZMA 7 May 82 p20]. Chassis number given for Bowe's car at 1982 AGP. [CT]
- Ralt RT4/81 [265] (George Parkinson): Ralt sales record says sold to Graham Watson/Pwee, no delivery date. [Tub no: 81/126; gearbox: FT1478; JM36735 6/81] "Pwee" is Gregg 'Peewee' Siddle, who ran the teams of first Nelson Piquet in F3, and then Roberto Moreno in all junior formulae. Chassis number noted in NZMA report on the car of Nelson Piquet at Australian GP 1981 [NZMA 23 Nov 81 p4]. Chassis number given for Moreno's car in NZMA report of the Bay Park race, 3 Jan 82, and presumed to be the car run by Moreno throughout the NZ series. Chassis number given for Phillip Revell's car at the 1982 AGP and presumed to be the car used by Revell in the 1982 Australian Gold Star series. Revell's car also described by AMSYB-82 p166 as 'ex Piquet 1981 AGP'. [CT]
- Ralt RT4/81 [256] (Terry Ryan): Ralt sales record says sold to Andrew Meidecke, without delivery date. [Tub no: 81/94; gearbox: FT1423; JM34732 11/80]. The car of Andrew Meidecke in the 1981 Australian season; chassis number given for Meidecke's car in NZMA report of 1981 AGP [NZMA 23 Nov 81 p4]; chassis number given for Meidecke's car at the Selangor GP 29 Nov 81 [NZMA 11 Jan 82 p3]. [CT]
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
The Australian race results have been provided by Chris Townsend based on material in Autosport and Motoring News reports plus the information supplied by a wide range of contributors.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.