Australian Formula 2 Race
Calder, 5 Aug 1979
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | John Bowe | Elfin 792 [79201] - Volkswagen Golf Elfin |
25 | 18m 02.6s |
|||||
2 | Brian Shead | Cheetah Mk6 [63-1] - Toyota Celica single cam |
25 | 18m 02.0s [sic] |
|||||
3 | John Smith | Ralt RT1/77 [91] - Ford (see note 1) |
25 | 18m 13.0s |
|||||
4 | Brian Sampson | Cheetah Mk6 [63-2] - Toyota Celica single cam |
25 | 18m 13.2s |
|||||
5 | Peter Macrow | Cheetah Mk5 [53-6] - Toyota Celica single cam |
25 | 18m 17.2s |
|||||
6 | Graham Engel | Cheetah Mk6 [63-06] - Ford |
25 | 18m 35.2s |
|||||
7 | Mike Stack | Cheetah Mk6 [62-8] - Renault |
25 | 18m 25.9s [sic] |
|||||
8 | Bob Prendergast | Cheetah Mk6 [62-12] - Volkswagen Golf single cam |
25 | 18m 36.4s |
|||||
9 | Peter Scott | Elfin 792 [79202] - Toyota Celica single cam |
25 | 18m 47.8s |
|||||
10 | Ian Richards | Tudor - Volkswagen Golf single cam |
24 | ||||||
UNK | Bob Power | Cheetah Mk6 [63-3] - Toyota Celica single cam |
|||||||
UNK | Geoff Forsyth | Cheetah - Toyota Celica single cam |
|||||||
UNK | David Booth | Birrana 374 [374-011] - Nissan single cam |
|||||||
UNK | Tom Crozier | Cheetah Mk6 [62-10] - Volkswagen Golf single cam |
|||||||
UNK | Graeme Crawford | Cheetah - Fiat single cam |
|||||||
UNK | Hugh Gartley | Cheetah Mk4 [43-4] - Toyota Celica single cam |
|||||||
UNK | Colin Trengove | Elfin 630B [756302] - Ford |
|||||||
UNK | David Crabtree | Cheetah Mk6E - Ford |
|||||||
UNK | Ian Carrig | CRD - Ford |
|||||||
UNK | Ian Lloyd | Elfin 623 [74442] |
|||||||
UNK | Rick James | HTG - Toyota single cam |
|||||||
DNS | Vince McLaughlan | Cheetah - Toyota Celica single cam |
Did not start | ||||||
DNS | Ron Trim | Rennmax BN7 - Ford |
Did not start | ||||||
DNS | Mal Brewster | Elfin 700 [76649] - Volkswagen Golf single cam |
Did not start | ||||||
DNS | Grahame Blee | Elfin 623 [74437] - Toyota single cam |
Did not start | ||||||
DNS | Jack Klaver | Birrana 374 [374-014] |
Did not start |
All cars are 1.6-litre ANF2 unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | John Bowe | (ANF2) 1.6-litre Elfin 792 [79201] - Volkswagen Golf Elfin | 41.8s | ||
2 | Brian Shead | (ANF2) 1.6-litre Cheetah Mk6 [63-1] - Toyota Celica single cam | 42.0s | ||
3 | Brian Sampson | (ANF2) 1.6-litre Cheetah Mk6 [63-2] - Toyota Celica single cam | 42.0s | ||
4 | Ian Richards | (ANF2) 1.6-litre Tudor - Volkswagen Golf single cam | 42.2s | ||
5 | Peter Macrow | (ANF2) 1.6-litre Cheetah Mk5 [53-6] - Toyota Celica single cam | 42.2s | ||
6 | Bob Prendergast | (ANF2) 1.6-litre Cheetah Mk6 [62-12] - Volkswagen Golf single cam | 42.4s | ||
7 | Bob Power | (ANF2) 1.6-litre Cheetah Mk6 [63-3] - Toyota Celica single cam | 42.4s | ||
8 | Peter Scott | (ANF2) 1.6-litre Elfin 792 [79202] - Toyota Celica single cam | 43.0s | ||
9 | Graham Engel | (ANF2) 1.6-litre Cheetah Mk6 [63-06] - Ford | 43.1s | ||
10 | Mike Stack | (ANF2) 1.6-litre Cheetah Mk6 [62-8] - Renault | 43.1s | ||
11 | Geoff Forsyth | (ANF2) 1.6-litre Cheetah - Toyota Celica single cam | 43.2s | ||
12 | David Booth | (ANF2) 1.6-litre Birrana 374 [374-011] - Nissan single cam | 43.2s | ||
13 | Tom Crozier | (ANF2) 1.6-litre Cheetah Mk6 [62-10] - Volkswagen Golf single cam | 43.7s | ||
14 | Graeme Crawford | (ANF2) 1.6-litre Cheetah - Fiat single cam | 43.8s | ||
15 | Vince McLaughlan * | (ANF2) 1.6-litre Cheetah - Toyota Celica single cam | 43.9s | ||
16 | Ron Trim * | (ANF2) 1.6-litre Rennmax BN7 - Ford | 44.8s | ||
17 | Hugh Gartley | (ANF2) 1.6-litre Cheetah Mk4 [43-4] - Toyota Celica single cam | 45.7s | ||
18 | Colin Trengove | (ANF2) 1.6-litre Elfin 630B [756302] - Ford | 45.8s | ||
19 | Mal Brewster * | (ANF2) 1.6-litre Elfin 700 [76649] - Volkswagen Golf single cam | 45.9s | ||
20 | David Crabtree | (ANF2) 1.6-litre Cheetah Mk6E - Ford | 46.1s | ||
21 | Ian Carrig | (ANF2) 1.6-litre CRD - Ford | 46.9s | ||
22 | Grahame Blee * | (ANF2) 1.6-litre Elfin 623 [74437] - Toyota single cam | 47.1s | ||
23 | Jack Klaver * | (ANF2) 1.6-litre Birrana 374 [374-014] | 48.5s | ||
24 | Ian Lloyd | (ANF2) 1.6-litre Elfin 623 [74442] | 48.7s | ||
25 | Rick James | (ANF2) 1.6-litre HTG - Toyota single cam | 49.7s | ||
26 | John Smith | (ANF2) 1.6-litre Ralt RT1/77 [91] - Ford | |||
* Did not start |
Notes on the cars:
- Ralt RT1/77 [91] (John Smith): New to Larry Perkins (Victoria, Australia) for the 1978 New Zealand Formula Pacific series. Then to John Smith (NEW, Australia) and raced in the 1979 New Zealand series. Smith used the car in some Rothmans International and Gold Star races later in 1979, still with its BDA engine, before converting it to single cam ANF2 specification for the Australian ANF2 series. Again raced by Smith in New Zealand in January 1980, then in ANF1 and ANF2 events in Australia. Retained for a third season in 1981, and used in the New Zealand series and in the National Panasonic Formula Pacific series in Australia. Smith then bought a new Ralt RT4/81, but the RT1 was retained as a spare car, and loaned to Brett Fisher for the 1982 Australian GP. Raced by Terry Ryan in ANF2 in 1984.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.