ADAC-AVUS-Rennen
Avus, 23 May 1976
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Conny Andersson | March 763 [14] - Toyota 2T-G Novamotor #4 March Engineering |
60 | 60 points |
2 | Ulf Svensson | Ralt RT1/76 [12] - Toyota 2T-G Novamotor #9 |
60 | 57 points |
3 | Bertram Schäfer | Ralt RT1/76 [23] - BMW M10 #2 Valvoline Deutschland |
60 | 55 points |
4 | Gianfranco Brancatelli | March 763 [10] - Toyota 2T-G Novamotor #3 Speedprint |
60 | 55 points |
5 | Jochen Dauer | Maco 376 [M011] - Toyota 2T-G Novamotor #40 |
60 | 51 points |
6 | Håkan Alriksson | Ralt RT1/76 [20] - Toyota 2T-G Novamotor #17 |
60 | 48 points |
7 | Ernst Maring | Maco 376 [M014] - Toyota 2T-G Novamotor #12 Jägermeister Racing Team |
60 | 48 points |
8 | Rudolf Dötsch | March 763 [753-17] - Toyota 2T-G Novamotor #35 KWS Autotechnik Team |
60 | |
9 | Paolo Bozzetto | Modus M1 [029-F3] - Toyota 2T-G Novamotor #50 |
60 | 44 points |
10 | Erkki Salminen | Ralt RT1/76 [14] - Toyota 2T-G Novamotor #15 Vätterleden Racing |
60 | 43 points |
11 | Henrik Spellerberg | GRD 374/376 [373-043] - Ford twin cam Novamotor #6 Texaco Racing Team |
38 points |
|
12 | Jac Nellemann | Van Diemen 376 - Toyota 2T-G Novamotor #10 Texaco Racing Team |
38 points |
|
13 | Lars Svensson | Brabham BT41 [14] - Ford twin cam Novamotor #8 Valvoline Deutschland (see note 1) |
38 points |
|
14 | Rudolf Röhnert | Modus M1 - Toyota 2T-G Novamotor #23 Keiper Recaro Racing Team |
28 points |
|
15 | Walter Spitaler | March 753 [8] - BMW M10 #13 |
28 points |
|
16 | Werner Klein | Ralt RT1/76 [19] - BMW M10 #42 |
||
17 | Günter Kölmel | March 753 [7] - Toyota 2T-G Novamotor #43 |
||
18 | Marc Surer | March 763 [3] - BMW M10 Schnitzer #14 KWS Autotechnik Team |
||
19 | Massimo Perazza | March 763 [2?] - Toyota 2T-G Novamotor #53 Bergoline Racing Team |
||
20 | Riccardo Patrese | Chevron B34 [34-76-06] - Toyota 2T-G Novamotor #1 Trivellato Racing Team (see note 2) |
||
21 | Herbert Bürgmayr | March 743 [3] - BMW M10 #49 AC Bavaria |
||
22 | Wolfgang Locher | Van Diemen 376 - Ford twin cam Novamotor #47 |
||
23 | Daniele Albertin | Modus M1 [030-F3] - Lancia twin cam Repetto #51 |
||
24 | Heinz Scherle | March 753 [5] - Toyota 2T-G Novamotor #25 SAC Racing Team |
||
UNK | Francesco Campaci | March 743 [7] - Toyota 2T-G Novamotor #5 Scuderia Everest |
||
UNK | Dieter Kern | Maco 376 [M012] - BMW M10 #7 Mücken-Gel Racing Team |
||
UNK | Alceste Bodini | March 743 - Ford twin cam Novamotor #11 |
||
UNK | Jean-Jacques Witz | Osella FA3 [003] - Lancia twin cam Repetto #16 Jolly Club Switerland |
||
UNK | Giuseppe Bossoni | March 763 [4] - Toyota 2T-G Novamotor #18 Scuderia Brescia Corse |
||
UNK | Anders Olofsson | Viking TH1A - Toyota 2T-G Novamotor #20 Industriflyg Aviation Racing |
||
UNK | Oscar Pedersoli | Ralt RT1/75 [1] - Toyota 2T-G Novamotor #22 Scuderia Brescia Corse |
||
UNK | Jürgen Schlich | Rheinland 374 [1] - Toyota 2T-G Novamotor #26 Valvoline Deutschland |
||
UNK | Detlef Schmickler | Ralt RT1/75 [4] - BMW M10 #27 Valvoline Deutschland |
||
UNK | Roland Saier | Maco 375 [M008] - Toyota 2T-G Novamotor #29 |
||
UNK | Wolfgang Holy | March 743 [10] - Toyota 2T-G Novamotor #34 |
||
UNK | Bernd Heuer | Maco 374 [372-M001] - Ford twin cam #37 |
||
UNK | Olaf Höhn | Derichs D36 - BMW M10 #38 Scuderia Avus |
||
UNK | Manfred Leppke | Maco 376 [M010] - Toyota 2T-G Novamotor #46 Klaus Zimmermann Racing Team |
||
UNK | Claes Sigurdsson | Ralt RT1/76 [15] - Toyota 2T-G Novamotor #48 Dalsy Konfektion |
||
UNK | Giovanni Albertin | Modus M1 [028-F3] - Lancia twin cam Repetto #52 |
All cars are 2-litre F3 unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Conny Andersson | 5 | 30 points | |
2 | Ulf Svensson | 5 | 29 points | |
3 | Rudolf Dötsch | 5 | 28 points | |
4 | Bertram Schäfer | 5 | 27 points | |
5 | Gianfranco Brancatelli | 5 | 26 points | |
6 | Jochen Dauer | 5 | 25 points | |
7 | Ernst Maring | 5 | 24 points | |
8 | Håkan Alriksson | 5 | 23 points | |
Marc Surer | retired | |||
Anders Olofsson | unknown | |||
Claes Sigurdsson | retired |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Conny Andersson | 5 | 30 points | |
2 | Gianfranco Brancatelli | 5 | 29 points | |
3 | Bertram Schäfer | 5 | 28 points | |
4 | Ulf Svensson | 5 | 27 points | |
5 | Jochen Dauer | 5 | 26 points | |
6 | Håkan Alriksson | 5 | 25 points | |
7 | Ernst Maring | 5 | 24 points |
Qualifying | |||||
---|---|---|---|---|---|
Qualifying information not available |
Notes on the cars:
- Brabham BT41 [14] (Lars Svensson): New to Ulf Svensson in 1973.
- Chevron B34 [34-76-06] (Riccardo Patrese): New to Trivellato Racing for Riccardo Patrese to race in the 1976 European Formula 3 championship. Patrese won four of the first eight races and finished on the podium in another three. Immediately after the final European round, at Vallelunga, the car was sold by Trivellato to Giovanni Carminati. He raced it once, but it was then raced by Piercarlo Ghinzani at Magione in early November, and advertised by Ghinzani in Autosprint. Raced by Carminati in 1977 and then according to a later advertisement the car was retained by Team Ghinzani until 1979, then sold to "Prema Racing who kept it for 25 years". It then went to Marco Milanese in 2005, then to Steve Worrad in France, who raced it at Pau in 2007. Then to Francis Boodts then Pierre Lemasson, who raced it from 2009 to 2012.
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' original results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.