Preis von Knittelfeld
Österreichring, 16 Apr 1978
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Anders Olofsson | Ralt RT1/77 [56] - Toyota 2T-G Novamotor #2 Strike Up Racing Team (see note 1) |
24 | 46m 41.57s |
|||||
2 | Michael Bleekemolen | Chevron B43 [43.78.08] - Toyota 2T-G Novamotor #6 F&S Properties Chevron Racing Team (see note 2) |
24 | 46m 50.19s |
|||||
3 | Patrick Gaillard | Chevron B43 [43.78.07] - Toyota 2T-G Novamotor #7 Chevron Racing Team (see note 3) |
24 | 46m 51.18s |
|||||
4 | Daniele Albertin | Ralt RT1/77 - Toyota 2T-G Novamotor #19 Scuderia del Lario |
24 | 46m 56.82s |
|||||
5 | Jan Lammers | Ralt RT1/78 [105] - Toyota 2T-G Novamotor #25 Racing Team Holland |
24 | 46m 57.76s |
|||||
6 | Arie Luyendijk | Lola T670 [HU1] - Toyota 2T-G Novamotor #27 Racing Team Holland |
24 | 47m 09.19s |
|||||
7 | John Nielsen | Ralt RT1/78 [115] - Toyota 2T-G Novamotor #1 Vojens Boligcenter |
24 | 47m 56.89s |
|||||
8 | Thomas von Löwis of Menar | Ralt RT1/76 [19] - Toyota 2T-G Novamotor #28 RT Gätmo Tuning |
24 | 48m 30.46s |
|||||
9 | Marcel Wettstein | Ralt RT1/77 [59?] - Toyota 2T-G Novamotor #17 Formel Rennsport Club |
24 | 48m 37.36s |
|||||
10 | Alan Smith | Chevron B43 [43.78.12] - Toyota 2T-G Novamotor #44 KWS Motorsport (see note 4) |
24 | 48m 40.82s |
|||||
11 | Fredy Schnarwiler | Argo JM1 [011-F3] - Toyota 2T-G Novamotor #39 Formel Rennsport Club |
24 | 48m 50.83s |
|||||
12 | Jo Zeller | March 783 [1] - Toyota 2T-G Novamotor #30 Formel Rennsport Club |
24 | 48m 54.94s |
|||||
13 | Mario Pati | Ralt RT1/77 [76] - Toyota 2T-G Novamotor #36 Automovel Club Paulista Milano |
24 | 48m 57.19s |
|||||
14 | Jean-Louis Schlesser | Chevron B38 [37.77.21] - Toyota 2T-G Novamotor #53 KWS Motorsport (see note 5) |
24 | 50m 16.43s |
|||||
15 | Jacques Coulon | Martini MK21 [01] - Toyota 2T-G Novamotor #15 |
23 | ||||||
16 | Huub Rothengatter | Ralt RT1/78 [105] - Toyota 2T-G Novamotor #26 Racing Team Holland |
23 | ||||||
17 | Tommy 'Slim' Borgudd | Ralt RT1/76 [37] - Toyota 2T-G Novamotor #16 Strike Up Racing Team |
23 | ||||||
18 | Hans Royer | Chevron B38 [38.77.30] - Toyota 2T-G Novamotor #22 (see note 6) |
23 | ||||||
19 | Bertram Schäfer | Ralt RT1/77 [49] - BMW M10 Heidegger #14 Klaus Zimmermann Racing Team |
23 | ||||||
20 | Willy Weiss | Ralt RT1 - Toyota 2T-G Novamotor #34 |
22 | ||||||
NC | Teo Fabi | March 783 [13] - Toyota 2T-G Novamotor #47 Astra Racing Team |
|||||||
NC | Enzo Coloni | Argo JM1 [015-F3] - Toyota 2T-G Novamotor #45 Team Edo 1000 Miglia |
|||||||
NC | Ulf Svensson | Ralt RT1/78 [110] - Toyota 2T-G Novamotor #3 |
|||||||
NC | Jörg Reto | Chevron B38 [38.77.27] - Toyota 2T-G Novamotor #51 KWS Motorsport (see note 7) |
|||||||
NC | Walter Lechner | Ralt RT1/78 [100] - Toyota 2T-G Novamotor #33 Jim Beam Racing Team |
|||||||
NC | Oscar Pedersoli | Ralt RT1/75 [1] - Toyota 2T-G Novamotor #21 Scuderia Gulf Rondini |
|||||||
NC | David Kennedy | Argo JM1 [001-F3] - Toyota 2T-G Novamotor #8 Anglia Cars |
|||||||
NC | Marzio Romano | March 783 [15] - Toyota 2T-G Novamotor #4 Euroracing |
|||||||
NC | Alejandro 'Janito' Campos | Argo JM1 [010-F3] - Toyota 2T-G Novamotor #9 Anglia Cars |
|||||||
NC | Philippe Colonna | March 773 [T1] - Toyota 2T-G Novamotor #46 Docking Racing |
|||||||
NC | Markus Höttinger | Ralt RT1/78 [122] - BMW M10 #42 Auto Zeitung Nachwuchsförderung |
|||||||
NC | Ruggero Gruet | Ralt RT1/78 [103] - Toyota 2T-G Novamotor #11 Marlboro Valtelina Racing Team |
|||||||
UNKP | Willi Siller | Chevron B38 [38.77.06] - Toyota 2T-G Novamotor #38 Walter Wolf Racing (see note 8) |
Unknown (practiced) | ||||||
  | Heinz Beißler | Derichs D37 [F3.78.04] - Toyota 2T-G Novamotor #29 |
On entry list |
All cars are 2-litre F3 unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Anders Olofsson | 12 | 0.23.22.04 | |
2 | Michael Bleekemolen | 12 | 0.23.29.33 | |
3 | Patrick Gaillard | 12 | 0.23.31.18 | |
4 | Teo Fabi | 12 | 0.23.31.65 | |
5 | Daniele Albertin | 12 | 0.23.32.33 | |
6 | Jan Lammers | 12 | 0.23.32.89 | |
7 | Arie Luyendijk | 12 | 0.23.36.08 | |
8 | John Nielsen | 12 | 0.23.55.83 | |
9 | Enzo Coloni | 12 | 0.24.14.41 | |
10 | Alan Smith | 12 | 0.24.17.58 | |
11 | Thomas von Löwis of Menar | 12 | 0.24.17.76 | |
12 | Ulf Svensson | 12 | 0.24.18.09 | |
13 | Marcel Wettstein | 12 | 0.24.18.41 | |
14 | Jo Zeller | 12 | 0.24.25.44 | |
15 | Fredy Schnarwiler | 12 | 0.24.25.95 | |
16 | Mario Pati | 12 | 0.24.26.37 | |
17 | Jörg Reto | 12 | 0.24.47.57 | |
18 | Walter Lechner | 12 | 0.24.51.52 | |
19 | Jean-Louis Schlesser | 12 | 0.25.17.44 | |
Ruggero Gruet | retired | |||
Markus Höttinger | 11 | accident | ||
Oscar Pedersoli | 11 | retired | ||
Marzio Romano | 11 | retired | ||
Hans Royer | 11 | retired | ||
Philippe Colonna | 11 | accident | ||
Huub Rothengatter | 11 | accident | ||
Willi Siller | unknown | |||
Jacques Coulon | 11 | retired | ||
Alejandro 'Janito' Campos | 11 | retired | ||
David Kennedy | 11 | accident | ||
Willy Weiss | 10 | retired | ||
Tommy 'Slim' Borgudd | 11 | retired | ||
Bertram Schäfer | 11 | retired | ||
Heinz Beißler | not classified |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Anders Olofsson | 12 | 0.23.19.53 | |
2 | Patrick Gaillard | 12 | 0.23.20.00 | |
3 | Michael Bleekemolen | 12 | 0.23.20.86 | |
4 | Daniele Albertin | 12 | 0.23.24.49 | |
5 | Jan Lammers | 12 | 0.23.24.87 | |
6 | Arie Luyendijk | 12 | 0.23.33.11 | |
7 | Jacques Coulon | 12 | 0.23.48.56 | |
8 | John Nielsen | 12 | 0.24.01.05 | |
9 | Huub Rothengatter | 12 | 0.24.01.24 | |
10 | Thomas von Löwis of Menar | 12 | 0.24.12.70 | |
11 | Tommy 'Slim' Borgudd | 12 | 0.24.16.78 | |
12 | Hans Royer | 12 | 0.24.17.04 | |
13 | Marcel Wettstein | 12 | 0.24.18.95 | |
14 | Bertram Schäfer | 12 | 0.24.21.15 | |
15 | Alan Smith | 12 | 0.24.23.24 | |
16 | Fredy Schnarwiler | 12 | 0.24.24.98 | |
17 | Jo Zeller | 12 | 0.24.29.50 | |
18 | Mario Pati | 12 | 0.24.30.82 | |
19 | Ruggero Gruet | 12 | 0.24.46.07 | |
20 | Jean-Louis Schlesser | 12 | 0.24.58.99 | |
21 | Willy Weiss | 12 | 0.24.24.05 | |
Walter Lechner | retired | |||
Oscar Pedersoli | retired | |||
Teo Fabi | retired | |||
Jörg Reto | retired | |||
Ulf Svensson | retired |
Qualifying | |||||
---|---|---|---|---|---|
1 | Michael Bleekemolen | (F3) 2-litre Chevron B43 [43.78.08] - Toyota 2T-G Novamotor | 1m 55.52s | ||
2 | Anders Olofsson | (F3) 2-litre Ralt RT1/77 [56] - Toyota 2T-G Novamotor | 1m 56.02s | ||
3 | Patrick Gaillard | (F3) 2-litre Chevron B43 [43.78.07] - Toyota 2T-G Novamotor | 1m 56.37s | ||
4 | Teo Fabi | (F3) 2-litre March 783 [13] - Toyota 2T-G Novamotor | 1m 56.37s | ||
5 | Daniele Albertin | (F3) 2-litre Ralt RT1/77 - Toyota 2T-G Novamotor | 1m 56.82s | ||
6 | Arie Luyendijk | (F3) 2-litre Lola T670 [HU1] - Toyota 2T-G Novamotor | 1m 56.90s | ||
8 | Oscar Pedersoli | (F3) 2-litre Ralt RT1/75 [1] - Toyota 2T-G Novamotor | 1m 57.05s | ||
9 | David Kennedy | (F3) 2-litre Argo JM1 [001-F3] - Toyota 2T-G Novamotor | 1m 57.18s | ||
10 | Marzio Romano | (F3) 2-litre March 783 [15] - Toyota 2T-G Novamotor | 1m 57.21s | ||
11 | Jan Lammers | (F3) 2-litre Ralt RT1/78 [105] - Toyota 2T-G Novamotor | 1m 57.30s | ||
12 | Willi Siller * | (F3) 2-litre Chevron B38 [38.77.06] - Toyota 2T-G Novamotor | 1m 57.31s | ||
13 | Jacques Coulon | (F3) 2-litre Martini MK21 [01] - Toyota 2T-G Novamotor | 1m 57.63s | ||
14 | Bertram Schäfer | (F3) 2-litre Ralt RT1/77 [49] - BMW M10 Heidegger | 1m 57.67s | ||
15 | Huub Rothengatter | (F3) 2-litre Ralt RT1/78 [105] - Toyota 2T-G Novamotor | 1m 57.76s | ||
16 | John Nielsen | (F3) 2-litre Ralt RT1/78 [115] - Toyota 2T-G Novamotor | 1m 58.02s | ||
17 | Jörg Reto | (F3) 2-litre Chevron B38 [38.77.27] - Toyota 2T-G Novamotor | |||
18 | Walter Lechner | (F3) 2-litre Ralt RT1/78 [100] - Toyota 2T-G Novamotor | |||
19 | Jean-Louis Schlesser | (F3) 2-litre Chevron B38 [37.77.21] - Toyota 2T-G Novamotor | |||
* Did not start |
Notes on the cars:
- Ralt RT1/77 [56] (Anders Olofsson): New to Anders Olofsson for 1977 according to Ralt records, and raced by him in European and Swedish F3 with backing from Puss o Kram Jeans. Retained by Olofsson for 1978, now as Strike Up Racing Team. To Pomeroy Racing Team for 1979, when it was raced by Olofsson and by Björn Ohlsson. Raced by Hans Edvinsson in 1980.
- Chevron B43 [43.78.08] (Michael Bleekemolen): New to Chevron Racing Team for Michael Bleekemolen to race in the European F3 championship in 1978, sponsored by F&S Properties. Unknown from 1979 to 1985, when it was used by Dennis Humphries in British libre events.
- Chevron B43 [43.78.07] (Patrick Gaillard): New to Chevron Racing Team for Patrick Gaillard to race in the European F3 championship in 1978. Sold to Barry Green for British F3 in 1979, and rented by Fred Opert Racing for Manuel Tolama to drive at the Monaco GP F3 event that year. To Rick Whyman for British F3 in 1980, then driven by Trevor Wigglesworth from August onwards after Whyman bought a March 793. Raced again by Wigglesworth for Rick Whyman Racing in 1981.
- Chevron B43 [43.78.12] (Alan Smith): New to KWS Motorsport and raced by Alan Smith in European F3 in 1978. To Helmut Bross for 1979, then retained by Bross for 1980 and run as a customer car
- Chevron B38 [37.77.21] (Jean-Louis Schlesser): New to Patrick Gaillard for British F3 in 1977. Sold to Jean-Louis Schlesser for European F3 in 1978, and run by him for KWS Motorsport. Sold to Bernard Birbés for French F3 and French hillclimbs (using a 1600cc Toyota engine) in 1979. To André Argeliès and run in French hillclimbs with a 1300cc Ford engine in 1981 and 1982. By 1987, this car had returned to England as was being raced in TF3 by Ian Jacobs.
- Chevron B38 [38.77.30] (Hans Royer): New to Frank Sytner for the British GP F3 support race. The raced by Geoff Lees as a Chevron Racing Team entry at two late-season races. According to Chris Townsend's research it went to Roy Kennedy Racing for Hans Royer in 1978, then to Dennis Aldred 1979 to 1983, Helen Bashford 1983 to 1989, Hugh Mellor (Hitchin) 1989 and 1990, Peter Teichmann 1991 to 1996, and then to Steve Nichols.
- Chevron B38 [38.77.27] (Jörg Reto): New to KWS Autotechnik Team for Alan Smith to race in European, German and British F3 in 1977, run by KWS Motorsport. Despite having chassis number 77-27, this car also had a tub stamped 77-28. Retained by KWS Motorsport for 1978 as a hire car. Later in the season it was used by Helmut Bross in the German F3 series. According to Chris Townsend's research, it may have gone to Bross with his B43 in 1979, then probably to Albert Hamper (Bitburg) by 1981, then Manfred Hebben (Bitburg) to 1984.
- Chevron B38 [38.77.06] (Willi Siller): New to Walter Wolf for Willi Siller to drive in German F3 in 1977. Retained by Wolf for Siller in 1978. According to Chris Townsend's research, this car was sold to Franz Hilger (Wasserburg, Germany) in late 1978 and used in Bergrennen.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.