Easter Races
Zandvoort, 27 Mar 1978
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Jan Lammers | Ralt RT1/78 [105] - Toyota 2T-G Novamotor #1 Racing Team Holland |
24 | 36m 14.4s |
|||||
2 | Michael Bleekemolen | Chevron B43 [43.78.08] - Toyota 2T-G Novamotor #4 F&S Properties Chevron Racing Team (see note 1) |
24 | 36m 14.38s |
|||||
3 | Teo Fabi | March 783 [13] - Toyota 2T-G Novamotor #40 Astra Racing Team |
24 | 36m 18.56s |
|||||
4 | Anders Olofsson | Ralt RT1/77 [56] - Toyota 2T-G Novamotor #19 Strike Up Racing Team (see note 2) |
24 | 36m 23.47s |
|||||
5 | Patrick Gaillard | Chevron B43 [43.78.07] - Toyota 2T-G Novamotor #5 Chevron Racing Team (see note 3) |
24 | 36m 29.71s |
|||||
6 | Arie Luyendijk | Lola T670 [HU1] - Toyota 2T-G Novamotor #3 Racing Team Holland |
24 | 36m 30.39s |
|||||
7 | Tommy 'Slim' Borgudd | Ralt RT1/76 [37] - Toyota 2T-G Novamotor #18 Strike Up Racing Team |
24 | 36m 32.69s |
|||||
8 | Bertram Schäfer | Ralt RT1/77 [49] - BMW M10 Heidegger #21 Klaus Zimmermann Racing Team |
24 | 36m 44.76s |
|||||
9 | Huub Rothengatter | Ralt RT1/78 [104] - Toyota 2T-G Novamotor #2 Racing Team Holland |
24 | 36m 48.82s |
|||||
10 | Daniele Albertin | Ralt RT1/77 - Toyota 2T-G Novamotor #39 Scuderia del Lario |
24 | 36m 54.85s |
|||||
11 | Mario Pati | Ralt RT1/77 [76] - Toyota 2T-G Novamotor #37 Automovel Club Paulista Milano |
|||||||
12 | Oscar Pedersoli | Ralt RT1/75 [1] - Toyota 2T-G Novamotor #38 Scuderia Gulf Rondini |
|||||||
R | David Kennedy | Argo JM1 [001-F3] - Toyota 2T-G Novamotor #6 Anglia Cars |
|||||||
R | Patrick Bardinon | Martini MK21B [01] - Toyota 2T-G Novamotor #51 Ecurie Elf |
|||||||
UNK | John Nielsen | Ralt RT1/78 [115] - Toyota 2T-G Novamotor #15 Vojens Boligcenter |
|||||||
UNK | Alan Smith | Chevron B43 [43.78.12] - Toyota 2T-G Novamotor #57 KWS Motorsport (see note 4) |
|||||||
UNK | Ulf Svensson | Ralt RT1/78 [110] - Toyota 2T-G Novamotor #20 |
|||||||
UNK | Daniel Herregods | March 783 [5] - Toyota 2T-G Novamotor #49 Racing for Belgium (see note 5) |
|||||||
UNK | Walter Lechner | Ralt RT1/78 [100] - Toyota 2T-G Novamotor #48 Jim Beam Racing Team |
|||||||
UNK | Wolfgang Locher | Ralt RT1/77 [48] - BMW M10 #25 |
|||||||
UNK | Peter Kröber | Derichs D37 [F3.78.02] - BMW M10 #22 Bose HiFi Racing Team |
|||||||
UNK | Marcel Wettstein | Ralt RT1/77 [59?] - Toyota 2T-G Novamotor #30 Formel Rennsport Club |
|||||||
UNK | Ole Vejlund | Ralt RT1/76 [17] - Toyota 2T-G Novamotor #14 Team Eterna Olie |
|||||||
UNK | Quirin Bovy | Chevron B43 [43.78.05] - Toyota 2T-G Novamotor #10 (see note 6) |
|||||||
UNK | Hans-Peter Kaufmann | Chevron B38 [38.77.20] - BMW M10 #31 SAR (see note 7) |
|||||||
UNK | Jo Zeller | March 783 [1] - Toyota 2T-G Novamotor #32 Formel Rennsport Club |
|||||||
UNK | Bruno Eichmann | Argo JM1 [008-F3] - BMW M10 #43 Formel Rennsport Club |
|||||||
UNK | Rudi Niggemeier | Maco 378 [M017] - Toyota 2T-G Novamotor #53 Maco |
|||||||
UNK | Peter Wisskirchen | Maco 375 [M007] - Toyota 2T-G Novamotor #42 |
|||||||
UNK | Marzio Romano | March 783 [15] - Toyota 2T-G Novamotor #36 Euroracing |
|||||||
UNK | Norbert Hütter | Argo JM1 [013-F3] - Toyota 2T-G Novamotor #52 Oberwalliser Rennclub |
|||||||
UNK | Ruggero Gruet | Ralt RT1/78 [103] - Toyota 2T-G Novamotor #41 Marlboro Valtellina Racing |
|||||||
DNQH | Thorbjörn Carlsson | Ralt RT1/76 [12] - Toyota 2T-G Novamotor #54 |
Did not qualify from heats | ||||||
DNQH | Fredy Schnarwiler | Argo JM1 [011-F3] - Toyota 2T-G Novamotor #34 Formel Rennsport Club |
Did not qualify from heats | ||||||
DNQH | Jürgen Schlich | Derichs D37 [F3.77.01] - Toyota 2T-G Novamotor #26 AC Mayen |
Did not qualify from heats | ||||||
DNQH | Axel Plankenhorn | Chevron B38/B43 [38.77.27] - Toyota 2T-G Novamotor #56 KWS Motorsport (see note 8) |
Did not qualify from heats | ||||||
DNQH | Peter Krumbein | March 743 - BMW M10 #27 AC Mayen |
Did not qualify from heats | ||||||
DNQH | Michael Korten | Maco 378 [M020] - Toyota 2T-G Novamotor #28 Maco |
Did not qualify from heats | ||||||
DNQH | Jean-Pierre Rochat | Ralt RT1/78 [102] - Toyota 2T-G Novamotor #33 GVEA |
Did not qualify from heats | ||||||
DNQH | Andy Wietzke | Ralt RT1/77 [51] - Toyota 2T-G Novamotor #24 (see note 9) |
Did not qualify from heats | ||||||
DNQH | Erik Rostek | Maco 378 [M018] - Toyota 2T-G Novamotor #23 Maco |
Did not qualify from heats | ||||||
DNQH | Jochen Dauer | Chevron B43 [43.78.15] - Toyota 2T-G Novamotor #61 EBG Freizeit Racing Team (see note 10) |
Did not qualify from heats | ||||||
DNA | Alejandro 'Janito' Campos | Argo JM1 - Toyota 2T-G Novamotor #7 |
Did not arrive | ||||||
DNA | TBA | March 783 - Toyota 2T-G Novamotor #8 |
Did not arrive | ||||||
DNA | Jacques Coulon | Martini MK21 [01] - Toyota 2T-G Novamotor #9 |
Did not arrive | ||||||
DNA | Jorge Caton | Ralt RT1/77 - Toyota 2T-G Novamotor #11 Equipo Nacional Español |
Did not arrive | ||||||
DNA | Fermin Veléz | Ralt RT1/77 - Toyota 2T-G Novamotor #12 Equipo Nacional Español |
Did not arrive | ||||||
DNA | Olaf Höhn | Derichs D37 [F3.78.03] - BMW M10 #46 Scuderia Avus |
Did not arrive | ||||||
DNA | Bruno Eggel | March 763 - Toyota 2T-G Novamotor #29 Ecurie 13 Étoiles |
Did not arrive | ||||||
DNA | Jørgen Ørsum | Chevron B38 - Toyota 2T-G Novamotor #16 |
Did not arrive | ||||||
DNA | Armin Conrad | Argo JM1 [012-F3] - Toyota 2T-G Novamotor #35 SAR |
Did not arrive | ||||||
DNA | Henning Hagenbauer | Derichs D37 [F3.78.01] - BMW M10 #44 Bose HiFi Racing Team |
Did not arrive | ||||||
DNA | Klaus Niedzwiedz | Eufra H18 - BMW M10 #45 Team Eufra Europe Formel Racing |
Did not arrive | ||||||
DNA | Patrick Stüder | Chevron B43 [43.78.16] - Toyota 2T-G Novamotor #47 (see note 11) |
Did not arrive | ||||||
DNA | Alain Prost | Martini MK21 - Renault 20TS #50 Ecurie Elf |
Did not arrive |
All cars are 2-litre F3 unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Michael Bleekemolen | 10 | 0.17.03.59 | |
2 | Anders Olofsson | 10 | 0.17.08.76 | |
3 | Patrick Gaillard | 10 | 0.17.12.24 | |
4 | Daniele Albertin | 10 | 0.17.17.28 | |
5 | Bertram Schäfer | 10 | 0.17.19.13 | |
6 | Patrick Bardinon | 10 | ||
7 | John Nielsen | 10 | ||
8 | Teo Fabi | 10 | ||
9 | Daniel Herregods | 10 | ||
10 | Wolfgang Locher | 10 | ||
11 | Oscar Pedersoli | 10 | ||
12 | Ole Vejlund | 10 | ||
13 | Hans-Peter Kaufmann | 10 | ||
14 | Bruno Eichmann | 10 | ||
15 | Peter Wisskirchen | 10 | ||
16 | Norbert Hütter | 10 | ||
17 | Thorbjörn Carlsson | 10 | ||
18 | Fredy Schnarwiler | 10 | ||
19 | Jürgen Schlich | 10 | ||
Axel Plankenhorn | 4 | retired | ||
Peter Krumbein | retired |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Jan Lammers | 10 | 0.17.07.42 | |
2 | Tommy 'Slim' Borgudd | 10 | ||
3 | David Kennedy | 10 | ||
4 | Arie Luyendijk | 10 | ||
5 | Huub Rothengatter | 10 | ||
6 | Mario Pati | 10 | ||
7 | Alan Smith | 10 | ||
8 | Ulf Svensson | 10 | ||
9 | Walter Lechner | 10 | ||
10 | Peter Kröber | 10 | ||
11 | Marcel Wettstein | 10 | ||
12 | Quirin Bovy | 10 | ||
13 | Jo Zeller | 10 | ||
14 | Rudi Niggemeier | 10 | ||
15 | Marzio Romano | 10 | ||
16 | Ruggero Gruet | 10 | ||
Andy Wietzke | unknown | |||
Jean-Pierre Rochat | unknown | |||
Michael Korten | unknown | |||
Erik Rostek | retired | |||
Jochen Dauer | retired on warm up lap |
Qualifying | |||||
---|---|---|---|---|---|
1 | Teo Fabi | (F3) 2-litre March 783 [13] - Toyota 2T-G Novamotor | 1m 29.0s | ||
2 | Jan Lammers | (F3) 2-litre Ralt RT1/78 [105] - Toyota 2T-G Novamotor | 1m 29.4s | ||
3 | Michael Bleekemolen | (F3) 2-litre Chevron B43 [43.78.08] - Toyota 2T-G Novamotor | 1m 29.4s | ||
4 | Tommy 'Slim' Borgudd | (F3) 2-litre Ralt RT1/76 [37] - Toyota 2T-G Novamotor | 1m 29.8s | ||
5 | Oscar Pedersoli | (F3) 2-litre Ralt RT1/75 [1] - Toyota 2T-G Novamotor | 1m 30.0s | ||
5 | Jochen Dauer | (F3) 2-litre Chevron B43 [43.78.15] - Toyota 2T-G Novamotor | 1m 30.5s | ||
6 | Marzio Romano | (F3) 2-litre March 783 [15] - Toyota 2T-G Novamotor | 1m 30.0s | ||
7 | Anders Olofsson | (F3) 2-litre Ralt RT1/77 [56] - Toyota 2T-G Novamotor | 1m 30.1s | ||
8 | David Kennedy | (F3) 2-litre Argo JM1 [001-F3] - Toyota 2T-G Novamotor | 1m 30.3s | ||
9 | Patrick Gaillard | (F3) 2-litre Chevron B43 [43.78.07] - Toyota 2T-G Novamotor | 1m 30.4s | ||
11 | Daniele Albertin | (F3) 2-litre Ralt RT1/77 - Toyota 2T-G Novamotor | 1m 30.5s | ||
12 | Marcel Wettstein | (F3) 2-litre Ralt RT1/77 [59?] - Toyota 2T-G Novamotor | 1m 30.5s | ||
13 | Patrick Bardinon | (F3) 2-litre Martini MK21B [01] - Toyota 2T-G Novamotor | 1m 30.6s |
Notes on the cars:
- Chevron B43 [43.78.08] (Michael Bleekemolen): New to Chevron Racing Team for Michael Bleekemolen to race in the European F3 championship in 1978, sponsored by F&S Properties. Unknown from 1979 to 1985, when it was used by Dennis Humphries in British libre events.
- Ralt RT1/77 [56] (Anders Olofsson): New to Anders Olofsson for 1977 according to Ralt records, and raced by him in European and Swedish F3 with backing from Puss o Kram Jeans. Retained by Olofsson for 1978, now as Strike Up Racing Team. To Pomeroy Racing Team for 1979, when it was raced by Olofsson and by Björn Ohlsson. Raced by Hans Edvinsson in 1980.
- Chevron B43 [43.78.07] (Patrick Gaillard): New to Chevron Racing Team for Patrick Gaillard to race in the European F3 championship in 1978. Sold to Barry Green for British F3 in 1979, and rented by Fred Opert Racing for Manuel Tolama to drive at the Monaco GP F3 event that year. To Rick Whyman for British F3 in 1980, then driven by Trevor Wigglesworth from August onwards after Whyman bought a March 793. Raced again by Wigglesworth for Rick Whyman Racing in 1981.
- Chevron B43 [43.78.12] (Alan Smith): New to KWS Motorsport and raced by Alan Smith in European F3 in 1978. To Helmut Bross for 1979, then retained by Bross for 1980 and run as a customer car
- March 783 [5] (Daniel Herregods): Shown in March records for 1978 as delivered to Daniel Herregods, 19 January 1978, colour yellow with tub 78M25. To Rob Wilson in 1979 to replace his tiring Ralt RT1 and updated to 1979 specification. Autosport notes ‘ex Herregods’ and chassis number noted by F1R at Snetterton in August 1979. Sold to Gerry Amato for 1980 season, Autosport notes his car as ‘ex Wilson 1979’. Retained by Amato until 1982 then sold to Greg and Tim Atkinson.
- Chevron B43 [43.78.05] (Quirin Bovy): New to Quirin Bovy and raced in European F3 in 1978. Retained for 1979 but apparently unraced. According to Chris Townsend's research, it was sold to Gerard Burgraff in 1980 and used in Belgian hillclimbs, then to Pierre Evrard in 1983.
- Chevron B38 [38.77.20] (Hans-Peter Kaufmann): New to KWS as agent and sold to Hans-Peter Kaufmann (Switzerland) for German F3 and Swiss F3 events in 1977 using BMW engines. Retained for 1978 again for Swiss and German events. Retained again for 1979. This car was later sold to Marcel Wettstein.
- Chevron B38/B43 [38.77.27] (Axel Plankenhorn): New to KWS Autotechnik Team for Alan Smith to race in European, German and British F3 in 1977, run by KWS Motorsport. Despite having chassis number 77-27, this car also had a tub stamped 77-28. Retained by KWS Motorsport for 1978 as a hire car. Later in the season it was used by Helmut Bross in the German F3 series. According to Chris Townsend's research, it may have gone to Bross with his B43 in 1979, then probably to Albert Hamper (Bitburg) by 1981, then Manfred Hebben (Bitburg) to 1984.
- Ralt RT1/77 [51] (Andy Wietzke): New to VB Racing (Vojens Boligcenter) for 1977 and raced by Dane John Nielsen in F3 across Europe.
- Chevron B43 [43.78.15] (Jochen Dauer): New to KWS Motorsport and raced by Jochen Dauer in European F3 in 1978, entered by EBG Freizeit Team. Dauer also raced a B43 in the early races of 1979, presumably this same car.
- Chevron B43 [43.78.16] (Patrick Stüder): One of four Chevron B43s order by Emil Frey AG and invoiced by Chevron to Freddy Kessler of Toyota Switzerland (Sasenwil, Switzerland). This car was raced by Patrick Studer in the Swiss championship, winning the title, and was then returned to Emil Frey AG. It was crashed while testing in early 1979 and the bent tub was acquired by Kessler. Acquired from Kessler by Tim Colman of Chevron Racing Cars in 2011 or 2012 and rebuilt.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.