Pinksterraces Zandvoort
Zandvoort, 4 Jun 1979
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Alain Prost | Martini MK27 [001] - Renault 20TS Dudot #10 Ecurie Elf |
34 | 51m 17.92s |
|||||
2 | Mauro Baldi | March 793 - Toyota 2T-G Novamotor #17 Autosonik |
34 | 51m 35.53s |
|||||
3 | Piercarlo Ghinzani | March 793 [3] - Alfa Romeo Novamotor #16 Euroracing SPA |
34 | 51m 38.98s |
|||||
4 | Tommy 'Slim' Borgudd | Ralt RT1/78 [126] - Toyota 2T-G Novamotor #5 Strike Ten Racing |
34 | 51m 47.07s |
|||||
5 | Thierry Boutsen | March 793 [19] - Toyota 2T-G Novamotor #4 Roger Heavens Racing |
34 | 51m 47.92s |
|||||
6 | Richard Dallest | Martini MK27 [002] - Toyota 2T-G Novamotor #12 Ecurie Elf |
34 | 51m 54.49s |
|||||
7 | Daniele Albertin | Ralt RT1/78 [103] - Toyota 2T-G Novamotor #30 Marlboro Valtellina Racing |
34 | 52m 01.23s |
|||||
8 | Walter Lechner | March 783 [29] - Toyota 2T-G Novamotor #26 Jim Beam Team |
34 | 52m 05.01s |
|||||
9 | Michael Korten | March 793 - Toyota 2T-G Novamotor #19 Klaus Zimmerman Racing |
34 | 52m 06.75s |
|||||
10 | Helmut Henzler | March 793 [8] - VW Spiess #6 Volkswagen Motorsport |
34 | 52m 07.95s |
|||||
11 | Hans Kitsz | Ralt RT1 - Toyota 2T-G Novamotor #35 |
34 | 52m 17.69s |
|||||
12 | Georg Bellof | Ralt RT3/79 [168] - Toyota 2T-G Novamotor #20 Autozeitung Nachw. |
34 | 52m 26.14s |
|||||
13 | Fridolin Wettstein | Ralt RT1/77 [59?] - Toyota 2T-G Novamotor #31 Formel Rennsport Club |
|||||||
14 | Bengt Trägårdh | Ralt RT1/78 [110] - Toyota 2T-G Novamotor #18 Meltonian |
|||||||
15 | Thorbjörn Carlsson | Ralt RT1/76 [12] - Toyota 2T-G Novamotor #42 |
|||||||
16 | Fredy Schnarwiler | March 793 - Toyota 2T-G Novamotor #15 Formel Rennsport Club |
|||||||
17 | Philippe Streiff | Martini MK27 [003] - Renault 20TS Dudot #21 Ecurie Motul Nogaro |
|||||||
18 | Jürg Lienhard | March 793 - Toyota 2T-G Novamotor #7 Lista Racing Team |
|||||||
19 | Jo Zeller | March 783 [1] - Toyota 2T-G Novamotor #14 Formel Rennsport Club |
|||||||
20 | Ernst Maring | Maco 379 [M024] - Toyota 2T-G Novamotor #37 |
|||||||
21 | Peter Wisskirchen | Ralt RT1/78 [137] - Toyota 2T-G Novamotor #38 |
|||||||
22 | Karl Schuchnig | Chevron B47 [47.79.03] - Toyota 2T-G Novamotor #25 KWS Motorsport |
|||||||
23 | Damon Metrebian | Martini MK21B [01] - Toyota 2T-G Novamotor #11 Ecurie Elf |
|||||||
24 | Rob Leeuwenburg | Argo JM3 [030-F3] - Toyota 2T-G Novamotor #2 Racing Team Holland with Anglia Cars |
|||||||
25 | Tomas Kaiser | Ralt RT1/76 [14] - Toyota 2T-G Novamotor #33 |
|||||||
NC | Arie Luyendijk | Argo JM3 [028-F3] - Toyota 2T-G Novamotor #1 Racing Team Holland with Anglia Cars |
|||||||
NC | Michael Bleekemolen | March 793 [19] - Toyota 2T-G Novamotor #3 Roger Heavens Racing |
|||||||
UNK | Bruno Eichmann | Argo JM3 [029-F3] - BMW M10 #8 Lista Racing Team |
|||||||
UNK | Mats Peterson Paninder | Martini MK27 [005] - Renault 20TS Dudot #41 Willco Bilv. Kemik |
|||||||
UNK | Bernard Perroy | Duqueine VG3 - Toyota 2T-G Novamotor #43 Ecurie Montesanto |
|||||||
DNA | Marcus Simeon | Chevron B38 - Toyota 2T-G Novamotor #9 Racing Motor Service (see note 1) |
Did not arrive | ||||||
DNA | Oscar Pedersoli | March 783 - Toyota 2T-G Novamotor #22 |
Did not arrive | ||||||
DNA | Alan Smith | Chevron B47 [47.79.09] - Toyota 2T-G Novamotor #23 KWS Motorsport |
Did not arrive | ||||||
DNA | Franz Konrad | Chevron B47 [47.79.01] - Toyota 2T-G Novamotor #24 KWS Motorsport |
Did not arrive | ||||||
DNA | Walter Schöch | March 783 - Toyota 2T-G Novamotor #27 Jim Beam Team |
Did not arrive | ||||||
DNA | Jo Gartner | Martini MK27 [004] - Renault 20TS Dudot #28 Jim Beam Team |
Did not arrive |
All cars are 2-litre F3 unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Alain Prost | 17 | 0.25.38.30 | |
2 | Arie Luyendijk | 17 | 0.25.48.38 | |
3 | Mauro Baldi | 17 | 0.25.49.29 | |
4 | Michael Bleekemolen | 17 | 0.25.51.30 | |
5 | Piercarlo Ghinzani | 17 | 0.25.52.75 | |
6 | Tommy 'Slim' Borgudd | 17 | 0.25.53.36 | |
7 | Walter Lechner | 17 | 0.25.54.22 | |
8 | Thierry Boutsen | 17 | 0.25.54.88 | |
9 | Richard Dallest | 17 | 0.25.55.30 | |
10 | Daniele Albertin | 17 | 0.26.02.56 | |
11 | Michael Korten | 17 | 0.26.02.98 | |
12 | Helmut Henzler | 17 | 0.26.09.60 | |
13 | Hans Kitsz | 17 | ||
16 | Rob Leeuwenburg | |||
Tomas Kaiser | ||||
Georg Bellof | ||||
Fridolin Wettstein | ||||
Bengt Trägårdh | ||||
Peter Wisskirchen | ||||
Thorbjörn Carlsson | ||||
Mats Peterson Paninder | ||||
Bruno Eichmann | ||||
Karl Schuchnig | ||||
Ernst Maring | ||||
Jo Zeller | ||||
Jürg Lienhard | ||||
Fredy Schnarwiler | ||||
Damon Metrebian | ||||
Philippe Streiff | ||||
Bernard Perroy |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Alain Prost | 17 | 0.25.39.62 | |
2 | Piercarlo Ghinzani | 17 | 0.25.46.22 | |
3 | Mauro Baldi | 17 | 0.25.46.24 | |
4 | Thierry Boutsen | 17 | 0.25.53.04 | |
5 | Tommy 'Slim' Borgudd | 17 | 0.25.53.71 | |
6 | Helmut Henzler | 17 | 0.25.58.35 | |
7 | Daniele Albertin | 17 | 0.25.58.67 | |
8 | Richard Dallest | 17 | 0.25.59.19 | |
9 | Michael Korten | 17 | 0.26.03.77 | |
10 | Walter Lechner | 17 | 0.26.10.79 | |
12 | Hans Kitsz | 17 | ||
24 | Rob Leeuwenburg | 15 | ||
Arie Luyendijk | ||||
Michael Bleekemolen |
Qualifying | |||||
---|---|---|---|---|---|
Qualifying information not available |
Notes on the cars:
- Chevron B38 (Marcus Simeon): Marcus Simeon raced a Chevron "B38" from late 1978 until July 1979, then moving to a March 783. He was entered variously by ACFL Sport Team, Formel Rennsport Club and Racing Motor Service, so may have been hiring these drives. Nothing more known.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.