Grand Prix de La Châtre
La Châtre, 1 Jun 1980
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Michele Alboreto | March 803 [3] - Alfa Romeo Novamotor #14 Euroracing |
30 | 32m 42.39s |
|||||
2 | Corrado Fabi | March 803 [5] - Alfa Romeo Novamotor #15 Euroracing |
30 | 32m 48.67s |
|||||
3 | Mauro Baldi | Martini MK31 [001] - Toyota 2T-G Novamotor #7 ORECA Automobiles Martini |
30 | 32m 54.12s |
|||||
4 | Oscar Larrauri | Martini MK31 [006] - Toyota 2T-G Novamotor #9 Racing Team Astra Marlboro |
30 | 32m 57.49s |
|||||
5 | Daniele Albertin | Martini MK31 [005] - Toyota 2T-G Novamotor #8 Racing Team Astra Marlboro |
30 | 32m 58.97s |
|||||
6 | Alain Ferté | Martini MK27 [001] - Renault 20TS Dudot #22 BP Racing |
30 | 33m 02.56s |
|||||
7 | Philippe Streiff | Martini MK31 [004] - Toyota 2T-G Novamotor #17 Ecurie Motul Nogaro |
30 | 33m 11.68s |
|||||
8 | Frank Jelinski | Ralt RT3/80 [177] - Toyota 2T-G Novamotor #10 Bertram Schäfer Racing |
30 | 33m 22.10s |
|||||
9 | Jo Zeller | March 793 [783-1] - Toyota 2T-G Novamotor #21 Formel Rennsport Club |
30 | 33m 27.00s |
|||||
10 | Thierry Boutsen | Martini MK31 [003] - Toyota 2T-G Novamotor #5 Marlboro/Racing for Zolder |
30 | 33m 33.88s |
|||||
11 | Patrick Lancelot | Chevron B38/B43 - Toyota 2T-G Novamotor #1 Ecole Avia La Châtre |
30 | 33m 35.99s |
|||||
12 | Patrick Teillet | Martini MK27 [002] - Toyota 2T-G Novamotor #24 Extincteurs ROT |
30 | 33m 38.10s |
|||||
13 | Alain Hubert | Martini MK31 [008] - Toyota 2T-G Novamotor #16 AP Scientelec |
28 | ||||||
14 | Jean-Louis Schlesser | March 803 [24] - Alfa Romeo Novamotor #4 Marlboro France |
27 | Accident | |||||
15 | Denis Oliveira | Oliroy C1 - Toyota 2T-G Novamotor #28 Bernard Perroy |
24 | ||||||
R | Kurt Thiim | Chevron B38 [38.77.17] - Toyota 2T-G Novamotor #19 Sodastream Racing (see note 1) |
2 | Gearbox | |||||
DNQH | Wolfgang Klein | Ralt RT3/80 [175] - Toyota 2T-G Novamotor #12 Bertram Schäfer Racing |
Did not qualify from heats | ||||||
DNQH | Vinicio Salmi | Martini MK31 [010] - Toyota 2T-G Novamotor #27 |
Did not qualify from heats | ||||||
DNQH | Daniel Hintzy | Martini MK31 [007] - Toyota 2T-G Novamotor #26 Equipe Serge Saulnier |
Did not qualify from heats | ||||||
DNQH | Thomas Kloss | March 803 [15] - Toyota 2T-G Novamotor #29 Michael Korten Motorsport |
Did not qualify from heats | ||||||
DNQH | Harald Brutschin | Ralt RT3/80 [176] - Toyota 2T-G Novamotor #8 Bertram Schäfer Racing |
Did not qualify from heats | ||||||
DNQH | Philippe Alliot | Martini MK31 [002] - Toyota 2T-G Novamotor #6 AP Scientelec |
Did not qualify from heats | ||||||
DNQH | Pierre Petit | Bovy PB4 - Toyota 2T-G Novamotor #2 |
Did not qualify from heats | ||||||
DNS | Pascal Fabre | Martini MK31 [009] - Toyota 2T-G Novamotor #25 Equipe Serge Saulnier |
Did not start (Engine) |
All cars are 2-litre F3 unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Corrado Fabi | 15 | 0.16.25.41 | |
2 | Kurt Thiim | 15 | 0.16.26.63 | |
3 | Jean-Louis Schlesser | 15 | 0.16.37.87 | |
4 | Philippe Streiff | 15 | 0.16.39.96 | |
5 | Pascal Fabre | 15 | 0.16.41.71 | |
6 | Alain Hubert | 15 | 0.16.47.77 | |
7 | Patrick Teillet | 15 | 0.16.51.10 | |
8 | Alain Ferté | 15 | 0.16.51.49 | |
9 | Wolfgang Klein | 15 | 0.17.09.12 | |
Vinicio Salmi | 6 | |||
Daniel Hintzy | 0 | |||
Thomas Kloss | 0 |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Thierry Boutsen | 15 | 0.16.21.77 | |
2 | Michele Alboreto | 15 | 0.16.27.64 | |
3 | Frank Jelinski | 15 | 0.16.40.33 | |
4 | Mauro Baldi | 15 | 0.16.42.15 | |
5 | Daniele Albertin | 15 | 0.16.47.85 | |
6 | Jo Zeller | 15 | 0.16.51.18 | |
7 | Denis Oliveira | 15 | 0.17.06.17 | |
8 | Patrick Lancelot | 15 | 0.17.06.99 | |
Harald Brutschin | 8 | |||
Oscar Larrauri | 3 | |||
Philippe Alliot | 2 | Gearbox | ||
Pierre Petit |
Qualifying | |||||
---|---|---|---|---|---|
1 | Kurt Thiim | (F3) 2-litre Chevron B38 [38.77.17] - Toyota 2T-G Novamotor | 1m 04.20s | ||
2 | Thierry Boutsen | (F3) 2-litre Martini MK31 [003] - Toyota 2T-G Novamotor | 1m 04.24s | ||
3 | Corrado Fabi | (F3) 2-litre March 803 [5] - Alfa Romeo Novamotor | 1m 04.29s | ||
4 | Philippe Alliot | (F3) 2-litre Martini MK31 [002] - Toyota 2T-G Novamotor | 1m 04.32s | ||
5 | Vinicio Salmi | (F3) 2-litre Martini MK31 [010] - Toyota 2T-G Novamotor | 1m 04.33s | ||
6 | Michele Alboreto | (F3) 2-litre March 803 [3] - Alfa Romeo Novamotor | 1m 04.33s | ||
7 | Alain Ferté | (F3) 2-litre Martini MK27 [001] - Renault 20TS Dudot | 1m 04.43s | ||
8 | Mauro Baldi | (F3) 2-litre Martini MK31 [001] - Toyota 2T-G Novamotor | 1m 04.49s | ||
9 | Jean-Louis Schlesser | (F3) 2-litre March 803 [24] - Alfa Romeo Novamotor | 1m 04.66s | ||
10 | Frank Jelinski | (F3) 2-litre Ralt RT3/80 [177] - Toyota 2T-G Novamotor | 1m 04.68s | ||
11 | Philippe Streiff | (F3) 2-litre Martini MK31 [004] - Toyota 2T-G Novamotor | 1m 04.83s | ||
12 | Harald Brutschin | (F3) 2-litre Ralt RT3/80 [176] - Toyota 2T-G Novamotor | 1m 04.85s | ||
13 | Alain Hubert | (F3) 2-litre Martini MK31 [008] - Toyota 2T-G Novamotor | 1m 04.89s | ||
14 | Oscar Larrauri | (F3) 2-litre Martini MK31 [006] - Toyota 2T-G Novamotor | 1m 04.91s | ||
15 | Pascal Fabre * | (F3) 2-litre Martini MK31 [009] - Toyota 2T-G Novamotor | 1m 05.04s | ||
16 | Denis Oliveira | (F3) 2-litre Oliroy C1 - Toyota 2T-G Novamotor | 1m 05.14s | ||
17 | Wolfgang Klein | (F3) 2-litre Ralt RT3/80 [175] - Toyota 2T-G Novamotor | 1m 05.27s | ||
18 | Daniele Albertin | (F3) 2-litre Martini MK31 [005] - Toyota 2T-G Novamotor | 1m 05.36s | ||
19 | Patrick Teillet | (F3) 2-litre Martini MK27 [002] - Toyota 2T-G Novamotor | 1m 05.48s | ||
20 | Jo Zeller | (F3) 2-litre March 793 [783-1] - Toyota 2T-G Novamotor | 1m 05.59s | ||
21 | Thomas Kloss | (F3) 2-litre March 803 [15] - Toyota 2T-G Novamotor | 1m 06.06s | ||
22 | Patrick Lancelot | (F3) 2-litre Chevron B38/B43 - Toyota 2T-G Novamotor | 1m 06.24s | ||
23 | Daniel Hintzy | (F3) 2-litre Martini MK31 [007] - Toyota 2T-G Novamotor | 1m 06.75s | ||
24 | Pierre Petit | (F3) 2-litre Bovy PB4 - Toyota 2T-G Novamotor | 1m 07.72s | ||
* Did not start |
Notes on the cars:
- Chevron B38 [38.77.17] (Kurt Thiim): New to Texaco Racing for Jac Nellemann to race in European and Swedish F3 in 1977. Retained for 1978 and 1979. Run by Nellemann for Kurt Thiim in European F3 in 1980. To Geir-Tony Johansson for Swedish F3 in 1981.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.